Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 26 32 Dale Jarrett Hudson Technologies (Dale Jarrett )Ford 200 59,550 running 2 180
2 4 55 Tim Fedewa Florida State Seminoles (Ray DeWitt )Ford 200 45,450 running 4 170
3 7 57 Jason Keller Budget Gourmet (Joe Keller )Chevrolet 200 30,075 running 0 165
4 36 30 Michael Waltrip Pennzoil (Chuck Rider )Pontiac 200 20,950 running 0 160
5 8 60 Mark Martin Winn-Dixie (Jack Roush )Ford 200 16,500 running 0 155
6 24 99 Phil Parsons Luxaire (Bill Papke )Chevrolet 200 13,650 running 3 150
7 1 87 Joe Nemechek BellSouth Mobility (Joe Nemechek )Chevrolet 200 13,850 running 67 146
8 39 47 Jeff Fuller Sunoco 260 (Tad Geschickter )Chevrolet 200 13,150 running 0 142
9 10 74 Johnny Benson, Jr. Lipton Tea (Bill Baumgardner )Chevrolet 200 16,400 running 47 138
10 28 63 Curtis Markham Lysol (Hubert Hensley )Pontiac 200 14,750 running 0 134
11 17 54 Rich Bickle Dura Lube (Chris Virtue )Ford 200 10,350 running 0 130
12 11 38 Elton Sawyer Ford Motor Credit (Bob Sutton )Ford 200 12,900 running 0 127
13 6 14 Terry Labonte MW Windows (Terry Labonte )Chevrolet 200 9,350 running 0 124
14 20 4 Jeff Purvis Kodak Funsaver (James Finch )Chevrolet 199 8,850 running 0 121
15 30 90 Mike Wallace Duron Paints (Barry Owen )Ford 199 9,100 running 0 118
16 3 8 Kenny Wallace Red Dog (Fil Martocci )Ford 198 9,225 crash 77 115
17 9 1 Hermie Sadler DeWalt Tools (Bell Sadler )Chevrolet 198 9,350 crash 0 112
18 22 92 Larry Pearson Stanley Tools (Mac Martin )Chevrolet 198 11,500 crash 0 109
19 21 35 Doug Heveron Cincinnati Milacron (Mike Laughlin )Ford 198 9,150 running 0 106
20 32 7 Stevie Reeves Clabber Girl Baking Powder (Ed Whitaker )Chevrolet 198 8,250 running 0 103
21 41 71 Kevin Lepage Vermont Teddy Bear (Kevin Lepage )Chevrolet 197 8,950 running 0 100
22 34 43 Rodney Combs Snapper Power Equipment (Petty Enterprises )Pontiac 195 8,850 running 0 97
23 37 17 Robbie Reiser FDP Brakes (Robbie Reiser )Chevrolet 195 7,950 running 0 94
24 12 34 Mike McLaughlin French's Mustard (Frank Cicci )Chevrolet 193 10,900 running 0 91
25 31 94 Mike Garvey Magbee Contractors (Kevin Horton)Chevrolet 192 7,825 running 0 88
26 19 23 Chad Little Bayer (Greg Pollex )Ford 190 10,850 running 0 85
27 16 72 Todd Bodine Detroit Gasket (Ron Parker )Chevrolet 190 7,775 running 0 82
28 2 44 David Green Slim Jim (Bob Labonte )Chevrolet 183 12,575 running 0 79
29 33 81 Ron Thiel, Jr. Levitz Furniture (Ron Thiel, Jr.)Chevrolet 182 7,725 crash 0 76
30 35 20 Dennis Setzer Fina Lube (Dick Moroso )Ford 169 8,250 crash 0 73
31 27 95 Ward Burton Caterpillar (Buz McCall )Chevrolet 148 8,225 crash 0 70
32 38 66 Johnny Chapman Planning Group International (Ray DeWitt )Ford 123 7,650 crash 0 67
33 40 08 Bobby Dotter Hyde Tools (Bobby Dotter )Chevrolet 113 8,400 engine 0 64
34 18 52 Ken Schrader AC Delco (Ken Schrader )Chevrolet 93 7,550 crash 0 61
35 13 3 Jeff Green GM Goodwrench Service (Dale Earnhardt, Inc. )Chevrolet 80 8,550 crash 0 58
36 15 33 Greg Sacks Jackaroo BBQ Sauce (Greg Sacks )Pontiac 80 7,475 crash 0 55
37 22 00 Buckshot Jones Longhorn Steakhouse (Billy Jones )Ford 80 7,400 crash 0 52
38 43 29 Steve Grissom Channellock (Gary Bechtel )Chevrolet 79 7,275 engine 0 49
39 25 18 Chuck Bown Unifirst Uniforms (Group III Racing )Ford 50 7,275 oil leak 0 46
40 42 25 Johnny Rumley Big Johnson (Don Beverley )Chevrolet 31 7,275 crash 0 43
41 5 50 Derrike Cope UAW / Healthsource (Bobby Jones )Ford 30 7,525 rear end 0 40
42 29 6 Tommy Houston Red Devil Enamels (Tommy Houston )Ford 19 8,325 engine 0 37
43 14 86 Tracy Leslie Coors Light (Phil Barkdoll / Tracy Leslie)Chevrolet 12 8,075 crash 0 34
Failed to qualify: Dale Fischlein (#70), Ricky Craven (#2), Randy LaJoie (#64), Kyle Petty (#42), Pete Orr (#88), Shane Hall (#85), Mark Green (#41), Ernie Irvan (#28), Patty Moise (#40), Tom Peck (#67), Andy Belmont (#36), Tony Stewart (#31), Lester Lesneski (#89), Jim Bown (#51), Billy Bigley (#0), Kenny Kagle (#26), Jabe Jones (#09), Chris Diamond (#68), Jerry Nadeau (#15), Glenn Allen, Jr. (#97)
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Joe Nemechek 1 67 67
Johnny Benson, Jr. 68 75 8
Phil Parsons 76 78 3
Johnny Benson, Jr. 79 117 39
Kenny Wallace 118 126 9
Tim Fedewa 127 130 4
Kenny Wallace 131 198 68
Dale Jarrett 199 200 2