Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Mike McLaughlin  



Born: Oct 06, 1956


Home: Waterloo, NY

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199437 2 of 310000386017,9755534.024.52000
199639 0 of 310000000   0010
2 years20000386017,975 34.024.52010



NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198427 2 of 29000023705,1106717.525.010  
198528 2 of 27000025214,7006217.022.010  
199033 6 of 31023010371816,3404729.016.3432 
199134 8 of 310000784018,7004523.628.531  
199235 6 of 310000808015,9504921.523.82000
199336 3 of 280010499011,616 14.314.33100
199437 26 of 28038048779181,7481318.616.621620
199538 26 of 2619141484282317,075314.213.8221300
199639 26 of 2607100456299290,7011015.118.9161100
199740 30 of 30271425826206585,173415.115.4281600
199841 31 of 312111626040165828,313313.612.9281800
199942 32 of 320380564453744,196920.218.8251300
200043 31 of 32035054820583,0212420.425.723800
200144 33 of 3315120623238951,682713.415.2281600
200245 34 of 340717061651281,281,357413.113.9312100
200346 7 of 3400109930126,0506123.125.14210
200447 11 of 34011018920316,0823813.720.29600
17 years3146581105561727996,277,814 16.617.624913550



Craftsman Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


Craftsman Truck Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199639 1 of 24001020004,8509117.09.01100
199740 1 of 260110202010,6759111.05.01100
2 years20120402015,525 14.07.02200



ARCA Menards Series East Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series East
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199033 4 of 2413406351233,7452812.83.04400
199134 11 of 24144015807938,3102415.114.69600
199235 16 of 2038110252824270,490414.211.8111100
199336 19 of 1928110257414565,84638.010.3161100
199437 1 of 2000001240715802.028.01000
5 years517233007441478209,106 11.711.5413200



NASCAR Whelen Modified Tour Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Whelen Modified Tour
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198528 29 of 290162203005152900211.17.6241700
198629 25 of 251915015512203,100610.511.48700
198730 28 of 2831419230841592,15038.48.7201600
198831 24 of 2451520429394383,17517.97.2181400
198932 26 of 2631318837554769,40046.58.2231800
199033 14 of 233810119993962,250216.18.4111000
199134 4 of 230110532504518.817.51100
199235 13 of 2105701789951,9552314.513.78600
199336 8 of 1712601175709452916.010.97500
200346 1 of 18001010702,1506414.010.01100
10 years17216831191519936201126,025 9.89.31219500



DNQ data may be incomplete or missing for some seasons.