Mike McLaughlin1985 NASCAR Winston Modified Tour ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Mike McLaughlin's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thompson | 35 | 5 | 5 | 3 | Malco Products (Len Boehler) | Chevrolet | 47/47 | 0 | running | 0 | |
| 2 | Martinsville | 31 | 16 | 2 | 3 | Len Boehler | Chevrolet | 200/200 | 0 | running | 0 | |
| 3 | Stafford Springs | 30 | 24 | 23 | 3 | D & H Potato Farms (Len Boehler) | – | 47/80 | 0 | rear end | 0 | |
| 4 | Martinsville | 31 | 5 | 3 | 3 | Len Boehler | Chevrolet | 150/150 | 0 | running | 0 | |
| 5 | New Egypt | 24 | 9 | 3 | 3 | Len Boehler | Chevrolet | 150/150 | 0 | running | 0 | |
| 6 | Waterford | 24 | 10 | 4 | 3 | D & H Potato Farms (Len Boehler) | Chevrolet | 100/100 | 0 | running | 0 | |
| 7 | New Egypt | 22 | 10 | 4 | 3 | Len Boehler | Chevrolet | 154/154 | 0 | running | 0 | |
| 8 | Williamson | 26 | 7 | 5 | 3 | Len Boehler | Chevrolet | 100/100 | 0 | running | 0 | |
| 9 | Riverhead | 24 | 18 | 5 | 3 | Len Boehler | Chevrolet | 125/125 | 0 | running | 0 | |
| 10 | Claremont | 22 | 9 | 8 | 3 | Len Boehler | Chevrolet | 126/126 | 900 | running | 0 | |
| 11 | Stafford Springs | 24 | 16 | 6 | 3 | Malco Products (Len Boehler) | – | 50/50 | 0 | running | 0 | |
| 12 | Thompson | 24 | 1 | 2 | 3 | Len Boehler | Chevrolet | –/60 | 0 | running | – | |
| 13 | New Egypt | 22 | 9 | 12 | 3 | Len Boehler | – | 146/150 | 0 | running | 0 | |
| 14 | Holland | 20 | 15 | 8 | 3 | Len Boehler | Chevrolet | 49/50 | 0 | running | 0 | |
| 15 | Holland | 19 | 4 | 3 | 3 | Len Boehler | Chevrolet | 50/50 | 0 | running | 0 | |
| 16 | Riverhead | 24 | 16 | 16 | 3 | Len Boehler | – | 147/150 | 0 | running | – | |
| 17 | Catamount | 16 | 4 | 5 | 3 | Len Boehler | Chevrolet | 100/100 | 0 | running | 0 | |
| 18 | Epping | 19 | 2 | 2 | 3 | Len Boehler | Chevrolet | 108/108 | 0 | running | 54 | |
| 19 | Thompson | 29 | 12 | 5 | 3 | Len Boehler | Chevrolet | –/100 | 0 | running | – | |
| 20 | Waterford | 24 | 12 | 11 | 3 | D & H Potato Farms (Len Boehler) | – | 99/100 | 0 | running | 0 | |
| 21 | Riverhead | 25 | 13 | 8 | 3 | Len Boehler | – | 196/200 | 0 | running | 0 | |
| 22 | Stafford Springs | 30 | 6 | 6 | 3 | D & H Potato Farms (Len Boehler) | – | 100/100 | 0 | running | 0 | |
| 23 | Thompson | 50 | 2 | 7 | 3 | Len Boehler | – | 301/301 | 0 | running | 87 | |
| 24 | Pocono | 54 | 42 | 11 | 3 | Len Boehler | Chevrolet | 250/250 | 0 | running | 0 | |
| 25 | Tioga | 25 | – | 24 | 3 | Len Boehler | Chevrolet | 11/150 | 0 | crash | 0 | |
| 26 | Oxford | 33 | – | 3 | 3 | Len Boehler | Chevrolet | –/100 | 0 | – | – | |
| 27 | Stafford Springs | 30 | 15 | 5 | 3 | D & H Potato Farms (Len Boehler) | Chevrolet | 100/100 | 0 | running | – | |
| 28 | Thompson | 30 | – | 2 | 3 | Len Boehler | Chevrolet | –/50 | 0 | – | – | |
| 29 | Martinsville | 31 | 6 | 22 | 3 | Len Boehler | Chevrolet | 99/200 | 0 | ignition | 11 |
29 starts, 3005 of 3601 laps completed (83.4%), 152 laps led Win: 0 ( 0.0%)Average start:11.1Total Winnings:$900 Top 5:16 ( 55.2%)Average finish: 7.6(excluding bonuses) Top 10:22 ( 75.9%) DNF:3 |
