Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 2 88 Brad Keselowski U.S. Navy (JR Motorsports )Chevrolet 225 56,913 running 33 190
2 13 64 David Stremme Atreus Homes & Communities (Rusty Wallace )Chevrolet 225 46,568 running 0 170
3 14 99 David Reutimann Aaron's Dream Machine (Michael Waltrip )Toyota 225 30,650 running 43 170
4 4 2 Clint Bowyer BB&T (Richard Childress )Chevrolet 225 25,925 running 71 170
5 21 6 David Ragan Discount Tire (Jack Roush )Ford 225 23,075 running 0 155
6 9 7 Mike Wallace GEICO (Germain Racing )Toyota 225 27,293 running 1 155
7 7 29 Scott Wimmer Holiday Inn (Richard Childress )Chevrolet 225 25,093 running 1 151
8 20 47 Kelly Bires Clorox (Tad Geschickter )Ford 225 24,718 running 0 142
9 6 5 Landon Cassill National Guard (JR Motorsports )Chevrolet 225 27,093 running 10 143
10 15 16 Greg Biffle CitiFinancial (Jack Roush )Ford 225 19,325 running 0 134
11 24 9 Chase Miller Country Crock Spread (George Gillett, Jr. )Dodge 225 23,743 running 0 130
12 3 1 Mike Bliss Miccosukee Resorts & Gaming (James Finch )Chevrolet 225 24,418 running 0 127
13 8 60 Carl Edwards WorldFinancialGroup.com (Jack Roush )Ford 225 18,500 running 0 124
14 19 70 Mark Green ForeTravel Motorcoach (Mary Louise Miller )Chevrolet 225 17,025 running 0 121
15 25 11 Jason Keller America's Incredible Pizza Company (Bryan Mullet )Chevrolet 225 24,468 running 0 118
16 29 28 Kenny Wallace U.S. Border Patrol (Jay Robinson )Chevrolet 225 23,343 running 0 115
17 18 30 Stanton Barrett Grandstay.net (Chris Lencheski )Chevrolet 225 16,775 running 0 112
18 22 37 Burney Lamar Greg Biffle Foundation (Gary Baker )Ford 224 16,675 running 0 109
19 16 59 Marcos Ambrose Kingsford Hickory Charcoal (Tad Geschickter )Ford 223 23,068 running 2 111
20 5 32 Kyle Busch Dollar General Stores (Todd Braun )Toyota 222 17,550 running 0 103
21 11 66 Steve Wallace Atreus Homes & Communities (Rusty Wallace )Chevrolet 222 22,943 running 0 100
22 17 40 Bryan Clauson Fastenal (Chip Ganassi )Dodge 222 22,903 running 0 97
23 31 81 D.J. Kennington N.P.P.L. / Mahindra Tractors (Pat MacDonald )Dodge 222 23,268 running 0 94
24 37 89 Morgan Shepherd Victory In Jesus Racing (Morgan Shepherd )Dodge 221 22,833 running 0 91
25 40 56 Travis Kittleson Bob Steele Chevrolet (John McNelly )Chevrolet 220 16,320 running 0 88
26 26 38 Jason Leffler Great Clips (Todd Braun )Toyota 219 22,928 running 0 85
27 33 52 Brad Teague Hilton Garden Inn (Jimmy Means )Chevrolet 217 16,250 running 0 82
28 41 24 Eric McClure Hefty Brand (Bob Jenkins )Chevrolet 216 22,683 running 0 79
29 36 61 Kevin Lepage Cone Solvents (Charles Shoffner )Chevrolet 202 22,648 running 0 76
30 28 25 Bobby Hamilton, Jr. Smithfield (Ed Rensi )Ford 183 22,833 crash 0 73
31 1 20 Joey Logano GameStop / EA Sports NASCAR 09 (Joe Gibbs )Toyota 183 27,943 running 64 75
32 30 01 Kertus Davis SponsorDavis.com (Johnny Davis )Chevrolet 170 22,508 engine 0 67
33 23 22 Josh Wise Supercuts (Armando Fitz )Dodge 154 22,483 crash 0 64
34 12 33 Cale Gale Camping World (Kevin Harvick )Chevrolet 143 22,463 crash 0 61
35 10 27 Brad Coleman Federated Car Care (Mike Curb )Ford 88 22,443 crash 0 58
36 42 4 Derrike Cope JVC (Jay Robinson )Chevrolet 39 22,423 handling 0 55
37 43 90 Johnny Chapman MSRP Motorsports (MSRP Motorsports )Chevrolet 30 15,935 transmission 0 52
38 27 02 Andy Ponstein Stott Classic Racing (Corrie Stott )Chevrolet 27 15,915 handling 0 49
39 35 0 Danny Efland SponsorDavis.com (Johnny Davis )Chevrolet 23 15,870 vibration 0 46
40 38 31 Kenny Hendrick Grandstay.net (Stanton Barrett )Chevrolet 21 15,825 handling 0 43
41 32 91 Justin Hobgood MSRP Motorsports (MSRP Motorsports )Chevrolet 13 15,780 rear end 0 40
42 39 36 Ruben Pardo Supercuts (Armando Fitz )Dodge 2 15,760 ignition 0 0
43 34 49 Shane Hall Jay Robinson, Inc. (Jay Robinson )Chevrolet 1 15,674 vibration 0 34
Failed to qualify: Brian Keselowski (#92), Brett Rowe (#05), Ryan Hackett (#76)
To the back: Landon Cassill (#5) unapproved impound adjustment, Brad Keselowski (#81) engine change, Shane Hall (#49) driver change, Derrike Cope (#4) driver change
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 9 9
10 12 3 #11 accident backstretch
13 78 66
79 82 4 #59,66 accident turn 2
83 84 2
85 87 3 #27 accident backstretch
88 89 2
90 94 5 #20 accident frontstretch
95 105 11
106 109 4 #16 spun frontstretch
110 145 36
146 151 6 #33 accident turn 4
152 156 5
157 160 4 #22,56 accident backstretch
161 161 1
162 165 4 #37 accident frontstretch
166 183 18
184 187 4 #25 accident turn 3
188 214 27
215 217 3 #52 spun turn 2
218 225 8
Percent of race run under caution: 17.8% Average green flag run: 16.8 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Joey Logano 1 60 60
Scott Wimmer 61 61 1
Mike Wallace 62 62 1
Marcos Ambrose 63 64 2
Landon Cassill 65 74 10
Joey Logano 75 78 4
Brad Keselowski 79 105 27
Clint Bowyer 106 174 69
David Reutimann 175 217 43
Clint Bowyer 218 219 2
Brad Keselowski 220 225 6