Skip to content

Links for this driver:
  Video Links (0)     Contact Info (1)  
Series:  
Year:  
Action:      

Brad Teague  



Born: Dec 09, 1947


Home: Johnson City, TN

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198234 9 of 3000003052014,3003224.118.6501 
198638 3 of 29000041903,8606829.333.70010
198739 5 of 2900009151715,0455529.227.22000
198840 13 of 2900003408053,1054025.525.86020
198941 2 of 29000073304,8306824.524.01000
199143 1 of 29000032204,1757038.021.01020
199244 2 of 290000603012,2805832.525.02010
199345 1 of 3000001305,0108538.038.00030
199446 8 of 3100001959059,9904535.931.540111
199547 0 of 310000000   0030
200456 0 of 360000000   0031
200557 0 of 360000000   0010
12 years4400001142417172,595 28.626.1210282



NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198234 1 of 29011014701,1001074.05.010  
198335 1 of 350000163070513325.026.000  
198436 10 of 2904801812348,855307.79.284  
198537 24 of 270272332612948,153138.716.4134  
198638 20 of 310110034865240,5941910.712.1174  
198739 27 of 2711100461297106,172720.013.7234  
198840 17 of 300150256010137,0852313.119.7114  
198941 6 of 290110724014,9254824.524.331  
199042 6 of 31000093747,0804915.220.550  
199143 1 of 3100003703,5009828.026.0001 
199547 2 of 26001048808,5506518.013.52100
199648 3 of 260000548010,4956218.027.03000
199749 5 of 3000001040029,7055528.822.04000
199951 1 of 32000024907,96510542.018.01000
200052 0 of 320000000   0010
200153 16 of 3300004970157,8694736.238.60000
200254 19 of 34000017250229,8874238.335.68000
200355 26 of 34000026881392,2103233.232.510041
200456 15 of 34000010030207,7314735.137.030100
200557 2 of 3500004026,57812840.543.00070
200658 1 of 3500008013,83513738.038.00020
200759 8 of 3500001630137,0059140.640.50020
200860 15 of 35000022410300,5304838.531.710000
200961 2 of 350000130035,78511732.033.00040
201062 2 of 35000044066,21512134.540.00010
201163 3 of 34000021040,6608140.739.70000
201264 4 of 330000912086,2675140.827.84000
201365 3 of 330000570063,3966238.731.32000
201567 1 of 330000291028,7397040.026.01000
29 years241111432304264182,111,591 25.425.412922321



Craftsman Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


Craftsman Truck Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199749 4 of 260000803020,1755022.020.34100
199850 2 of 270000452010,5006228.018.02000
200052 0 of 240000000114  0010
200355 1 of 250000197010,1059825.016.01000
200456 2 of 250000149016,3057631.030.51010
5 years900001601057,085 25.721.68120



ARCA Menards Series Statistics


(1979-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198537 1 of 1400002601,035 10.030.000  
198739 1 of 17001020100 6.010.010  
2 years2001022701,035 8.020.01000



DNQ data may be incomplete or missing for some seasons.


NASCAR Cup Series All Star race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsMoneyStatusLed
1988 Winston Open30191731Slender You   (Bob Clark)Oldsmobile98/1003,500running0
1989 Winston Open30121118Bradshaw Racing   (Tri-Star Motorsports)Pontiac100/1006,500running0
1995 Winston Select Open3631320Masters Economy Inns   (H.L. Waters)Ford17/501,000suspension0



Daytona 500 Qualifying race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsMoneyStatusLed
1982 First UNO Twin 125 Qualifier32242926Food Country USA   (Charlie Henderson)Chevrolet26/50450crash0
1988 First Twin 125 Qualifier35 91831Slender You Figure Salons   (Clark Motorsports)Oldsmobile50/502,150running0
1991 Gatorade Twin 125 Qualifier #229282599Traffic Engineering   (Ralph Ball)Chevrolet35/502,000engine0
1992 Gatorade Twin 125 Qualifier #129221599Traffic Engineering   (Ralph Ball)Chevrolet49/503,500running0
1993 Gatorade Twin 125 Qualifier #227262099Ball Racing   (Ralph Ball)Chevrolet46/502,700running0
1994 Gatorade Twin 125 #130261952NAPA Auto Parts   (Jimmy Means)Ford49/502,800running0