Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 16 18 Kyle Busch NOS Energy Drink (Joe Gibbs )Toyota 200 73,295 running 137 195
2 2 29 Jeff Burton Holiday Inn / Holiday Inn Express (Richard Childress )Chevrolet 200 55,250 running 7 175
3 42 32 Brian Vickers Dollar General Stores (Todd Braun )Toyota 200 42,050 running 5 170
4 5 2 Clint Bowyer BB&T (Richard Childress )Chevrolet 200 31,750 running 0 160
5 3 60 Carl Edwards Scotts WinterGuard Fertilizer (Jack Roush )Ford 200 29,125 running 1 160
6 6 33 Kevin Harvick Rheem (Kevin Harvick )Chevrolet 200 24,150 running 0 150
7 9 47 Kelly Bires Samaritan's Feet (Tad Geschickter )Ford 200 31,703 running 0 146
8 30 88 Brad Keselowski U.S. Navy (JR Motorsports )Chevrolet 200 28,238 running 0 142
9 1 17 Jamie McMurray CitiFinancial (Jack Roush )Ford 200 29,575 running 15 143
10 31 7 Mike Wallace GEICO (Germain Racing )Toyota 200 27,968 running 0 134
11 33 9 Kasey Kahne Hellmann's (George Gillett, Jr. )Dodge 200 18,975 running 0 130
12 12 6 David Ragan Discount Tire (Jack Roush )Ford 200 18,875 running 0 127
13 13 11 Scott Lagasse, Jr. America's Incredible Pizza Company (Bryan Mullet )Chevrolet 200 24,693 running 0 124
14 4 20 Joey Logano Farm Bureau Insurance (Joe Gibbs )Toyota 200 26,418 running 32 126
15 7 59 Marcos Ambrose Kingsford Tailgate at Home (Tad Geschickter )Ford 200 24,468 running 0 118
16 26 28 Kenny Wallace U.S. Border Patrol (Jay Robinson )Chevrolet 200 23,768 running 0 115
17 8 10 Dave Blaney Dollar General Stores (Todd Braun )Toyota 200 16,850 running 0 112
18 18 38 Jason Leffler Great Clips (Todd Braun )Toyota 200 23,068 running 0 109
19 29 1 Mike Bliss Miccosukee Resorts & Gaming (James Finch )Chevrolet 200 22,893 running 3 111
20 36 22 Andrew Ranger Wal-Mart / Tide / Supercuts (Armando Fitz )Dodge 199 25,743 running 0 103
21 35 61 Brandon Whitt Specialty Racing (Charles Shoffner )Ford 197 22,593 running 0 100
22 40 24 Eric McClure Hefty Odor Block (Bob Jenkins )Chevrolet 195 22,493 running 0 97
23 41 01 Danny Efland Shred 360 (Johnny Davis )Chevrolet 194 22,793 running 0 94
24 15 99 David Reutimann Aaron's Dream Machine (Michael Waltrip )Toyota 194 15,825 running 0 91
25 39 81 D.J. Kennington Vector Security (Pat MacDonald )Dodge 193 22,368 running 0 88
26 37 52 Tony Raines Long John Silver's / Weber (Jimmy Means )Chevrolet 190 22,118 crash 0 85
27 43 09 John Wes Townley Zaxby's (Robby Benton )Ford 186 15,525 crash 0 82
28 22 30 Stanton Barrett Donato's Pizza (Chris Lencheski )Chevrolet 186 21,918 running 0 79
29 34 27 Jason Keller Kleenex / Bi-Lo (Mike Curb )Ford 179 21,868 running 0 76
30 24 40 Bryan Clauson Fastenal (Chip Ganassi )Dodge 175 23,068 running 0 73
31 32 64 David Stremme Avis (Rusty Wallace )Chevrolet 163 21,763 running 0 70
32 19 66 Steve Wallace 5 Hour Energy Drink (Rusty Wallace )Chevrolet 159 21,703 running 0 67
33 10 5 Jimmie Johnson Lowe's (JR Motorsports )Chevrolet 140 15,200 crash 0 64
34 14 12 Justin Allgaier Penske Truck Rental (Roger Penske )Dodge 125 15,140 crash 0 61
35 21 31 Jeff Green Key Motorsports (Curtis Key )Chevrolet 121 15,110 crash 0 58
36 20 19 Chase Miller Verizon Wireless / Motorola (George Gillett, Jr. )Dodge 80 15,075 crash 0 55
37 28 25 Bobby Hamilton, Jr. Curly's BBQ (Ed Rensi )Ford 79 21,508 crash 0 52
38 25 05 Burney Lamar 31-W Insulation / CertainTeed (Wayne Day )Ford 42 21,453 vibration 0 49
39 27 73 Kevin Lepage Derrike Cope, Inc. (Derrike Cope )Dodge 31 14,935 transmission 0 46
40 23 35 Danny O'Quinn, Jr. Team Rensi Motorsports (Gary Weisbaum )Ford 22 14,915 electrical 0 43
41 11 90 Johnny Chapman MSRP Motorsports (MSRP Motorsports )Chevrolet 8 21,358 vibration 0 40
42 17 91 Terry Cook MSRP Motorsports (MSRP Motorsports )Chevrolet 8 21,318 vibration 0 37
43 38 4 Derrike Cope JVC / ALLINENERGY.COM (Jay Robinson )Chevrolet 3 21,272 suspension 0 34
Failed to qualify: Mark Green (#70), Kertus Davis (#49), Kenny Hendrick (#93), Andy Ponstein (#02), Morgan Shepherd (#89), Johnny Sauter (#78), Josh Wise (#00), Larry Gunselman (#0), Justin Marks (#03), Robert Richardson (#23)
To the back: John Wes Townley (#09) backup car, Brian Vickers (#32) backup car, D.J. Kennington (#81) backup car
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 2 2
3 5 3 #40 accident turn 2
6 7 2
8 15 8 #31 accident turn 4
16 49 34
50 53 4 debris
54 81 28
82 89 8 #19,25,27 accident backstretch
90 96 7
97 99 3 #64 accident turn 2
100 100 1
101 103 3 #7,17 accident frontstretch
104 106 3
107 109 3 #20 accident turn 4
110 117 8
118 121 4 #5 accident backstretch
122 126 5
127 134 8 #12,31,66,99 accident turn 4
135 168 34
169 172 4 #22 accident turn 3
173 181 9
182 184 3 debris
185 189 5
190 192 3 #10,38 accident turn 2
193 193 1
194 197 4 #09,1,22,52,59 accident frontstretch
198 200 3
Percent of race run under caution: 29.0% Average green flag run: 10.1 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Jamie McMurray 1 15 15
Jeff Burton 16 17 2
Joey Logano 18 46 29
Jeff Burton 47 50 4
Joey Logano 51 53 3
Kyle Busch 54 85 32
Carl Edwards 86 86 1
Mike Bliss 87 89 3
Kyle Busch 90 117 28
Brian Vickers 118 122 5
Kyle Busch 123 168 46
Jeff Burton 169 169 1
Kyle Busch 170 200 31