Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 1 20 Tony Stewart Armor All (Joe Gibbs )Toyota 120 109,720 running 46 190
2 5 18 Kyle Busch Interstate Batteries (Joe Gibbs )Toyota 120 81,025 running 47 180
3 19 5 Dale Earnhardt, Jr. National Guard (JR Motorsports )Chevrolet 120 69,950 running 0 115
4 11 10 Brian Vickers ABF U-Pack Moving (Todd Braun )Toyota 120 74,112 running 2 165
5 14 17 Matt Kenseth Kraft / Ritz (Jack Roush )Ford 120 58,900 running 0 155
6 6 41 Bryan Clauson Texaco / Havoline (Chip Ganassi )Dodge 120 62,162 running 0 150
7 25 16 Greg Biffle CitiFinancial (Jack Roush )Ford 120 52,050 running 0 146
8 8 32 Denny Hamlin Hass Avocados from Mexico (Todd Braun )Toyota 120 50,475 running 1 147
9 28 6 David Ragan Discount Tire (Jack Roush )Ford 120 49,625 running 2 143
10 26 60 Carl Edwards Scotts (Jack Roush )Ford 120 50,700 running 0 134
11 10 8 Martin Truex, Jr. Freightliner (Dale Earnhardt, Inc. )Chevrolet 120 47,175 running 20 135
12 31 47 Kelly Bires Clorox (Tad Geschickter )Ford 120 54,037 running 0 127
13 40 1 Johnny Sauter Miccosukee Resorts & Gaming (James Finch )Chevrolet 120 53,462 running 0 99
14 18 99 David Reutimann Aaron's Dream Machine (Michael Waltrip )Toyota 120 52,762 running 0 121
15 7 21 Bobby Labonte Realtree (Richard Childress )Chevrolet 120 46,475 running 0 118
16 13 88 Brad Keselowski U.S. Navy (JR Motorsports )Chevrolet 120 52,162 running 0 115
17 34 22 Mike Bliss Supercuts (Armando Fitz )Dodge 120 51,912 running 0 112
18 29 29 Scott Wimmer Holiday Inn (Richard Childress )Chevrolet 120 51,787 running 0 109
19 3 38 Jason Leffler Great Clips (Todd Braun )Toyota 120 51,812 running 0 106
20 4 40 Dario Franchitti Fastenal (Chip Ganassi )Dodge 120 54,637 running 0 103
21 9 33 Kevin Harvick Camping World (Kevin Harvick )Chevrolet 120 44,675 running 0 100
22 38 25 Bobby Hamilton, Jr. Smithfield (Ed Rensi )Ford 120 51,287 running 0 97
23 39 77 Cale Gale Rheem (Kevin Harvick )Chevrolet 120 51,512 running 0 69
24 22 7 Mike Wallace GEICO (Germain Racing )Toyota 120 50,987 running 0 91
25 2 2 Clint Bowyer BB&T (Richard Childress )Chevrolet 119 44,550 running 0 88
26 27 27 Brad Coleman Cottonelle / Kroger (Mike Curb )Ford 119 50,737 running 0 85
27 21 00 Michael McDowell RIMCO (Michael Waltrip )Toyota 119 43,900 running 0 82
28 35 37 Brad Baker Envirox (Gary Baker )Ford 119 43,825 running 0 79
29 23 95 Willie Allen USALabs.com (Sadler Brothers )Dodge 119 44,025 running 0 76
30 32 28 Kirk Shelmerdine Lilly Trucking (Jay Robinson )Chevrolet 119 50,787 running 1 78
31 37 4 Robert Richardson JVC (Jay Robinson )Chevrolet 118 50,187 running 0 70
32 24 01 Kertus Davis Lori Morgan, LLC (Johnny Davis )Chevrolet 118 50,124 running 0 42
33 16 81 D.J. Kennington STP Tools (Pat MacDonald )Dodge 117 50,062 running 0 64
34 36 24 Eric McClure Hefty Brand (Bob Jenkins )Chevrolet 117 50,012 running 0 61
35 15 9 Kasey Kahne Ragu (George Gillett, Jr. )Dodge 111 43,125 crash 1 63
36 20 11 Jason Keller Allstate Materials (Bryan Mullet )Chevrolet 110 49,787 crash 0 55
37 30 66 Steve Wallace Atreus Homes & Communities (Rusty Wallace )Chevrolet 110 49,722 crash 0 52
38 17 30 Stanton Barrett NOS Energy Drink / Interush (Chris Lencheski )Chevrolet 108 49,662 crash 0 49
39 33 59 Marcos Ambrose Kingsford Hickory Charcoal (Tad Geschickter )Ford 103 49,612 crash 0 46
40 42 14 David Gilliland Music City Illinois (Carl Haas )Ford 53 42,825 crash 0 18
41 12 70 Mark Green ForeTravel Motorcoach / BIOMET (Mary Louise Miller )Chevrolet 53 49,512 crash 0 40
42 41 64 David Stremme Atreus Homes & Communities (Rusty Wallace )Chevrolet 17 42,725 engine 0 37
43 43 90 Steve Grissom MSRP Motorsports (MSRP Motorsports )Chevrolet 3 42,651 electrical 0 34
Failed to qualify: Danny O'Quinn, Jr. (#56), Morgan Shepherd (#89), Larry Gunselman (#91), Kenny Wallace (#36), Kevin Lepage (#61), Joe Nemechek (#87), Donnie Neuenberger (#52), Brett Rowe (#05), Mike Harmon (#84), Kertus Davis (#0)
To the back: Cale Gale (#77) unapproved impound adjustment, David Stremme (#64) unapproved impound adjustment, Steve Grissom (#90) unapproved impound adjustment, Johnny Sauter (#1) unapproved impound adjustment, David Gilliland (#14) unapproved impound adjustment, Kertus Davis (#01) driver change
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 55 55
56 58 3 #14,70 accident turn 2
59 78 20
79 81 3 debris backstretch
82 97 16
98 100 3 debris turn 2
101 111 11
112 114 3 #1,9,11,28,30,33,66,77,95 accident turn 4
115 120 6
Percent of race run under caution: 10.0% Average green flag run: 21.6 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Tony Stewart 1 22 22
Kyle Busch 23 29 7
Denny Hamlin 30 30 1
Kyle Busch 31 36 6
Kasey Kahne 37 37 1
David Ragan 38 39 2
Kirk Shelmerdine 40 40 1
Martin Truex, Jr. 41 58 18
Brian Vickers 59 59 1
Martin Truex, Jr. 60 60 1
Kyle Busch 61 61 1
Martin Truex, Jr. 62 62 1
Kyle Busch 63 78 16
Tony Stewart 79 98 20
Kyle Busch 99 115 17
Brian Vickers 116 116 1
Tony Stewart 117 120 4