Skip to content

Links for this driver:
  Video Links (0)     Contact Info (1)  
Series:  
Year:  
Action:      

Donnie Neuenberger  



Born: Aug 10, 1962


Home: Brandywine, MD

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
200643 0 of 360000000   0020
1 year00000000 000020



NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
200239 1 of 340000188010,99010441.026.01010
200340 6 of 3400003780116,3307435.831.73100
200441 6 of 3400004840118,1327538.037.72010
200542 3 of 350000170068,59810139.340.00020
200643 4 of 3500004990103,8559640.334.33101
200744 4 of 350000283173,5709940.035.81000
200845 6 of 3500004240140,8747040.032.33020
200946 3 of 3500002380101,96410330.735.32000
201047 1 of 35000042018,26014024.038.00012
201148 4 of 3400004980114,6144833.025.53000
201249 0 of 330000000   0010
201350 2 of 330000141037,2566436.026.51001
12 years40000033451904,443 37.133.419284



Craftsman Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


Craftsman Truck Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
200037 2 of 240010190023,5406030.019.52020
200138 6 of 240000630057,4945028.725.74000
200239 2 of 220000150022,4057129.527.00010
200340 2 of 250000249017,8308629.525.01000
200946 1 of 250000608,23010825.035.00000
201047 7 of 250010426068,4484631.725.44100
201148 2 of 25000095019,025 29.032.50000
201249 1 of 2200005929,575 24.030.00000
201552 2 of 23000021024,9946120.529.50000
9 years25002018262251,541 28.826.611130



ARCA Menards Series Statistics


(1979-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199936 0 of 210000000   0010
200542 0 of 23000000800177  0010
201249 1 of 190000940010342.018.01110
201350 2 of 210000113009823.025.01000
201451 1 of 200000710014131.030.01000
5 years400002780800 29.824.53130



ARCA Menards Series East Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series East
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
200138 1 of 2000009501,7257731.028.00000
200239 1 of 1900002101,8506624.027.00000
200542 1 of 130000302,5006118.030.00000
200643 1 of 11000014002,7005424.020.01000
4 years4000025908,775 24.326.31000



X-1R Pro Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


X-1R Pro Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankRankAvStAvFnRAFLLFDNQWD
199734 2 of 11000027801,00045 22.026.00000
1 year2000027801,000  22.026.00000



DNQ data may be incomplete or missing for some seasons.