Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 2 2 Kurt Busch Miller Lite (Roger Penske )Dodge 200 212,108 running 175 195
2 1 8 Dale Earnhardt, Jr. Budweiser (Dale Earnhardt, Inc. )Chevrolet 200 218,708 running 8 175
3 6 11 Denny Hamlin FedEx Express (Joe Gibbs )Chevrolet 200 157,200 running 0 165
4 11 24 Jeff Gordon DuPont (Rick Hendrick )Chevrolet 200 155,136 running 0 160
5 7 48 Jimmie Johnson Lowe's (Rick Hendrick )Chevrolet 200 148,936 running 0 155
6 24 20 Tony Stewart Home Depot (Joe Gibbs )Chevrolet 200 136,361 running 0 150
7 4 12 Ryan Newman Mobil 1 / Alltel (Roger Penske )Dodge 200 127,350 running 1 151
8 15 07 Clint Bowyer Camping World (Richard Childress )Chevrolet 200 88,925 running 1 147
9 25 01 Mark Martin U.S. Army (Bobby Ginn )Chevrolet 200 87,325 running 0 138
10 8 25 Casey Mears National Guard / GMAC (Rick Hendrick )Chevrolet 200 94,475 running 0 134
11 18 31 Jeff Burton AT&T Mobility (Richard Childress )Chevrolet 200 111,391 running 0 130
12 3 5 Kyle Busch Kellogg's / Carquest (Rick Hendrick )Chevrolet 200 87,650 running 2 132
13 20 88 Ricky Rudd Combos (Yates Racing )Ford 200 104,533 running 0 124
14 37 17 Matt Kenseth DeWalt (Jack Roush )Ford 200 122,191 running 1 126
15 17 96 Tony Raines DLP HDTV / Rush Hour 3 (Bill Saunders )Chevrolet 200 81,100 running 0 118
16 9 42 Juan Pablo Montoya Texaco / Havoline (Chip Ganassi )Dodge 200 106,425 running 0 115
17 23 29 Kevin Harvick Shell / Pennzoil (Richard Childress )Chevrolet 200 114,186 running 0 112
18 21 21 Bill Elliott U.S. Air Force (Wood Brothers )Ford 200 89,214 running 1 114
19 32 66 Jeff Green Haas Automation (Gene Haas )Chevrolet 200 94,958 running 4 111
20 19 22 Dave Blaney Caterpillar (Bill Davis )Toyota 200 95,483 running 0 103
21 29 99 Carl Edwards Office Depot (Jack Roush )Ford 200 76,625 running 0 100
22 13 1 Martin Truex, Jr. Bass Pro Shops / Tracker (Dale Earnhardt, Inc. )Chevrolet 200 94,170 running 1 102
23 12 16 Greg Biffle Dish Network / Dog The Bounty Hunter (Jack Roush )Ford 200 83,375 running 0 94
24 16 10 Scott Riggs Stanley Tools / Valvoline (James Rocco )Dodge 200 75,350 running 0 91
25 34 40 David Stremme Target (Felix Sabates )Dodge 200 67,525 running 0 88
26 35 15 Paul Menard Menards / Energizer (Dale Earnhardt, Inc. )Chevrolet 200 66,775 running 0 85
27 5 9 Kasey Kahne Dodge Dealers / UAW (Ray Evernham )Dodge 200 110,616 running 0 82
28 10 41 Reed Sorenson Target (Chip Ganassi )Dodge 200 88,533 running 5 84
29 28 83 Brian Vickers Red Bull (Danny Bahar )Toyota 200 66,125 running 0 76
30 26 43 Bobby Labonte Cheerios / Betty Crocker (Petty Enterprises )Dodge 199 103,411 running 1 78
31 43 36 Jeremy Mayfield 360 OTC (Bill Davis )Toyota 199 62,825 running 0 70
32 14 19 Elliott Sadler Dodge Dealers / UAW (Ray Evernham )Dodge 198 83,520 running 0 67
33 36 6 David Ragan AAA Insurance (Jack Roush )Ford 198 99,550 running 0 64
34 42 45 Kyle Petty Marathon Amercian Spirit Motor Oil (Petty Enterprises )Dodge 198 73,933 running 0 61
35 27 18 J.J. Yeley Interstate Batteries (Joe Gibbs )Chevrolet 198 90,033 running 0 58
36 41 70 Johnny Sauter Haas Automation (Gene Haas )Chevrolet 198 61,900 running 0 55
37 30 7 P.J. Jones Menards / MAPEI (Robby Gordon )Ford 198 61,725 running 0 52
38 39 55 Michael Waltrip NAPA Auto Parts (Michael Waltrip )Toyota 194 71,147 fuel pump 0 49
39 33 38 David Gilliland M&M's (Yates Racing )Ford 192 88,689 running 0 46
40 22 26 Jamie McMurray Crown Royal (Jack Roush )Ford 177 69,325 crash 0 43
41 31 00 David Reutimann Burger King (Michael Waltrip )Toyota 159 61,180 fuel pump 0 40
42 40 44 Dale Jarrett UPS (Michael Waltrip )Toyota 151 61,030 fuel pump 0 37
43 38 4 Ward Burton State Water Heaters / Lucas Oil (Larry McClure )Chevrolet 109 61,197 engine 0 34
Failed to qualify: Mike Bliss (#49), A.J. Allmendinger (#84), Kevin Lepage (#37), Kenny Wallace (#78)
To the back: Clint Bowyer (#07) engine change, Martin Truex, Jr. (#1) engine change, Ward Burton (#4) transmission change, P.J. Jones (#7) driver change
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 4 4
5 7 3 #26 spun turn 1 none
8 54 47
55 58 4 debris turn 1 #16
59 65 7
66 68 3 #26 spun turn 3 #10
69 123 55
124 128 5 #8 spun turn 3 #15
129 138 10
139 142 4 #16 spun short chute #99
143 173 31
174 178 5 #6 spun Long Pond straight #40
179 181 3
182 184 3 #41,99 accident turn 2 #10
185 200 16
Percent of race run under caution: 13.5% Average green flag run: 21.6 laps
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com .
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Kurt Busch 1 32 32
Martin Truex, Jr. 33 33 1
Bill Elliott 34 34 1
Kurt Busch 35 55 21
Bobby Labonte 56 56 1
Kurt Busch 57 89 33
Matt Kenseth 90 90 1
Clint Bowyer 91 91 1
Jeff Green 92 95 4
Kurt Busch 96 119 24
Ryan Newman 120 120 1
Kurt Busch 121 139 19
Reed Sorenson 140 144 5
Dale Earnhardt, Jr. 145 152 8
Kurt Busch 153 171 19
Kyle Busch 172 173 2
Kurt Busch 174 200 27