Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 19 87 Joe Nemechek Cellular One (Joe Nemechek )Chevrolet 204 72,185 running 6 185
2 16 60 Greg Biffle CNN America Votes 2004 / Charter Comm. (Jack Roush )Ford 204 58,600 running 3 175
3 9 32 David Stremme Trim Spa (Todd Braun )Dodge 204 58,925 running 0 165
4 18 46 Ashton Lewis Lewis Motorsports (Bill Lewis )Chevrolet 204 44,025 running 28 165
5 6 2 Ron Hornaday, Jr. AC Delco (Richard Childress )Chevrolet 204 43,675 running 1 160
6 15 18 J.J. Yeley Vigoro / Home Depot (Joe Gibbs )Chevrolet 204 33,275 running 0 150
7 30 22 Jason Keller Miller High Life Light (Greg Pollex )Ford 204 36,725 running 0 146
8 25 1 Casey Mears Yellow Transportation (James Finch )Dodge 204 24,375 running 0 142
9 28 59 Stacy Compton Kingsford / Bush's Beans (Tad Geschickter )Ford 204 28,525 running 0 138
10 20 35 Wally Dallenbach, Jr. Mr. Clean AutoDry Carwash (Sam Rensi )Ford 204 23,775 running 0 134
11 13 25 Mike McLaughlin U.S. Marines (Ed Rensi )Ford 204 29,475 running 0 130
12 14 99 Michael Waltrip State Fair Corn Dogs (Michael Waltrip )Chevrolet 204 21,425 running 3 132
13 2 38 Kasey Kahne Great Clips / Shark Tale (Brad Akins )Dodge 204 22,705 running 14 129
14 3 55 Robby Gordon Fruit of the Loom / Duckwall / Alco (Robby Gordon )Chevrolet 204 21,365 running 33 126
15 12 23 Kenny Wallace Stacker 2 (Bill Davis )Chevrolet 204 25,580 running 0 118
16 17 29 Brandon Miller GM Card / Sylvania (Richard Childress )Chevrolet 203 19,720 running 0 115
17 1 11 Paul Menard Menards / Energizer (Dale Earnhardt, Inc. )Chevrolet 202 26,130 running 0 112
18 31 4 Mike Wallace GEICO / Sportclips (Fred Biagi )Ford 202 29,875 running 0 109
19 8 20 Mike Bliss Rockwell Automation (Joe Gibbs )Chevrolet 202 24,165 running 1 111
20 29 47 Robert Pressley Clorox / Wisk / Country Mart (Tad Geschickter )Ford 202 23,325 running 0 103
21 23 27 Johnny Sauter Kleenex / ALDI (Clarence Brewer )Chevrolet 201 22,965 running 0 100
22 21 14 Casey Atwood Navy "Accelerate Your Life" (Terry Bradshaw )Chevrolet 201 22,555 running 0 97
23 38 73 Eric Jones Red Cactus Salsa (Daniel Griffin )Chevrolet 200 18,755 running 0 94
24 7 00 Blake Feese Haas Automation (Gene Haas )Chevrolet 199 25,815 running 0 91
25 11 81 Tony Stewart Bass Pro Shops / Tracker (Dale Earnhardt, Inc. )Chevrolet 198 18,180 crash 115 98
26 36 91 Stanton Barrett AmericInn Lodging Systems (Stanton Barrett )Chevrolet 198 18,170 running 0 85
27 34 36 Travis Geisler DCT Motorsports (Carl Natale )Chevrolet 196 19,960 running 0 82
28 41 10 Gus Wasson RaceGirl / acexenterprises.com (Johnny Davis )Chevrolet 194 27,365 running 0 79
29 4 5 Kyle Busch Lowe's / Shop-Vac (Rick Hendrick )Chevrolet 181 27,985 running 0 76
30 5 8 Martin Truex, Jr. Bass Pro Shops / Tracker (Dale Earnhardt, Inc. )Chevrolet 162 22,075 running 0 73
31 40 49 Derrike Cope Advil Liqui-Gels (Jay Robinson )Ford 151 21,615 electrical 0 70
32 24 21 Clint Bowyer Reese's (Richard Childress )Chevrolet 137 21,405 crash 0 67
33 33 9 Matt Kenseth Pennzoil (Jack Roush )Ford 108 17,275 crash 0 64
34 26 26 Mark Green lovefifi.com (Keith Coleman )Chevrolet 102 17,170 engine 0 61
35 10 37 David Green Timber Wolf (Clarence Brewer )Chevrolet 99 27,580 engine 0 58
36 42 24 Steve Grissom Global Industrial Contractors (Gregg Mixon )Chevrolet 97 20,970 engine 0 55
37 35 58 Brent Sherman Hickory Farms / Serta (Doug Stringer )Dodge 82 16,840 crash 0 52
38 27 12 Tim Fedewa Supercuts (Armando Fitz )Chevrolet 80 18,780 crash 0 49
39 22 43 Aaron Fike Ollie's Bargain Outlet (Mike Curb )Dodge 79 16,655 crash 0 46
40 43 39 Tina Gordon Yahoo! / Vassarette / Microtel (Jay Robinson )Ford 79 18,535 engine 0 43
41 39 72 Kevin Lepage Kaeser Compressors (Pat MacDonald )Chevrolet 77 18,410 engine 0 40
42 37 02 Hermie Sadler SCORE Motorsports (Bryant Stith )Chevrolet 33 18,290 suspension 0 37
43 32 88 Jeff Fuller NEMCO Motorsports (Brian Pattie )Chevrolet 15 21,674 vibration 0 34
* Race extended to 204 laps due to green/white/checker.
Failed to qualify: John Hayden (#16), Brad Teague (#52), Stan Boyd (#71), Shane Hall (#28), Morgan Shepherd (#0), Chris Horn (#58), Kenny Hendrick (#51), Jimmy Kitchens (#77), Bill Eversole (#56), Randy Briggs (#85), Clint Vahsholtz (#90)
To the back: Mike Bliss (#20) engine change, Steve Grissom (#24) engine change, Kyle Busch (#5) tire change, Tina Gordon (#39) pitting before green flag
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 3 3
4 7 4 #8,2 accident turn 2
8 75 68
76 79 4 #21 accident turn 4
80 81 2
82 90 9 #43,5,73,12,58 accident turn 2
91 102 12
103 106 4 fluid backstretch
107 108 2
109 115 7 #9,20 accident backstretch
116 176 61
177 180 4 debris backstretch
181 192 12
193 196 4 debris backstretch
197 199 3
200 202 3 #81 accident backstretch
203 204 2
Percent of race run under caution: 19.1% Average green flag run: 18.3 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Robby Gordon 1 33 33
Kasey Kahne 34 47 14
Tony Stewart 48 64 17
Michael Waltrip 65 67 3
Mike Bliss 68 68 1
Ron Hornaday, Jr. 69 69 1
Tony Stewart 70 144 75
Greg Biffle 145 147 3
Ashton Lewis 148 175 28
Tony Stewart 176 198 23
Joe Nemechek 199 204 6