Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 2 9 Jeff Burton Gain / Febreeze / Swiffer (Jack Roush )Ford 200 59,800 running 130 185
2 1 99 Michael Waltrip Aaron's (Michael Waltrip )Chevrolet 200 48,350 running 46 175
3 4 87 Joe Nemechek Cellular One (Joe Nemechek )Chevrolet 200 36,950 running 0 165
4 8 21 Jeff Green Rockwell Automation (Richard Childress )Chevrolet 199 32,525 running 10 165
5 19 5 David Green GMAC Financial Services (Rick Hendrick )Chevrolet 199 25,250 running 0 155
6 25 60 Greg Biffle Grainger (Jack Roush )Ford 199 34,320 running 1 155
7 13 6 Wally Dallenbach, Jr. Pepsi (Tommy Baldwin, Jr. )Dodge 199 18,275 running 0 146
8 11 18 Mike McLaughlin MBNA (Joe Gibbs )Pontiac 199 31,450 running 0 142
9 16 25 Bobby Hamilton, Jr. U.S. Marine Corps / Toys For Tots (Ed Rensi )Ford 199 28,750 running 1 143
10 34 47 Shane Hmiel Mike's Hard Lemonade (George Debidart )Chevrolet 199 23,460 running 0 134
11 22 33 Tony Raines Staff America (Brian Baumgardner )Chevrolet 199 19,520 running 0 130
12 38 92 Tim Fedewa Excedrin Quicktabs (Stanley Herzog )Chevrolet 199 21,250 running 2 132
13 39 19 Tim Sauter Team West Virginia (Alec Pinsonneault )Chevrolet 199 18,365 running 0 124
14 28 26 Ron Hornaday, Jr. Dr. Pepper (Dave Carroll )Chevrolet 199 18,000 running 0 121
15 29 4 Mike Wallace GEICO Direct (Fred Biagi )Chevrolet 198 13,040 running 0 118
16 33 59 Stacy Compton Kingsford / Johnsonville (Tad Geschickter )Chevrolet 198 17,540 running 0 115
17 9 14 Larry Foyt Harrah's Casino (A.J. Foyt )Chevrolet 198 17,440 running 0 112
18 26 57 Jason Keller Albertson's (Keith Barnwell )Ford 198 22,645 running 4 114
19 10 37 Kevin Lepage Timber Wolf (Clarence Brewer )Chevrolet 197 21,365 running 0 106
20 18 54 Jerry Nadeau Toys R Us (Rick Goodwin )Chevrolet 196 14,420 running 0 103
21 24 91 Stanton Barrett Odoban / Bojangles' (Stanton Barrett )Ford 196 11,485 running 0 100
22 32 48 Kenny Wallace Stacker 2 / Goulds Pumps (George Debidart )Chevrolet 192 15,400 running 0 97
23 43 34 Steve Grissom U.S. Air Force (Frank Cicci )Chevrolet 192 11,275 running 0 94
24 40 63 Ron Young Greased Lightning (Hubert Hensley )Chevrolet 191 11,180 running 0 91
25 6 24 Jack Sprague NetZero (Rick Hendrick )Chevrolet 189 15,505 engine 0 88
26 41 77 Donnie Neuenberger University of Maryland (Joe Reilly )Ford 188 10,990 running 0 85
27 15 66 Casey Mears Phillips 66 / TropArctic (Wayne Jesel )Dodge 186 12,940 running 0 82
28 30 40 Brian Vickers Engineered Machined Products (Clyde Vickers )Dodge 184 10,815 running 0 79
29 21 43 Hermie Sadler NWA Total Non-Stop Action (Mike Curb )Chevrolet 181 10,735 rear end 0 76
30 7 38 Mark Green Great Clips (Brad Akins )Ford 181 13,735 running 0 73
31 14 12 Kerry Earnhardt Little Trees (Armando Fitz )Chevrolet 172 14,665 running 0 70
32 20 98 Kasey Kahne Channellock (Yates Racing )Ford 169 12,610 engine 0 67
33 36 46 Ashton Lewis Civil Air Patrol (Bill Lewis )Chevrolet 160 14,580 running 0 64
34 3 1 Jimmy Spencer Yellow (James Finch )Chevrolet 158 10,530 engine 6 66
35 35 11 Josh Richeson Timberland / Dick's Sporting Goods (Brett Bodine )Ford 152 10,490 running 0 58
36 42 49 Joe Buford MyNextFord.com (Jay Robinson )Ford 126 10,470 running 0 55
37 23 2 Johnny Sauter AC Delco (Richard Childress )Chevrolet 115 19,970 running 0 52
38 17 7 Randy LaJoie Kleenex / Nortel / Winn-Dixie (Ed Evans )Chevrolet 108 19,950 running 0 49
39 5 10 Scott Riggs Nestle NesQuik (Greg Pollex )Ford 98 22,910 crash 0 46
40 12 36 Hank Parker, Jr. GNC Live Well (Wayne Jesel )Dodge 97 12,440 crash 0 43
41 37 27 Jamie McMurray Williams Travel Centers (Clarence Brewer )Chevrolet 96 12,370 crash 0 40
42 31 32 Dan Pardus Outdoor Channel (James Gardner )Chevrolet 33 10,350 crash 0 37
43 27 23 Scott Wimmer Bill Davis Racing (Bill Davis )Pontiac 20 12,326 engine 0 34
Failed to qualify: Justin Labonte (#04), Brad Baker (#28), Jeff Fultz (#86), Jason White (#95), Carl Long (#22), Chad Chaffin (#16), John Hayden (#85), Larry Gunselman (#94), Brian Weber (#84), Cam Strader (#52), Mike Harmon (#44)
To the back: Randy LaJoie (#7) engine change, Bobby Hamilton, Jr. (#25) engine change, Jason Keller (#57) engine change, Ron Young (#33) engine change, Mike Wallace (#4) missed drivers meeting, Jerry Nadeau (#54) missed drivers meeting
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 8 8
9 11 3 #7,2 accident turn 4
12 34 23
35 39 5 #49,32 accident turn 2
40 94 55
95 98 4 oil on track
99 99 1
100 105 6 #7,77,38,14,10,12,46,36 accident frontstretch
106 200 95
Percent of race run under caution: 9.0% Average green flag run: 36.4 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Michael Waltrip 1 35 35
Jimmy Spencer 36 41 6
Jeff Burton 42 86 45
Michael Waltrip 87 95 9
Jeff Green 96 105 10
Jeff Burton 106 114 9
Greg Biffle 115 115 1
Jeff Burton 116 162 47
Michael Waltrip 163 164 2
Bobby Hamilton, Jr. 165 165 1
Tim Fedewa 166 167 2
Jason Keller 168 171 4
Jeff Burton 172 200 29