Quick Index: Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | IndyCar | ARCA | KNPSW | KNPSE | Random Page
You Are Here > racing-reference.info > Drivers > James Hylton

James Hylton



Born: August 26, 1934
Home: Inman, SC

Driver website(s):
jameshylton.com External page

Inform us of a website for this driver or report a broken or invalid link

Glossary

Sponsor this page for $20 and help racing-reference.info provide this service.
      Comments on this driver (16) (moderated) Photo/video links for this driver (1) (moderated)      
Click on the driver's total races, wins, top 5s, top 10s, poles or DNQs in any series, to view all of those races together!

NASCAR Sprint Cup Statistics


Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Sprint Cup
James Hylton's NASCAR Sprint Cup results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
196429 3 of 620000470350 12.316.3072.40 
196631 41 of 490203211080315538,722210.48.6328497.93 
196732 46 of 490263911152610949,732210.08.3408553.30 
196833 41 of 49016280100581532,608710.711.2317284.61 
196934 52 of 5402739013540162114,41639.59.34110952.41 
197035 47 of 481223911271219978,201310.18.14211225.81 
197136 46 of 480143711278510590,282213.08.34112724.50 
197237 31 of 31192309702111126,705314.99.52711475.51 
197338 28 of 28011109324182,512418.513.22610056.80 
197439 29 of 30018067742961,3841119.217.7157969.20 
197540 30 of 3002160965011113,642318.711.72711031.50 
197641 30 of 30025081251478,7051320.917.3229330.40 
197742 30 of 300011083753108,391719.916.0259591.10 
197843 19 of 30004057741648,0452619.017.7155018.20 
197944 30 of 31005086581197,4271422.316.9239603.40 
198045 31 of 310040923226109,2301326.217.42810546.70 
198146 28 of 31000070511287,3041927.621.6188508.60 
198247 13 of 3000004208049,1302829.618.3124331.60 
198348 2 of 300000556012,105 26.022.02661.600
198550 1 of 28000020103,945 22.026.00201.000
198651 4 of 290000544022,0904635.531.52576.002
198752 2 of 2900009302,5508141.537.5099.501
198954 2 of 2900003803,7757438.539.0042.802
199055 1 of 29000020202,80010638.035.00202.001
199156 4 of 29000087014,1905437.538.00112.502
199257 8 of 290000611037,9104238.234.521100.3011
199358 2 of 30000086011,9456437.537.00109.108
27 years601214030141607629791,478,096 17.013.5471159878.5733
Other years with DNQs in this series (1983-present): 1988 (1), 1994 (2), 1995 (2), 2007 (1)

NASCAR Nationwide Series Statistics


Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Nationwide Series
James Hylton's NASCAR Nationwide Series results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
198247 1 of 29000011400150 23.01115.90 
200671 1 of 3500004013,68014240.041.004.000
200873 1 of 35000082026,56813538.036.01205.000
3 years30000200040,248 39.033.32324.900


Grand National East Series Statistics


Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

James Hylton's Grand National East Series results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
197237 4 of 15022019201,255 15.012.5196.00 
197338 2 of 1501200062027 6.000.00 
2 years6034019201,875 15.010.3196.000


ARCA Racing Series Statistics


(1996-present only)
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Racing Series
James Hylton's ARCA Racing Series results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
199762 1 of 220000900013525.014.01225.000
199863 6 of 22000034100 33.730.82178.201
199964 6 of 210000403004229.824.23295.103
200166 9 of 250000170006233.333.01257.401
200267 7 of 22000024008931.335.6041.300
200368 3 of 220000312008533.325.02286.000
200469 1 of 220000740014127.020.01111.000
200570 4 of 23000031506,2507734.026.53518.501
200671 16 of 2300001740001836.826.4152275.407
200772 2 of 230000750010735.031.01187.502
200873 14 of 210000812002736.031.74975.202
200974 20 of 2100001687001526.827.0122017.011
201075 11 of 150000329002429.528.43565.400
13 years1000000637206,250 32.128.7487933.1118



DNQ data may be incomplete or missing for some seasons.