| Entry list for this race: |
| Nbr | Driver | Owner | Car | Crew Chief | Sponsor |
|---|
| 1 | 0 | Jeffrey Earnhardt | Johnny Davis | Chevrolet | Kase Kallenbach | Forever Lawn |
| 2 | 1 | Michael Annett | JR Motorsports | Chevrolet | Mike Bumgarner | Pilot / Flying J / Summer is a Go |
| 3 | 02 | Brett Moffitt | Chris Our | Chevrolet | Joe Williams | Our Motorsports |
| 4 | 2 | Myatt Snider | Richard Childress | Chevrolet | Andy Street | Louisiana Hot Sauce |
| 5 | 4 | Ryan Vargas | Johnny Davis | Chevrolet | Tommy MacHek | Celebrating Makenna Karmie |
| 6 | 5 | Matt Mills | B.J. McLeod | Toyota | George Ingram | Thompson Electric / J.F. Electric |
| 7 | 6 | Landon Cassill | Johnny Davis | Chevrolet | Ricky Viers | Jarrett Logistics |
| 8 | 07 | Joe Graf, Jr. | Bobby Dotter | Chevrolet | Mike Tyska | G Coin |
| 9 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | Jason Burdett | Brandt |
| 10 | 8 | Miguel Paludo | JR Motorsports | Chevrolet | Taylor Moyer | Brandt |
| 11 | 9 | Noah Gragson | JR Motorsports | Chevrolet | David Elenz | Bass Pro Shops / Black Rifle Coffee |
| 12 | 10 | Jeb Burton | Matt Kaulig | Chevrolet | Bruce Schlicker | Rocky Boots |
| 13 | 11 | Justin Haley | Matt Kaulig | Chevrolet | Alex Yontz | Leaf Filter Gutter Protection |
| 14 | 13 | Timmy Hill | Carl Long | Toyota | Sebastian LaForge | Rad Air |
| 15 | 15 | Colby Howard | Johnny Davis | Chevrolet | Wayne Carroll | Project Hope Foundation |
| 16 | 16 | A.J. Allmendinger | Matt Kaulig | Chevrolet | Jason Trinchere | Ramco Specialties |
| 17 | 17 | Cody Ware | Rick Ware | Ford | Jason Miller | Nurtec ODT |
| 18 | 18 | Daniel Hemric | Joe Gibbs | Toyota | Dave Rogers | Poppy Bank |
| 19 | 19 | Brandon Jones | Joe Gibbs | Toyota | Jeff Meendering | Menards / Swiffer |
| 20 | 20 | Harrison Burton | Joe Gibbs | Toyota | Jason Ratcliff | Dex Imaging |
| 21 | 22 | Austin Cindric | Roger Penske | Ford | Brian Wilson | PPG |
| 22 | 23 | Andy Lally | Chris Our | Chevrolet | Danny Johnson | UCC / Energy Air |
| 23 | 26 | Kris Wright | Sam Hunt | Toyota | Andrew Abbott | America's Auto Auction |
| 24 | 31 | Josh Berry | Jordan Anderson | Chevrolet | Arthur Haire | Bommarito Automotive Group |
| 25 | 36 | Alex Labbe | Mario Gosselin | Chevrolet | Mario Gosselin | Prolon Controls / Rousseau / Silver Wax |
| 26 | 39 | Ryan Sieg | Rod Sieg | Ford | Shane Wilson | CMR Construction & Roofing / A-Game |
| 27 | 44 | Tommy Joe Martins | Tommy Joe Martins | Chevrolet | Dan Stillman | Gilreath Farms Red Angus |
| 28 | 47 | Kyle Weatherman | Mike Harmon | Chevrolet | Teddy Brown | Beau's Beautiful Blessings |
| 29 | 48 | Jade Buford | Scott Borchetta | Chevrolet | Patrick Donahue | Big Machine Spiked Coolers |
| 30 | 51 | Jeremy Clements | Jeremy Clements | Chevrolet | Mark Setzer | First Pacific Funding |
| 31 | 52 | Gray Gaulding | Jimmy Means | Chevrolet | Tim Brown | SVS Vision |
| 32 | 54 | Ty Gibbs | Joe Gibbs | Toyota | Chris Gayle | Joe Gibbs Racing |
| 33 | 61 | David Starr | Shigeaki Hattori | Toyota | Patrick Magee | Rad Air Complete Car Care |
| 34 | 66 | Matt Jaskol | Carl Long | Toyota | Doug Richert | Auto Parts 4 Less |
| 35 | 68 | Brandon Brown | Jerry Brown | Chevrolet | Doug Randolph | The Original Larry's Hard Lemonade |
| 36 | 74 | Bayley Currey | Mike Harmon | Chevrolet | Ed Jewett | Belmont Classic Cars |
| 37 | 77 | Dillon Bassett | Ronnie Bassett, Jr. | Chevrolet | Nathan Kennedy | Bassett Gutters & More |
| 38 | 78 | Jesse Little | B.J. McLeod | Chevrolet | Adam Brooks | Shriners Hospitals for Children |
| 39 | 90 | Preston Pardus | Mario Gosselin | Chevrolet | Dan Pardus | Chinchor Electric / Danus Utilities |
| 40 | 92 | Josh Williams | Mario Gosselin | Chevrolet | Eddie Troconis | Alloy Employer Services |
| 41 | 98 | Riley Herbst | Stewart Haas Racing | Ford | Richard Boswell | Monster Energy |
| 42 | 99 | Ryan Ellis | B.J. McLeod | Toyota | Keith Wolfe | Good Sam / CorvetteParts.Net |
| Vehicles withdrawn from the event are highlighted in green. |