Skip to content

Links for this driver:
  Video Links (1)     Contact Info (2)  
Series:  
Year:  
Action:      

David Starr  



Born: Oct 11, 1967


Home: Houston, TX

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
200335 0 of 360000000   0010
200941 0 of 360000000   0030
201143 4 of 36000012252336,830 36.332.52040
201749 3 of 36000071700 35.734.01000
201850 2 of 36000034400 38.039.01010
202052 1 of 36000047900 33.032.01000
202153 7 of 360000199100 38.031.35000
202456 1 of 36000031100 37.037.00001
8 years18000050672336,830 36.933.210091



NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
200032 1 of 32000018011,27511643.042.00030
200133 4 of 330000585062,0806831.029.03000
200234 1 of 340000112015,55011242.033.01000
200436 3 of 340000603050,7808635.327.73020
201042 7 of 35000010180151,1156525.326.75300
201143 3 of 340000502076,355 28.725.72000
201244 6 of 330000787089,036 28.328.53020
201345 2 of 330000298047,753 22.521.02110
201446 14 of 33001022657350,2052623.423.213400
201547 33 of 33001056329865,8321626.822.529500
201648 23 of 3300003533002227.824.718130
201749 33 of 3301104988002532.827.828800
201850 33 of 3300005137002331.026.425400
201951 33 of 3300004885302229.926.024300
202052 12 of 3300001973003225.123.510000
202153 26 of 3300003940003131.827.321730
202254 19 of 3300003055103231.326.915540
202355 5 of 330000830204730.426.25110
202456 9 of 3300101438203731.022.19610
202557 1 of 330000147105137.026.01100
20 years268014041746251,719,981 29.625.721749200



Craftsman Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


Craftsman Truck Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199830 5 of 270000710133,8654228.825.24030
199931 24 of 25000033828157,1802223.724.811100
200032 13 of 24000016416115,2012922.222.77300
200133 5 of 240340562087,6504711.610.64400
200234 22 of 22181623633111473,71258.29.0201600
200335 21 of 2505130331016305,225139.211.9181500
200436 25 of 2528161386978542,108612.412.3221800
200537 25 of 2504102416058398,163712.013.2241900
200638 25 of 25161204073126515,985418.111.0252100
200739 25 of 25035039030380,5951022.115.8241600
200840 25 of 2504803873174398,8901217.716.2191400
200941 25 of 250414039013423,179915.811.7241900
201042 25 of 25009038475361,070916.912.6231601
201143 25 of 250280357918330,5031318.116.0191400
201244 16 of 22001024193192,0741922.617.6121001
201345 11 of 22011017569161,5452427.218.410300
16 years3174481175486186164,876,945 17.114.926618932



ARCA Menards Series Statistics


(1979-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199224 0 of 210000000   001 
1 year00000000 000010



ARCA Menards Series West Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series West
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199830 1 of 14001012505,0006530.07.01100
199931 3 of 14000013405,4054713.727.70000
200032 2 of 121120203421,7853119.54.02200
3 years61130462432,190 18.316.33300



DNQ data may be incomplete or missing for some seasons.


NASCAR Cup Series All Star race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsMoneyStatusLed
2009 Sprint Showdown35293006Extenze   (Trevor Boys)Dodge40/4027,275running0
2011 Sprint Showdown27222295Jordan Truck Sales / TRD Drywall   (Leavine Family Racing)Ford29/4023,425ignition0
2021 All-Star Open22221813T-Top Mfg. / Cantera Design Builders   (Carl Long)Toyota49/500running0



Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
2016 Fitzgerald Glider Kits 300 Heat Race #220151244Zachry   (Mark Smith)Toyota49/50running0
2016 Lilly Diabetes 250 Heat Race #220141593Massimo Motors   (Rod Sieg)Chevrolet20/20running0