Ayrton SennaFormula One Series Results (podiums)Click on the Race to see the complete results for that race. View career statistics for Ayrton Senna |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-06 | Monte Carlo | 20 | 13 | 2 | 19 | Toleman Group Motorsport | Toleman TG184 / Hart 415T | 31/31 | 0 | +7.446 | 0 |
| 1984-10 | Brands Hatch | 27 | 7 | 3 | 19 | Toleman Group Motorsport | Toleman TG184 / Hart 415T | 71/71 | 0 | +63.328 | 0 |
| 1984-16 | Estoril | 27 | 3 | 3 | 19 | Toleman Group Motorsport | Toleman TG184 / Hart 415T | 70/70 | 0 | +20.042 | 0 |
| 1985-02 | Estoril | 26 | 1 | 1 | 12 | John Player Special Team Lotus | Lotus 97T / Renault EF4B | 67/67 | 0 | 2:00:28.006 | 67 |
| 1985-10 | Spielberg | 26 | 14 | 2 | 12 | John Player Special Team Lotus | Lotus 97T / Renault EF4B | 52/52 | 0 | +30.002 | 0 |
| 1985-11 | Zandvoort | 26 | 4 | 3 | 12 | John Player Special Team Lotus | Lotus 97T / Renault EF4B | 70/70 | 0 | +48.491 | 0 |
| 1985-12 | Monza | 26 | 1 | 3 | 12 | John Player Special Team Lotus | Lotus 97T / Renault EF4B | 51/51 | 0 | +60.390 | 0 |
| 1985-13 | Spa Francorchamps | 24 | 2 | 1 | 12 | John Player Special Team Lotus | Lotus 97T / Renault EF4B | 43/43 | 0 | 1:34:19.893 | 42 |
| 1985-14 | Brands Hatch | 26 | 1 | 2 | 12 | John Player Special Team Lotus | Lotus 97T / Renault EF4B | 75/75 | 0 | +21.396 | 8 |
| 1986-01 | Jacarepagua | 25 | 1 | 2 | 12 | John Player Special Team Lotus | Lotus 98T / Renault EF15B | 61/61 | 0 | +34.827 | 4 |
| 1986-02 | Jerez | 25 | 1 | 1 | 12 | John Player Special Team Lotus | Lotus 98T / Renault EF15B | 72/72 | 0 | 1:48:47.735 | 49 |
| 1986-04 | Monte Carlo | 20 | 3 | 3 | 12 | John Player Special Team Lotus | Lotus 98T / Renault EF15B | 78/78 | 0 | +53.646 | 7 |
| 1986-05 | Spa Francorchamps | 25 | 4 | 2 | 12 | John Player Special Team Lotus | Lotus 98T / Renault EF15B | 43/43 | 0 | +19.827 | 5 |
| 1986-07 | Detroit | 26 | 1 | 1 | 12 | John Player Special Team Lotus | Lotus 98T / Renault EF15B | 63/63 | 0 | 1:51:12.847 | 33 |
| 1986-10 | Hockenheimring | 26 | 3 | 2 | 12 | John Player Special Team Lotus | Lotus 98T / Renault EF15B | 44/44 | 0 | +15.437 | 1 |
| 1986-11 | Hungaroring | 26 | 1 | 2 | 12 | John Player Special Team Lotus | Lotus 98T / Renault EF15B | 76/76 | 0 | +17.673 | 32 |
| 1986-15 | Mexico City | 26 | 1 | 3 | 12 | John Player Special Team Lotus | Lotus 98T / Renault EF15B | 68/68 | 0 | +52.513 | 4 |
| 1987-02 | Imola | 27 | 1 | 2 | 12 | Camel Team Lotus Honda | Lotus 100T / Honda RA166E | 59/59 | 0 | +27.545 | 3 |
| 1987-04 | Monte Carlo | 25 | 2 | 1 | 12 | Camel Team Lotus Honda | Lotus 100T / Honda RA166E | 78/78 | 0 | 1:57:54.085 | 49 |
| 1987-05 | Detroit | 26 | 2 | 1 | 12 | Camel Team Lotus Honda | Lotus 100T / Honda RA166E | 63/63 | 0 | 1:50:16.358 | 30 |
| 1987-07 | Silverstone | 26 | 3 | 3 | 12 | Camel Team Lotus Honda | Lotus 100T / Honda RA166E | 64/65 | 0 | +1 lap | 0 |
| 1987-08 | Hockenheimring | 26 | 2 | 3 | 12 | Camel Team Lotus Honda | Lotus 100T / Honda RA166E | 43/44 | 0 | +1 lap | 1 |
| 1987-09 | Hungaroring | 26 | 6 | 2 | 12 | Camel Team Lotus Honda | Lotus 100T / Honda RA166E | 76/76 | 0 | +37.727 | 0 |
| 1987-11 | Monza | 26 | 4 | 2 | 12 | Camel Team Lotus Honda | Lotus 100T / Honda RA166E | 50/50 | 0 | +1.806 | 19 |
| 1987-15 | Suzuka | 27 | 7 | 2 | 12 | Camel Team Lotus Honda | Lotus 100T / Honda RA166E | 51/51 | 0 | +17.384 | 1 |
| 1988-02 | Imola | 26 | 1 | 1 | 12 | Honda Marlboro McLaren | McLaren MP4-4 / Honda RA168E | 60/60 | 0 | 1:32:41.264 | 60 |
| 1988-04 | Mexico City | 26 | 1 | 2 | 12 | Honda Marlboro McLaren | McLaren MP4-4 / Honda RA168E | 67/67 | 0 | +7.104 | 0 |
| 1988-05 | Montreal | 26 | 1 | 1 | 12 | Honda Marlboro McLaren | McLaren MP4-4 / Honda RA168E | 69/69 | 0 | 1:39:46.618 | 51 |
| 1988-06 | Detroit | 26 | 1 | 1 | 12 | Honda Marlboro McLaren | McLaren MP4-4 / Honda RA168E | 63/63 | 0 | 1:54:56.035 | 63 |
| 1988-07 | Paul Ricard | 26 | 2 | 2 | 12 | Honda Marlboro McLaren | McLaren MP4-4 / Honda RA168E | 80/80 | 0 | +31.752 | 24 |
| 1988-08 | Silverstone | 26 | 3 | 1 | 12 | Honda Marlboro McLaren | McLaren MP4-4 / Honda RA168E | 65/65 | 0 | 1:33:16.367 | 52 |
| 1988-09 | Hockenheimring | 26 | 1 | 1 | 12 | Honda Marlboro McLaren | McLaren MP4-4 / Honda RA168E | 44/44 | 0 | 1:32:54.188 | 44 |
| 1988-10 | Hungaroring | 26 | 1 | 1 | 12 | Honda Marlboro McLaren | McLaren MP4-4 / Honda RA168E | 76/76 | 0 | 1:57:47.081 | 76 |
| 1988-11 | Spa Francorchamps | 26 | 1 | 1 | 12 | Honda Marlboro McLaren | McLaren MP4-4 / Honda RA168E | 43/43 | 0 | 1:28:00.549 | 43 |
| 1988-15 | Suzuka | 26 | 1 | 1 | 12 | Honda Marlboro McLaren | McLaren MP4-4 / Honda RA168E | 51/51 | 0 | 1:33:26.173 | 24 |
| 1988-16 | Adelaide | 26 | 1 | 2 | 12 | Honda Marlboro McLaren | McLaren MP4-4 / Honda RA168E | 82/82 | 0 | +36.387 | 0 |
| 1989-02 | Imola | 26 | 1 | 1 | 1 | Honda Marlboro McLaren | McLaren MP4-5 / Honda RA109A | 58/58 | 0 | 1:26:51.245 | 58 |
| 1989-03 | Monte Carlo | 26 | 1 | 1 | 1 | Honda Marlboro McLaren | McLaren MP4-5 / Honda RA109A | 77/77 | 0 | 1:53:33.251 | 77 |
| 1989-04 | Mexico City | 26 | 1 | 1 | 1 | Honda Marlboro McLaren | McLaren MP4-5 / Honda RA109A | 69/69 | 0 | 1:35:21.431 | 69 |
| 1989-09 | Hockenheimring | 26 | 1 | 1 | 1 | Honda Marlboro McLaren | McLaren MP4-5 / Honda RA109A | 45/45 | 0 | 1:21:43.302 | 22 |
| 1989-10 | Hungaroring | 26 | 2 | 2 | 1 | Honda Marlboro McLaren | McLaren MP4-5 / Honda RA109A | 77/77 | 0 | +25.967 | 5 |
| 1989-11 | Spa Francorchamps | 26 | 1 | 1 | 1 | Honda Marlboro McLaren | McLaren MP4-5 / Honda RA109A | 44/44 | 0 | 1:40:54.196 | 44 |
| 1989-14 | Jerez | 26 | 1 | 1 | 1 | Honda Marlboro McLaren | McLaren MP4-5 / Honda RA109A | 73/73 | 0 | 1:47:48.264 | 73 |
| 1990-01 | Phoenix | 26 | 5 | 1 | 27 | Honda Marlboro McLaren | McLaren MP4-5B / Honda RA109E | 72/72 | 0 | 1:52:32.829 | 38 |
| 1990-02 | Interlagos | 26 | 1 | 3 | 27 | Honda Marlboro McLaren | McLaren MP4-5B / Honda RA109E | 71/71 | 0 | +37.722 | 38 |
| 1990-04 | Monte Carlo | 26 | 1 | 1 | 27 | Honda Marlboro McLaren | McLaren MP4-5B / Honda RA109E | 78/78 | 0 | 1:52:46.982 | 78 |
| 1990-05 | Montreal | 26 | 1 | 1 | 27 | Honda Marlboro McLaren | McLaren MP4-5B / Honda RA109E | 70/70 | 0 | 1:42:56.400 | 67 |
| 1990-07 | Paul Ricard | 26 | 3 | 3 | 27 | Honda Marlboro McLaren | McLaren MP4-5B / Honda RA109E | 80/80 | 0 | +11.606 | 2 |
| 1990-08 | Silverstone | 26 | 2 | 3 | 27 | Honda Marlboro McLaren | McLaren MP4-5B / Honda RA109E | 64/64 | 0 | +43.088 | 11 |
| 1990-09 | Hockenheimring | 26 | 1 | 1 | 27 | Honda Marlboro McLaren | McLaren MP4-5B / Honda RA109E | 45/45 | 0 | 1:20:47.164 | 29 |
| 1990-10 | Hungaroring | 26 | 4 | 2 | 27 | Honda Marlboro McLaren | McLaren MP4-5B / Honda RA109E | 77/77 | 0 | +0.288 | 0 |
| 1990-11 | Spa Francorchamps | 26 | 1 | 1 | 27 | Honda Marlboro McLaren | McLaren MP4-5B / Honda RA109E | 44/44 | 0 | 1:26:31.997 | 44 |
| 1990-12 | Monza | 26 | 1 | 1 | 27 | Honda Marlboro McLaren | McLaren MP4-5B / Honda RA109E | 53/53 | 0 | 1:17:57.878 | 53 |
| 1990-13 | Estoril | 26 | 3 | 2 | 27 | Honda Marlboro McLaren | McLaren MP4-5B / Honda RA109E | 61/61 | 0 | +2.808 | 46 |
| 1991-01 | Phoenix | 26 | 1 | 1 | 1 | Honda Marlboro McLaren | McLaren MP4-6 / Honda RA121E | 81/81 | 0 | 2:00:47.828 | 81 |
| 1991-02 | Interlagos | 26 | 1 | 1 | 1 | Honda Marlboro McLaren | McLaren MP4-6 / Honda RA121E | 71/71 | 0 | 1:38:28.128 | 71 |
| 1991-03 | Imola | 26 | 1 | 1 | 1 | Honda Marlboro McLaren | McLaren MP4-6 / Honda RA121E | 61/61 | 0 | 1:35:14.750 | 52 |
| 1991-04 | Monte Carlo | 26 | 1 | 1 | 1 | Honda Marlboro McLaren | McLaren MP4-6 / Honda RA121E | 78/78 | 0 | 1:53:02.334 | 78 |
| 1991-06 | Mexico City | 26 | 3 | 3 | 1 | Honda Marlboro McLaren | McLaren MP4-6 / Honda RA121E | 67/67 | 0 | +57.356 | 0 |
| 1991-07 | Magny-Cours | 26 | 3 | 3 | 1 | Honda Marlboro McLaren | McLaren MP4-6 / Honda RA121E | 72/72 | 0 | +34.934 | 0 |
| 1991-10 | Hungaroring | 26 | 1 | 1 | 1 | Honda Marlboro McLaren | McLaren MP4-6 / Honda RA121E | 77/77 | 0 | 1:49:12.796 | 77 |
| 1991-11 | Spa Francorchamps | 26 | 1 | 1 | 1 | Honda Marlboro McLaren | McLaren MP4-6 / Honda RA121E | 44/44 | 0 | 1:27:17.669 | 28 |
| 1991-12 | Monza | 26 | 1 | 2 | 1 | Honda Marlboro McLaren | McLaren MP4-6 / Honda RA121E | 53/53 | 0 | +16.262 | 32 |
| 1991-13 | Estoril | 26 | 3 | 2 | 1 | Honda Marlboro McLaren | McLaren MP4-6 / Honda RA121E | 71/71 | 0 | +20.941 | 0 |
| 1991-15 | Suzuka | 26 | 2 | 2 | 1 | Honda Marlboro McLaren | McLaren MP4-6 / Honda RA121E | 53/53 | 0 | +0.344 | 33 |
| 1991-16 | Adelaide | 26 | 1 | 1 | 1 | Honda Marlboro McLaren | McLaren MP4-6 / Honda RA121E | 14/14 | 0 | 0:24:34.899 | 14 |
| 1992-01 | Kyalami | 26 | 2 | 3 | 1 | Honda Marlboro McLaren | McLaren MP4-6B / Honda RA121E | 72/72 | 0 | +34.675 | 0 |
| 1992-05 | Imola | 26 | 3 | 3 | 1 | Honda Marlboro McLaren | McLaren MP4-7A / Honda RA122E/B | 60/60 | 0 | +48.984 | 0 |
| 1992-06 | Monte Carlo | 26 | 3 | 1 | 1 | Honda Marlboro McLaren | McLaren MP4-7A / Honda RA122E/B | 78/78 | 0 | 1:50:59.372 | 8 |
| 1992-10 | Hockenheimring | 26 | 3 | 2 | 1 | Honda Marlboro McLaren | McLaren MP4-7A / Honda RA122E/B | 45/45 | 0 | +4.500 | 0 |
| 1992-11 | Hungaroring | 26 | 3 | 1 | 1 | Honda Marlboro McLaren | McLaren MP4-7A / Honda RA122E/B | 77/77 | 0 | 1:46:19.216 | 39 |
| 1992-13 | Monza | 26 | 2 | 1 | 1 | Honda Marlboro McLaren | McLaren MP4-7A / Honda RA122E/B | 53/53 | 0 | 1:18:15.349 | 6 |
| 1992-14 | Estoril | 26 | 3 | 3 | 1 | Honda Marlboro McLaren | McLaren MP4-7A / Honda RA122E/B | 70/71 | 0 | +1 lap | 0 |
| 1993-01 | Kyalami | 26 | 2 | 2 | 8 | Marlboro McLaren | McLaren MP4-8 / Ford HBE7 | 72/72 | 0 | +1:19.824 | 23 |
| 1993-02 | Interlagos | 25 | 3 | 1 | 8 | Marlboro McLaren | McLaren MP4-8 / Ford HBE7 | 71/71 | 0 | 1:51:15.485 | 30 |
| 1993-03 | Donington Park | 25 | 4 | 1 | 8 | Marlboro McLaren | McLaren MP4-8 / Ford HBE7 | 76/76 | 0 | 1:50:46.570 | 71 |
| 1993-05 | Catalunya | 25 | 3 | 2 | 8 | Marlboro McLaren | McLaren MP4-8 / Ford HBE7 | 65/65 | 0 | +16.873 | 0 |
| 1993-06 | Monte Carlo | 25 | 3 | 1 | 8 | Marlboro McLaren | McLaren MP4-8 / Ford HBE7 | 78/78 | 0 | 1:52:10.947 | 46 |
| 1993-15 | Suzuka | 24 | 2 | 1 | 8 | Marlboro McLaren | McLaren MP4-8 / Ford HBE7 | 53/53 | 0 | 1:40:27.912 | 46 |
| 1993-16 | Adelaide | 24 | 1 | 1 | 8 | Marlboro McLaren | McLaren MP4-8 / Ford HBE7 | 79/79 | 0 | 1:43:27.476 | 74 |
