Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 20 22 Brad Keselowski Discount Tire (Roger Penske )Dodge 200 34,000 running 83 190
2 4 33 Mike Bliss Mad Croc Energy (Kevin Harvick )Chevrolet 200 51,468 running 10 175
3 1 12 Justin Allgaier Verizon Wireless (Roger Penske )Dodge 200 37,118 running 88 175
4 26 38 Jason Leffler Great Clips (Todd Braun )Toyota 200 30,468 running 0 160
5 11 60 Carl Edwards Copart (Jack Roush )Ford 200 22,750 running 0 155
6 10 32 Reed Sorenson Dollar General (Todd Braun )Toyota 200 24,218 running 10 155
7 6 88 Josh Wise Realtree Outfitters (JR Motorsports )Chevrolet 200 24,418 running 3 151
8 12 18 Brad Coleman Shore Lodge (Joe Gibbs )Toyota 200 23,343 running 0 142
9 2 98 Paul Menard Mastercraft Doors / Menards (Jack Roush )Ford 200 18,500 running 0 138
10 24 04 Jeremy Clements Boudreaux's Butt Paste (Johnny Davis )Chevrolet 200 18,975 running 6 139
11 8 16 Trevor Bayne Team Wendy (Jack Roush )Ford 200 22,943 running 0 130
12 7 66 Steve Wallace 5-Hour Energy (Rusty Wallace )Toyota 199 22,818 running 0 127
13 19 28 Kenny Wallace Illinois Corn Farmers (Jay Robinson )Toyota 199 22,943 running 0 124
14 15 09 Brian Scott Shore Lodge (Robby Benton )Ford 199 23,418 running 0 121
15 18 99 Ryan Truex Aaron's Dream Machine (Michael Waltrip )Toyota 199 23,643 running 0 118
16 40 01 Mike Wallace G-K Services (Johnny Davis )Chevrolet 198 22,618 running 0 115
17 13 27 Drew Herring enMotion (Mike Curb )Ford 198 22,118 running 0 112
18 39 21 Morgan Shepherd Victory In Jesus (Richard Childress )Chevrolet 198 22,043 running 0 109
19 25 42 Brandon McReynolds GetMoreVacations.com / Adaptive One NAPA (Eddie Smith )Dodge 196 15,525 running 0 106
20 42 23 Peyton Sellers Brandt (Robert Richardson, Sr. )Chevrolet 195 16,625 running 0 103
21 27 15 Michael Annett Pilot Flying J Coffee (Germain Racing )Toyota 195 21,868 running 0 100
22 41 7 Danica Patrick GoDaddy.com (JR Motorsports )Chevrolet 183 21,818 running 0 97
23 14 6 Ricky Stenhouse, Jr. CitiFinancial (Jack Roush )Ford 164 22,168 running 0 94
24 3 20 Matt DiBenedetto Bosch Spark Plugs (Joe Gibbs )Toyota 161 22,693 engine 0 91
25 29 40 Jeff Green Key Motorsports (Curtis Key )Chevrolet 157 21,643 running 0 88
26 16 62 Brendan Gaughan South Point Hotel & Casino (Rusty Wallace )Toyota 150 21,723 running 0 85
27 21 70 Shelby Howard Foretravel Motorcoach (Mary Louise Miller )Chevrolet 138 15,750 running 0 82
28 31 87 Joe Nemechek Gator.com (Joe Nemechek )Chevrolet 110 21,473 engine 0 79
29 38 34 Tony Raines BeAStockCarDriver.com (Bob Jenkins )Chevrolet 103 21,438 crash 0 76
30 37 81 Michael McDowell Drive Reply / Vector: John Murphy Tribute (Pat MacDonald )Dodge 103 15,235 crash 0 73
31 9 11 Brad Sweet Great Clips (Todd Braun )Toyota 103 21,368 crash 0 70
32 32 10 Scott Wimmer AccuDoc Solutions (Todd Braun )Toyota 102 21,333 crash 0 67
33 5 39 Sean Caisse Go Green Racing (Archie St. Hilaire )Ford 102 15,130 crash 0 64
34 34 35 Antonio Perez TriStar Motorsports (Mark Smith )Chevrolet 72 21,278 crash 0 61
35 35 79 Tim Andrews 2nd Chance Race Parts (Rick Russell )Ford 29 14,790 brakes 0 58
36 23 91 Chase Miller D'Hondt-Humphrey Motorsports (Randy Humphrey )Chevrolet 15 14,770 brakes 0 55
37 36 89 Johnny Chapman Victory in Jesus (Morgan Shepherd )Chevrolet 4 14,745 ignition 0 52
38 43 92 Andy Ponstein K-Automotive Motorsports (Brian Keselowski )Dodge 2 14,705 rear gear 0 49
39 22 56 Kevin Lepage RaceDaySponsor.com (John McNelly )Toyota 2 14,670 vibration 0 46
40 30 94 Carl Long ApostleSports.com (Fred Bickford )Dodge 2 14,590 electrical 0 43
41 28 26 Brian Keselowski K-Automotive Motorsports (Bob Keselowski )Dodge 1 14,560 engine 0 40
42 17 90 Danny O'Quinn, Jr. D'Hondt-Humphrey Motorsports (Eddie D'Hondt )Chevrolet 1 14,530 brakes 0 37
43 33 36 Kevin Hamlin TriStar Motorsports (Mark Smith )Chevrolet 1 14,475 brakes 0 34
Failed to qualify: Willie Allen (#05), Mark Green (#49), Tim Schendel (#52), Eric McClure (#24)
To the back: Johnny Chapman (#89) engine change, Danny O'Quinn, Jr. (#90) backup car, Brad Keselowski (#22) driver change, Carl Edwards (#60) driver change, Michael McDowell (#81) driver change, Paul Menard (#98) driver change
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 47 47
48 51 4 debris #34
52 75 24
76 79 4 #35 accident turn 2 #99
80 82 3
83 86 4 #62 accident turn 3 #40
87 95 9
96 100 5 #88,98 accident turn 4 #62
101 104 4
105 108 4 #40,10,6,39,62,11,81,70,7,34,42 accident frontstretch none
109 191 83
192 196 5 #7,66 accident turn 1 #98
197 200 4
Percent of race run under caution: 13.0% Average green flag run: 24.9 laps
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com .
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Justin Allgaier 1 48 48
Mike Bliss 49 54 6
Justin Allgaier 55 76 22
Brad Keselowski 77 108 32
Mike Bliss 109 112 4
Brad Keselowski 113 156 44
Reed Sorenson 157 160 4
Josh Wise 161 163 3
Jeremy Clements 164 169 6
Brad Keselowski 170 174 5
Justin Allgaier 175 192 18
Reed Sorenson 193 198 6
Brad Keselowski 199 200 2
Today's top pit crews:
Nbr # Stops Driver Laps Total Time Average Time
22 4 Brad Keselowski 200 165.178 41.295
38 4 Jason Leffler 200 167.855 41.964
60 4 Carl Edwards 200 170.317 42.579
33 4 Mike Bliss 200 172.506 43.127
16 4 Trevor Bayne 200 178.595 44.649
Click here for more. . .