Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 1 29 Clint Bowyer Holiday Inn / Holiday Inn Express (Richard Childress )Chevrolet 102 93,695 running 48 195
2 19 18 Kyle Busch NOS Energy Drink (Joe Gibbs )Toyota 102 63,150 running 14 175
3 11 60 Carl Edwards Save-A-Lot (Jack Roush )Ford 102 46,375 running 0 165
4 23 20 Joey Logano Sport Clips (Joe Gibbs )Toyota 102 35,150 running 0 160
5 15 10 Kasey Kahne McDonald's McCafe (Todd Braun )Toyota 102 32,475 running 0 155
6 4 88 Brad Keselowski Klondike (JR Motorsports )Chevrolet 102 35,643 running 0 150
7 30 32 Brian Vickers Dollar General (Todd Braun )Toyota 102 28,460 running 0 146
8 31 12 Justin Allgaier Verizon Wireless (Roger Penske )Dodge 102 36,488 running 0 142
9 2 6 David Ragan Discount Tire (Jack Roush )Ford 102 26,425 running 7 143
10 3 33 Kevin Harvick VFW (Kevin Harvick )Chevrolet 102 26,050 running 0 134
11 34 99 Michael Waltrip Aaron's Dream Machine (Michael Waltrip )Toyota 102 24,725 running 4 135
12 26 66 Steve Wallace U.S. Fidelis (Rusty Wallace )Chevrolet 102 30,643 running 0 127
13 39 47 Michael McDowell Tom's Snacks (JTG-Daugherty Racing )Toyota 102 30,518 running 0 124
14 6 16 Matt Kenseth CitiFinancial (Jack Roush )Ford 102 23,125 running 24 126
15 37 61 Matt Carter KeepOurHeroesSafe.org (Charles Shoffner )Ford 102 32,518 running 0 118
16 36 28 Kenny Wallace U.S. Border Patrol (Jay Robinson )Chevrolet 102 31,618 running 1 120
17 41 62 Brendan Gaughan 5-Hour Energy Extra Strength (Rusty Wallace )Chevrolet 102 28,993 running 0 112
18 38 11 Scott Lagasse, Jr. E-Pak Manufacturing (Bryan Mullet )Toyota 102 28,868 running 0 109
19 24 38 Jason Leffler Great Clips (Todd Braun )Toyota 102 28,743 running 0 106
20 12 75 Bobby Gerhart Lucas Oil (Bob Schacht )Chevrolet 102 23,000 running 0 103
21 42 40 Scott Wimmer StopRepairBills.com (Curtis Key )Chevrolet 102 28,493 running 0 100
22 16 27 Jason Keller Scott Tissue / Walmart (Mike Curb )Ford 102 28,368 running 0 97
23 28 34 Tony Raines Gander Mountain / Remington (Bob Jenkins )Chevrolet 102 28,618 running 1 99
24 14 87 Joe Nemechek NEMCO Motorsports (Joe Nemechek )Chevrolet 102 28,093 running 0 91
25 43 83 Johnny Borneman, III Borneman Plastering/Twisted X/Red Line Oil (John Borneman, Jr. )Ford 101 21,650 crash 0 88
26 32 23 Robert Richardson Mahindra Tractors (Robert Richardson, Sr. )Chevrolet 101 27,843 crash 0 85
27 5 42 David Gilliland ResortQuest.com (Eddie Smith )Dodge 101 21,225 crash 0 82
28 33 24 Eric McClure Hefty (Ed Rensi )Ford 101 27,543 running 1 84
29 29 1 Mike Bliss Miccosukee Resort & Gaming (James Finch )Chevrolet 100 27,418 crash 0 76
30 40 01 Danny O'Quinn, Jr. Venom Energy (Johnny Davis )Chevrolet 99 27,593 running 0 73
31 20 58 Mike Harmon Cavi Clothing / Macy's (Johnathan Cohen )Chevrolet 97 20,695 running 0 70
32 10 89 Morgan Shepherd Lagina Plumbing / Eldora Speedway (Morgan Shepherd )Chevrolet 95 27,028 crash 0 67
33 18 04 Kertus Davis NuTone Heating & Cooling Products (Johnny Davis )Chevrolet 94 20,450 crash 0 64
34 13 05 Jeff Green Sour Patch (Wayne Day )Chevrolet 94 26,808 crash 0 61
35 9 15 Michael Annett Pilot Travel Centers / Ventrilo (Germain Racing )Toyota 84 26,703 brakes 0 58
36 22 09 John Wes Townley Zaxby's (Robby Benton )Ford 81 26,668 running 1 60
37 35 07 Chase Austin Cavi Clothing / Macy's (Pete Szekeres )Chevrolet 76 26,633 crash 1 57
38 8 31 Kerry Earnhardt LibertyPort.com (Rick Ware )Chevrolet 76 26,578 crash 0 49
39 21 49 Mark Green GetMoreVacations.com (Jay Robinson )Chevrolet 62 20,070 crash 0 46
40 7 5 Dale Earnhardt, Jr. Fastenal (JR Motorsports )Chevrolet 58 20,030 crash 0 43
41 27 81 Patrick Sheltra D.H. Griffin Companies (Pat MacDonald )Dodge 57 26,468 crash 0 40
42 17 52 Donnie Neuenberger Quaker City Castings (Jimmy Means )Chevrolet 9 26,423 crash 0 37
43 25 90 Johnny Chapman MSRP Motorsports (MSRP Motorsports )Chevrolet 2 19,887 drive shaft 0 34
* Race extended to 102 laps due to green/white/checker.
Failed to qualify: Terry Cook (#91), Brian Keselowski (#26), Mike Wallace (#0)
To the back: Danny O'Quinn, Jr. (#01) engine change, Steve Wallace (#66) engine change, Scott Lagasse, Jr. (#11) unapproved impound adjustment, Tony Raines (#34) unapproved impound adjustment, Brendan Gaughan (#62) missed drivers meeting
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 10 10
11 15 5 #31,52 accident backstretch none
16 45 30
46 49 4 #09 stopped on track #15
50 58 9
59 64 6 #5,66,81 accident backstretch #01
65 71 7
72 75 4 debris #66
76 77 2
78 83 6 #07,23 accident turn 4 #01
84 95 12
96 100 5 #01,04,05,24,89 accident frontstretch none
101 101 1
102 102 1 #1,01,23,27,42,83 accident frontstretch none
Percent of race run under caution: 30.4% Average green flag run: 10.1 laps
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com .
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Clint Bowyer 1 11 11
Kenny Wallace 12 12 1
John Wes Townley 13 13 1
Matt Kenseth 14 34 21
Kyle Busch 35 46 12
Eric McClure 47 47 1
Clint Bowyer 48 49 2
Kyle Busch 50 50 1
David Ragan 51 54 4
Michael Waltrip 55 58 4
Kyle Busch 59 59 1
Chase Austin 60 60 1
Tony Raines 61 61 1
Matt Kenseth 62 64 3
David Ragan 65 67 3
Clint Bowyer 68 102 35