Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 2 18 Kyle Busch Z-Line Designs / Frys.com (Joe Gibbs )Toyota 150 76,820 running 143 195
2 9 33 Kevin Harvick Rheem (Kevin Harvick )Chevrolet 150 60,525 running 0 170
3 7 20 Joey Logano GameStop / KillZone 2 (Joe Gibbs )Toyota 150 56,893 running 0 165
4 1 60 Carl Edwards Scotts (Jack Roush )Ford 150 44,150 running 5 165
5 8 6 David Ragan America's Tire / Discount Tire (Jack Roush )Ford 150 34,375 running 0 155
6 6 29 Jeff Burton Holiday Inn / Holiday Inn Express (Richard Childress )Chevrolet 150 31,325 running 0 150
7 29 10 David Reutimann Beringer Vineyards (Todd Braun )Toyota 150 28,275 running 0 146
8 12 32 Brian Vickers Dollar General (Todd Braun )Toyota 150 26,825 running 0 142
9 11 62 Brendan Gaughan South Point Hotel & Casino (Rusty Wallace )Chevrolet 150 35,903 running 0 138
10 15 66 Steve Wallace U.S. Fidelis (Rusty Wallace )Chevrolet 150 35,493 running 0 134
11 18 38 Jason Leffler Great Clips (Todd Braun )Toyota 150 32,393 running 0 130
12 23 11 Scott Lagasse, Jr. Gatorz Precision Built Eyewear (Bryan Mullet )Toyota 150 32,143 running 0 127
13 4 1 Mike Bliss Miccosukee Resort & Gaming (James Finch )Chevrolet 150 32,943 running 0 124
14 17 12 Justin Allgaier Verizon Wireless (Roger Penske )Dodge 150 31,808 running 0 121
15 10 99 Michael Waltrip BestWestern.com (Michael Waltrip )Toyota 150 26,055 running 0 118
16 42 15 Michael Annett Pilot Travel Centers (Germain Racing )Toyota 149 31,563 running 0 115
17 19 27 Jason Keller Cottonelle / Stater Bros. Charities (Mike Curb )Ford 149 31,353 running 0 112
18 36 07 David Green SK Motorsports (Pete Szekeres )Toyota 149 31,518 running 0 109
19 27 89 Morgan Shepherd Lagina Plumbing / Eldora Speedway (Morgan Shepherd )Chevrolet 149 31,108 running 0 106
20 24 23 Ken Butler Aaron's Dream Machine (Robert Richardson, Sr. )Chevrolet 149 31,498 running 0 103
21 30 34 Tony Raines Long John Silver's (Bob Jenkins )Chevrolet 149 31,238 running 0 100
22 14 09 John Wes Townley Zaxby's (Robby Benton )Ford 148 30,753 running 0 97
23 20 61 Brandon Whitt Specialty Racing (Charles Shoffner )Ford 147 31,068 running 0 94
24 25 81 D.J. Kennington Red Bank Outfitters (Pat MacDonald )Dodge 147 30,508 running 0 91
25 26 49 Kertus Davis GetMoreVacations.com (Jay Robinson )Chevrolet 146 24,055 running 0 88
26 32 42 Kenny Hendrick "Real Deal" Holyfield / Smith Ironworks (Eddie Smith )Dodge 146 30,263 running 0 85
27 13 88 Brad Keselowski GoDaddy.com (JR Motorsports )Chevrolet 145 30,128 running 2 87
28 43 31 Stanton Barrett Interush.net (Rick Ware )Chevrolet 145 23,540 running 0 79
29 31 26 Brian Keselowski Schweitzer Title (Dusty Whitney )Dodge 145 23,390 running 0 76
30 38 24 Eric McClure Hefty (Ed Rensi )Ford 145 30,048 running 0 73
31 37 28 Kenny Wallace U.S. Border Patrol (Jay Robinson )Chevrolet 143 29,638 running 0 70
32 40 52 Scott Gaylord Motel 6 Hesperia (Jimmy Means )Chevrolet 143 29,528 running 0 67
33 33 01 Danny O'Quinn, Jr. Team Too Termite & Pest Control (Johnny Davis )Chevrolet 134 22,950 running 0 64
34 5 16 Greg Biffle CitiFinancial (Jack Roush )Ford 127 23,190 crash 0 61
35 28 87 Joe Nemechek NEMCO Motorsports (Joe Nemechek )Chevrolet 61 22,730 rear end 0 58
36 3 47 Michael McDowell Pacific Packaging Group (JTG-Daugherty Racing )Toyota 50 29,838 crash 0 55
37 16 91 Terry Cook MSRP Motorsports (MSRP Motorsports )Chevrolet 15 28,973 ignition 0 52
38 35 0 J.C. Stout SponsorDavis.com (Johnny Davis )Chevrolet 13 22,395 overheating 0 49
39 39 90 Johnny Chapman MSRP Motorsports (MSRP Motorsports )Chevrolet 10 28,808 ignition 0 46
40 22 85 Casey Atwood 31-W Insulation (Wayne Day )Chevrolet 5 22,305 rear end 0 43
41 41 05 Justin Ashburn 31-W Insulation (Wayne Day )Chevrolet 5 28,713 ignition 0 40
42 21 96 Dennis Setzer Dusty's Collision (Dusty Whitney )Dodge 3 22,165 vibration 0 37
43 34 41 Derrike Cope Rick Ware Racing (Rick Ware )Chevrolet 3 22,127 vibration 0 34
Failed to qualify: Scott Wimmer (#40), Johnny Borneman, III (#22), Mike Harmon (#84), Andy Ponstein (#02)
To the back: Terry Cook (#91) missed drivers meeting, Danny O'Quinn, Jr. (#01) unapproved impound adjustment, Scott Gaylord (#52) unapproved impound adjustment, Justin Ashburn (#05) missed drivers meeting, Michael Annett (#15) backup car
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 52 52
53 61 9 #47 accident turn 2 #66
62 91 30
92 95 4 #32 spun turn 4 #11
96 96 1
97 101 5 #38,88 accident turn 4 #99
102 129 28
130 134 5 #16 accident turn 2 #1
135 150 16
Percent of race run under caution: 15.3% Average green flag run: 25.4 laps
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com .
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Kyle Busch 1 39 39
Carl Edwards 40 40 1
Brad Keselowski 41 42 2
Kyle Busch 43 130 88
Carl Edwards 134 134 1
Kyle Busch 135 150 16