Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
1 10 21 Mike Stefanik Spearpoint Racing (Art Barry)Chevrolet 300 16,400 running 95
2 4 31 Tony Ferrante, Jr. Ferrante Racing Chevrolet 300 8,405 running 24
3 14 73 L.W. Miller Heritage Lawns Pontiac 300 6,405 running 72
4 6 77 John Blewett III Mastrobatisto Contractors Pontiac 300 4,900 running 0
5 32 99 Jamie Tomaino Potts Racing Chevrolet 300 2,900 running 0
6 16 71 Bob Polverari Frasco Fuel Pontiac 300 3,400 running 0
7 21 0 Nevin George Bruce George Paving Chevrolet 299 3,400 running 0
8 13 09 Bo Gunning T.S. Haulers Chevrolet 299 2,400 running 0
9 3 4 Chuck Hossfeld Mystic Missile (Robert Garbarino)Dodge 298 3,100 running 0
10 40 96 Howie Brode Petro Fuel Oil Chevrolet 298 1,900 running 0
11 12 5 Charlie Pasteryak Dawley's Auto Center Ford 298 2,500 running 41
12 1 48 Tony Hirschman Kamco Supply (Bob & Tom Kehley)Chevrolet 296 2,100 running 0
13 39 33 Wade Cole Kendall Oil Chevrolet 296 1,600 running 0
14 27 75 Carl Pasteryak Western Auto Pontiac 293 1,900 running 0
15 18 12 Tommy Cravenho, Jr. T.S. Haulers Pontiac 292 1,450 running 0
16 15 54 Dave Etheridge Portland Transmission Chevrolet 290 1,800 black flag 0
17 17 94 Jimmy Broderick Accord Speedway Dodge 284 2,150 running 0
18 28 34 Joey Caraccia Chris' Drywall Pontiac 283 2,000 running 0
19 2 50 Todd Szegedy Haynes Materials (Don Barker)Ford 274 2,050 running 16
20 19 16 Chris Kopec Diversified Metals Chevrolet 273 1,900 running 0
21 8 13 Ted Christopher Mystique Motorsports (James Galante)Chevrolet 271 1,950 ignition 52
22 11 79 Ed Flemke, Jr. Hill Enterprises (Roger Hill)Pontiac 271 1,900 running 0
23 20 04 Fred Vordermeier E.J. Davies Chevrolet 263 1,775 crash 0
24 36 10 Rob Summers Budweiser / Red Line Oil Chevrolet 222 1,850 running 0
25 25 25 Renee Dupuis Space Fitters Dodge 217 1,725 crash 0
26 38 36 Eric Beers Start-Finish Productions Dodge 212 1,400 engine 0
27 34 3 Jerry Marquis Vanson Leathers (Jan Boehler)Chevrolet 203 775 black flag 0
28 33 72 Jimmy Kuhn Desantis Chevrolet Chevrolet 197 950 crash 0
29 10 62 Jim Willis RTE Transmissions Chevrolet 187 925 crash 0
30 29 69 Tommy Cloce Toyota (Ed Cloce)Chevrolet 186 900 crash 0
31 22 39 Chris Jones Layton Fuel Chevrolet 159 900 brakes 0
32 31 1 Dan Meservey, Jr. Meservey Motorsports Chevrolet 136 900 power steering 0
33 24 35 Mike Molleur A & A II Auto Rental Chevrolet 126 900 brakes 0
34 37 7 Tom Baldwin Virginia Motor Speedway Chevrolet 106 1,300 power steering 0
35 26 29 Paul Surprenant Suburban Chevrolet Chevrolet 102 900 rear end 0
36 23 32 Dave Berghman Emanuello Excavating Chevrolet 72 1,400 oil leak 0
37 30 20 Tim Deroin Auto Body Supplies Pontiac 71 900 crash 0
38 8 8 Rick Fuller Sheba Racing (Scott & Patty Bandzul)Chevrolet 48 1,400 crash 0
39 9 14 Tim Arre Potash Inn Pontiac 44 900 crash 0
40 35 17 John Snead North End Muscle Chevrolet 13 900 crash 0
Failed to qualify: Tom Bolles (#76), Ken Bouchard (#91), Mike Christopher (#18), Jake Marosz (#9), Chris Wenzel (#83)
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Todd Szegedy 1 16 16
Tony Ferrante, Jr. 17 40 24
Ted Christopher 41 88 48
Mike Stefanik 89 109 21
Ted Christopher 110 110 1
Mike Stefanik 111 111 1
Ted Christopher 112 113 2
Mike Stefanik 114 138 25
L.W. Miller 139 210 72
Ted Christopher 211 211 1
Mike Stefanik 212 252 41
Charlie Pasteryak 253 293 41
Mike Stefanik 294 300 7