Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Tom Bolles  



Born: Feb 04, 1961


Home: Ellington, CT

Glossary

   


NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199231 2 of 31000025305,2509223.534.01000
199332 1 of 28000012603,650 29.032.00000
199433 1 of 2800006902,325 35.036.00010
199534 3 of 260010525016,953 26.015.73100
199635 2 of 260000218011,450 37.535.00000
199736 2 of 30001039904,6758335.513.02100
199837 0 of 310000000   0010
7 years1100201590044,303 30.525.46220



ARCA Menards Series East Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series East
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198928 1 of 23001010006505221.010.01100
199029 4 of 24000036802,3253315.822.81000
199130 2 of 24000022201,2105332.027.51000
199231 4 of 20001052709,0653725.022.03100
199332 17 of 19025020207323,6001417.916.911900
199433 18 of 2002902436026,780816.413.1161110
199534 21 of 221511028386458,113514.312.2181200
199635 21 of 21027026993645,590816.716.1181300
199736 21 of 2217110276716354,805819.013.5181300
199837 8 of 190240912020,6353316.816.66500
199938 10 of 200010811013,3153122.922.06610
200039 10 of 19013011202516,2552719.319.76310
200140 3 of 20001044602,2504323.714.33110
200241 2 of 1900007401,0505216.528.50000
200342 3 of 17000031202,0004121.321.02100
15 years14522154017652361277,643 18.116.31107640



NASCAR North Tour Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198019 1 of 25000 5901705628.023.000  
198120 1 of 27000 30506639.041.000  
2 years2000 620220 33.532.00000



NASCAR Whelen Modified Tour Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Whelen Modified Tour
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198524 6 of 2900103910300 18.015.73200
198625 4 of 25001033200 23.326.02000
198726 12 of 2800014905802211.319.83100
198827 24 of 24151002699125880814.312.916900
198928 26 of 26031503839343,095611.711.4231500
199029 20 of 230490252907001613.614.714900
199130 16 of 2301302054204,4752017.618.98400
199231 21 of 210370312524,6601014.115.017500
199635 4 of 200220531004316.819.52200
199736 7 of 230020748003521.018.95510
199837 14 of 2200411538702612.421.09400
199938 3 of 21000050301,650 20.724.01050
200241 0 of 190000000   0020
200342 6 of 18012081808,5003620.018.05320
200443 17 of 1901501923037,5781318.516.512720
200544 6 of 18002081109,6703418.818.34320
200645 5 of 16012074306,0253318.413.84430
17 years1911216522307424677,533 15.516.212873170



DNQ data may be incomplete or missing for some seasons.