Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Jamie Tomaino  



Born: Jul 03, 1956


Home: Howell, NJ

Glossary

   


NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199134 1 of 3100005501,95011134.041.000  
1 year100005501,950 34.041.00000



ARCA Menards Series East Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series East
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199134 3 of 24000040304,2254529.022.72100
199639 0 of 210000000   0010
2 years3000040304,225 29.022.72110



NASCAR Whelen Modified Tour Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Whelen Modified Tour
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198528 28 of 290819129631111,000612.010.1211610
198629 25 of 2511318118092001,77529.47.99800
198730 28 of 28071102196770814.213.412900
198831 24 of 24010160263355750612.612.3151200
198932 26 of 26051603611262,550513.411.1211600
199033 23 of 23110180363877600112.37.4231900
199134 23 of 2306100353976,275910.414.017900
199235 21 of 2104802560586,1951713.817.211700
199336 17 of 170260218593,6151417.816.112500
199437 21 of 2112712348515,9651616.017.712700
199538 19 of 210370224303,2351414.915.6141000
199639 20 of 200060281604,4951317.115.319800
199740 23 of 230280307653,1001315.015.1191000
199841 22 of 2205120312125098.913.3181500
199942 21 of 2104122318115331,900411.410.7201400
200043 17 of 1701502023026,6651316.417.713600
200144 20 of 2000602930033,1121318.515.619900
200245 19 of 190210027835638,3751019.713.5171400
200346 18 of 1802802667739,540917.414.3161100
200447 19 of 19031202467042,924619.911.8161400
200548 17 of 1802902453535,2451118.814.3141110
200649 16 of 1600102074034,1911625.119.115800
200750 16 of 1600402000038,190925.515.6151100
200851 16 of 1600501877026,0401622.419.012800
200952 12 of 13002017022519,5521319.516.011600
201053 14 of 1400201515521,1151921.321.38600
201154 16 of 1600202131101421.115.9151000
201255 14 of 1400201913001621.816.910600
201356 14 of 1400201932001421.415.612800
201457 13 of 1300001874001519.515.610800
201558 15 of 1500202064001423.117.513600
201659 17 of 1700102493101421.615.8161000
201760 4 of 160010488003927.318.53000
201861 3 of 160000486003927.020.03100
201962 2 of 160000166005628.526.50000
202063 0 of 90000000   0001
202164 2 of 140010324004127.515.51100
202265 2 of 160000349005325.513.52100
202366 1 of 180000155007832.023.01100
39 years628391249580785954426,404 17.014.448532121



NASCAR Whelen Southern Modified Tour Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Whelen Southern Modified Tour
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
200548 1 of 12011015001,2252618.03.01100
200649 2 of 13012030603,0402817.06.52200
200750 1 of 1200003303004421.025.00000
200952 1 of 1400009904104010.018.00000
4 years5023058804,975 16.611.83300



DNQ data may be incomplete or missing for some seasons.


Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
2011 UNOH Showdown36343599Supreme Manufacturing   (Trey Tomaino)Chevrolet6/50mechanical0
2012 UNOH Showdown32302199Supreme Manufacturing   (Trey Tomaino)Chevrolet50/50running0
2013 Whelen Modified Tour UNOH Battle at the Beach33252999Supreme Manufacturing   (Trey Tomaino)Chevrolet97/151tie rod0
2014 Whelen Modified Tour UNOH Battle at the Beach26211399Supreme Manufacturing   (Brittany Tomaino)Chevrolet150/150running0
2014 Whelen All-Star Shootout20162099Dunleavy's Repair / N.A. Contractors   (Brittany Tomaino)Chevrolet6/37electrical0
2015 Whelen All-Star Shootout20141999Dunleavy's Repair / Atlantic Sprinkler   (Brittany Tomaino)Chevrolet5/35handling0
2016 Whelen All-Star Shootout20 42099Dunleavy's Repair / Atlantic Sprinkler   (Brittany Tomaino)Chevrolet5/35suspension0
2017 Whelen All-Star Shootout20122099Dunleavy's Repair / Atlantic Sprinkler   (Cheryl Tomaino)Chevrolet6/35handling0
2017 Southern Slam 15012 8499Dunleavy's Repair / Atlantic Sprinkler   (Cheryl Tomaino)Chevrolet149/150running0
2018 All-Star Shootout20151799Atlantic Sprinkler   (Cheryl Tomaino)Chevrolet13/35handling0