Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
1 5 47 Kelly Moore NAPA Auto Parts (Richard Moore)Chevrolet 150 10,025 running 18
2 1 55 Brad Leighton Burnham Boilers (Steve Griswold)Chevrolet 150 7,105 running 69
3 24 30 Dennis Doyle Sta-Rite Pumps (Richard Doyle / Tommy Mahan)Chevrolet 150 3,270 running 0
4 21 1 Jerry Marquis M & T Bank Chevrolet 150 1,400 running 0
5 7 60 Dale Shaw Guaranteed Overnight Delivery Chevrolet 150 1,700 running 0
6 12 9 Brian Hoar Goss Dodge (Doug Hoar)Pontiac 150 2,700 running 0
7 11 61 Mike Olsen Little Trees (Mike Olsen)Chevrolet 150 1,600 running 0
8 4 86 Dennis Demers Whelen Engineering / Shelburne Limestone (Dennis Demers)Chevrolet 150 1,400 running 0
9 25 99 Greg Schaefer Rite-Way Electric (John Parks)Chevrolet 150 950 running 0
10 8 96 Mike Johnson Johnson Lumber (Albert Johnson)Ford 149 1,400 running 0
11 18 24 Mike Rowe Lux Enterprises (Mike Lux)Chevrolet 149 1,250 running 0
12 5 09 Bryon Chew Buzz Chew Racing (Buzz Chew)Chevrolet 149 800 running 0
13 22 67 Jamie Aube Verres Racing (Robert Sowa)Chevrolet 149 1,250 running 0
14 31 77 Bryan Wall Wall's Ford (John Wall)Ford 149 1,130 running 0
15 3 32 Dale Quarterley Land O' Lakes (Dale Quarterley)Chevrolet 149 1,200 running 0
16 29 17 Eddie MacDonald Striper's Grille & Bar (Chris Raymond)Chevrolet 149 1,060 running 0
17 20 41 Joey McCarthy Mannings USA (James Pritchard)Chevrolet 149 1,040 running 0
18 30 5 Barney McRae Signarama (George McRae)Chevrolet 149 1,000 running 0
19 17 62 Roger Raymond Stewart & Son Ford 148 590 running 0
20 19 36 Brad Boissonneault B & B Racing Chevrolet 148 580 running 0
21 2 40 Matt Kobyluck Mohegan Sun (Matt Kobyluck)Chevrolet 148 975 running 53
22 15 13 Ted Christopher LesCare Kitchens (James Lestorti)Chevrolet 148 575 running 0
23 13 7 Paul Richardson Bellingham Sheet Metal (Maryanne Richardson)Chevrolet 148 1,075 running 0
24 27 16 Kip Stockwell The Flooring Network (Lennie Stockwell)Chevrolet 148 975 running 0
25 14 56 Martin Truex, Jr. SeaWatch (Martin Truex)Chevrolet 131 975 crash 0
26 10 14 Tracy Gordon Tic Tac (Tracy Gordon)Chevrolet 101 1,075 crash 0
27 23 0 Bill Penfold VIP Charter Coaches (Ray Penfold)Chevrolet 95 975 crash 0
28 16 00 Ben Rowe Hi-Tech Insulation Chevrolet 87 575 overheating 0
29 9 29 Dave Dion Berlin City Ford (Dan Dagesse)Ford 66 1,075 engine 0
30 28 52 David Darling Seekonk Grand Prix Chevrolet 7 975 crash 0
Failed to qualify: Todd Wilkinson (#28), Tommy Beamer (#31), John Cerbone (#98), Scott Bouley (#26), Carey Heath (#04), Barry Gommer (#58), Vern Bliss (#03), Travis Benjamin (#93), Dan Koonmen (#53), Tim Strojny (#37), Tom Bolles (#76), Dave Kokindo (#27)
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Brad Leighton 1 2 2
Matt Kobyluck 3 12 10
Brad Leighton 13 38 26
Matt Kobyluck 49 91 43
Brad Leighton 92 132 41
Kelly Moore 133 150 18