Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Dave Dion  



Born: Nov 30, 1943


Home: Hudson, NH

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197834 4 of 30000033502,2856523.033.000  
197935 2 of 31000052801,2657419.022.510  
198036 4 of 310010107505,0154526.017.830  
198137 1 of 31000014306159423.028.000  
198339 1 of 3000005007009014.030.00010
5 years120010213109,880 22.625.54010



NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198642 1 of 3101103294510,37513118.03.000  
198743 1 of 2701102822518,0501032.02.011  
198844 1 of 30000010501,20010421.042.000  
199046 2 of 31000033604,5568622.037.000  
199147 2 of 31000045804,385817.530.010  
199248 1 of 3100009102,40012920.036.00000
199551 1 of 26000017803,000 40.022.01010
7 years9022017797043,966 17.826.63110



ARCA Menards Series East Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series East
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198743 6 of 2301309052521,525257.59.26300
198844 4 of 25012030714,625 19.022.52200
198945 1 of 23000033401,6755632.013.01000
199046 2 of 24000033604,5565522.037.00000
199147 16 of 24037024639519,9001112.213.613800
199248 8 of 201231129116445,7002413.017.45300
199349 6 of 19000165107,4603212.823.03100
199450 11 of 20013015532410,9302318.116.39410
199551 19 of 2237101257915867,015413.211.1181110
199652 19 of 21210120259020574,06016.97.5191800
199753 20 of 22491522744396125,84535.78.0201600
199854 17 of 190481211922351,530813.513.4161100
199955 18 of 200712022778649,160311.89.7161400
200056 17 of 1918120227515058,014414.59.3171400
200157 16 of 20159021273439,8001611.712.313900
200258 16 of 19039022894832,8511614.311.7161100
200359 15 of 170210021131431,5851311.611.5131100
200460 10 of 130243130610247,023178.813.99700
200561 10 of 131350134515427,959168.510.58800
200662 4 of 110130479113,6792719.37.54400
20 years23513691279320831880734,892 11.911.920815520



NASCAR North Tour Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197935 7 of 27003 57201,9003015.413.752  
198036 7 of 25145 966534,6752615.69.154  
198137 6 of 27012 71901,0503322.715.832  
198238 24 of 333713 19892235,3501612.711.21611  
198339 8 of 27334 6951855,5952616.311.864  
198541 1 of 30000 6901503927.027.00000
6 years5371527 501046118,720 15.412.2352300



DNQ data may be incomplete or missing for some seasons.