Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
1 3 56 Martin Truex, Jr. SeaWatch (Martin Truex)Chevrolet 150 10,025 running 125
2 8 61 Mike Olsen Little Trees (Mike Olsen)Chevrolet 150 5,755 running 0
3 1 47 Kelly Moore NAPA Auto Parts (Richard Moore)Chevrolet 150 3,270 running 25
4 7 14 Tracy Gordon Tic-Tac (Tracy Gordon)Chevrolet 150 1,900 running 0
5 18 86 Dennis Demers Whelen Engineering / Shelburne Limestone (Dennis Demers)Chevrolet 150 1,800 running 0
6 10 36 Brad Boissonneault B & B Racing Chevrolet 150 1,200 running 0
7 16 0 Bill Penfold VIP Charter Coaches (Ray Penfold)Chevrolet 150 1,500 running 0
8 19 76 Tom Bolles Bolles Motors (Edward Bolles)Chevrolet 150 1,000 running 0
9 11 77 Bryan Wall Wall's Ford (John Wall)Ford 150 1,450 running 0
10 6 60 Dale Shaw Guaranteed Overnight Delivery Chevrolet 150 1,300 running 0
11 12 96 Mike Johnson Johnson Lumber (Albert Johnson)Ford 150 1,350 running 0
12 2 40 Matt Kobyluck Mohegan Sun (Matt Kobyluck)Chevrolet 150 1,200 running 0
13 28 17 Eddie MacDonald Striper's Bar & Grille (Chris Raymond)Chevrolet 150 2,150 running 0
14 9 32 Dale Quarterley Land O' Lakes (Dale Quarterley)Chevrolet 150 1,230 running 0
15 22 1 Jerry Marquis M & T Bank Chevrolet 150 700 running 0
16 25 16 Kip Stockwell The Flooring Network (Lennie Stockwell)Chevrolet 150 1,060 running 0
17 20 29 Dave Dion Berlin City Ford (Dan Dagesse)Ford 149 1,040 running 0
18 29 93 Travis Benjamin Irving Oil (Ron Benjamin)Ford 149 1,000 running 0
19 14 55 Brad Leighton Burnham Boilers (Steve Griswold)Chevrolet 145 1,690 running 0
20 30 04 Carey Heath Aubuchon Hardware (John Heath)Chevrolet 143 580 running 0
21 23 62 Roger Raymond Stewart & Son Ford 140 575 suspension 0
22 26 41 Joey McCarthy Mannings USA (James Pritchard)Chevrolet 105 975 running 0
23 21 9 Brian Hoar Goss Dodge (Doug Hoar)Pontiac 100 975 crash 0
24 15 67 Jamie Aube Verres Racing (Robert Sowa)Chevrolet 100 1,075 crash 0
25 17 99 Greg Schaefer Rite-Way Electric (John Parks)Chevrolet 75 575 crash 0
26 5 09 Bryon Chew Buzz Chew Auto Group (Buzz Chew)Chevrolet 55 575 engine 0
27 24 58 Barry Gommer CMC Engineering (Mike Minckler)Chevrolet 37 575 crash 0
28 13 7 Paul Richardson Bellingham Sheet Metal (Maryanne Richardson)Chevrolet 29 975 crash 0
29 4 13 Ted Christopher LesCare Kitchens (James Lestorti)Chevrolet 25 1,325 engine 0
30 27 5 Barney McRae Signarama (George McRae)Chevrolet 18 975 crash 0
Failed to qualify: Dennis Doyle (#30), Dan Koonmen (#53), Todd Wilkinson (#28), Tim Strojny (#37), John Cerbone (#98), Scott Bouley (#26), Mike Rowe (#24)
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Kelly Moore 1 25 25
Martin Truex, Jr. 26 150 125