Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
1 22 8 Rick Fuller American Sleeve Bearing (Scott & Patty Bandzul)Chevrolet 203 7,325 running 15
2 2 2 Reggie Ruggiero LesCare Kitchens / Painters Edge (Tony Moffo)Pontiac 203 4,900 running 169
3 8 79 Ed Flemke, Jr. Hill Enterprises / Stop & Shop (Roger Hill)Pontiac 203 3,300 running 0
4 5 99 Jamie Tomaino Perth Amboy Spring Chevrolet 203 2,500 running 0
5 19 4 Tim Connolly Ralston Purina / Tidy Cat (Robert Garbarino)Dodge 203 2,200 running 0
6 20 44 Jerry Marquis Longview RV Pontiac (Mario Fiore)Pontiac 203 1,600 running 19
7 14 71 Bob Polverari Frasco Fuel Oil Pontiac 203 1,400 running 0
8 27 12 Bobby Gegetskas Aaron's Sales & Lease for Less Dodge 203 1,800 running 0
9 7 75 Carl Pasteryak Western Auto Pontiac 202 1,750 running 0
10 17 5 Charlie Pasteryak Dale Averill Designs Chevrolet 202 1,700 running 0
11 16 62 Jim Willis RTE Transmission Chevrolet 202 1,150 running 0
12 32 37 Dave Pecko Ithaca Gun Chevrolet 201 1,800 running 0
13 11 73 L.W. Miller Stateline Auto Auction Chevrolet 201 1,550 running 0
14 28 83 Chris Wenzel Sunoco Pontiac 201 1,400 running 0
15 30 16 Chris Kopec Diversified Metals Chevrolet 200 1,350 running 0
16 21 0 Ed Kennedy Call Before You Dig Chevrolet 195 1,300 crash 0
17 29 21 Mike Ewanitsko Universal Welding / Rebuilders Automotive (Art Barry)Chevrolet 194 1,250 running 0
18 33 04 Fred Vordermeier E.J. Davies Trucking Chevrolet 193 1,200 crash 0
19 3 14 Ken Woolley, Jr. Brick Starter & Alternator Chevrolet 193 750 crash 0
20 15 31 Tony Ferrante, Jr. Ferrante Racing Chevrolet 188 1,100 running 0
21 12 54 Dave Etheridge Portland Transmissions Chevrolet 185 650 running 0
22 1 3 Tommy Cravenho, Jr. Rose's Trucking / Beech Bluff Auto (Len Boehler)Chevrolet 184 1,100 running 0
23 6 55 Rob Summers Johnsonville Food Company Chevrolet 182 1,390 running 0
24 31 7 Tom Baldwin J.D. Imaging Services Pontiac 180 980 crash 0
25 25 63 Nevin George Bruce George Paving Chevrolet 175 570 running 0
26 4 13 Ted Christopher Wynn's Mystic Motorsports Chevrolet 171 960 crash 0
27 9 25 Tony Hirschman ATC (Gary Cretty)Dodge 160 1,550 crash 0
28 26 77 John Blewett III Mastrobatisto Inc. Chevrolet 158 940 crash 0
29 13 74 Brian Ross Ross Racing Chevrolet 139 530 rear end 0
30 10 11 Mike Christopher Bear Motorsports Chevrolet 103 520 running 0
31 23 32 Dave Berghman Adirondack Beverages / Triple G Chevrolet 75 910 ignition 0
32 24 10 Dan Avery Space Fitters / Paneloc Corp. Chevrolet 36 900 crash 0
33 18 98 Doug French Loctite / Perth Amboy Spring Chevrolet 16 900 transmission 0
* Race extended to 203 laps due to green/white/checker.
Failed to qualify: Jamie Asklar , Jack Bateman , Jake Marosz , Kenny Alfano, Howie Brode , Wade Cole , Joey Caraccia , Renee Dupuis , Lee Weldy , Dennis Botticello, Frank Ruocco , Bruce Driver , Michael Boehler , John Fortin , Ted Riggott , Jimmy Kuhn , Tim Deroin , Greg Edelman
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Reggie Ruggiero 1 116 116
Jerry Marquis 117 135 19
Rick Fuller 136 137 2
Reggie Ruggiero 138 190 53
Rick Fuller 191 203 13