Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Ed Kennedy  



Born: Aug 23, 1951


Home: Coppell, TX

Glossary

   


ARCA Menards Series Statistics


(1979-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199745 0 of 220000000   0020
199947 2 of 210000173008028.022.51000
200048 1 of 200000540013727.034.00000
200149 1 of 250000370017425.033.00000
200351 1 of 220000450018714.036.00000
200452 2 of 2200001150012121.028.01000
200553 1 of 2300003902,45015017.031.00010
200654 0 of 230000000178  0010
200755 0 of 230000000177  0020
200856 1 of 21000090015631.042.00000
200957 2 of 21001083009222.022.51100
201159 1 of 190000800012630.019.01100
201260 1 of 190000820012027.024.01000
13 years13001071702,450 24.128.15260



ARCA Menards Series East Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series East
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199341 2 of 19000013601,4655626.533.01000
199442 3 of 20000030802,0654615.718.72100
199543 3 of 22000024401,4755713.734.31000
199745 1 of 2200008401,1459041.034.00000
4 years9000077206,150 20.228.84100



NASCAR Whelen Modified Tour Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Whelen Modified Tour
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198735 1 of 2800004800  23.00000
199038 3 of 2300003120625 23.321.72100
199139 2 of 23000026200 21.023.00000
199240 2 of 21000025300 16.518.01000
199341 2 of 17001027301,4253925.513.52100
199442 8 of 21012086603,6703122.622.04200
199543 21 of 2103502658108,0451314.115.817700
199644 19 of 2002722667371,7201710.014.917700
199745 21 of 2303602476112,6501915.419.311700
199846 19 of 2202502203101420.117.613600
199947 12 of 2101101248237,6852619.522.66410
200048 16 of 1701301835023,9101717.120.69410
200149 1 of 20001010201,7506314.010.01120
13 years127013312152038251,480 16.618.4834040



DNQ data may be incomplete or missing for some seasons.