Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
1 6 44 Jerry Marquis Teddy Bear Pools (Mario Fiore)Pontiac 300 13,100 running 55
2 1 77 John Blewett III Mastrobatisto Inc. Chevrolet 300 8,700 running 8
3 5 25 Ted Christopher ATC Dodge 300 5,075 running 102
4 9 8 Rick Fuller American Sleeve Bearing (Scott & Patty Bandzul)Chevrolet 300 3,700 running 0
5 14 2 Reggie Ruggiero LesCare Kitchens (Tony Moffo)Pontiac 300 3,100 running 90
6 3 79 Ed Flemke, Jr. Hill Enterprises / R.C. Auto Body (Roger Hill)Pontiac 300 2,300 running 31
7 21 4 Tim Connolly Ralston Purina / Tidy Cat (Robert Garbarino)Dodge 300 2,050 running 0
8 8 11 Tony Hirschman Wynn's Chevrolet 300 2,600 running 0
9 7 71 Bob Polverari Frasco Fuel Oil Pontiac 300 1,450 running 0
10 24 16 Chris Kopec Diversified Metals Chevrolet 300 1,900 running 6
11 23 21 Mike Ewanitsko Universal Welding / Rebuilders Automotive (Art Barry)Chevrolet 300 1,850 running 8
12 4 55 Rob Summers Johnsonville Food Company Chevrolet 300 2,100 running 0
13 18 62 Jim Willis RTE Transmission Chevrolet 299 1,250 running 0
14 12 5 Charlie Pasteryak Dale Averill Designs Chevrolet 298 1,625 running 0
15 30 81 Bruce Driver Tonka / Pennzoil Chevrolet 298 1,600 running 0
16 10 75 Carl Pasteryak Western Auto Pontiac 297 1,575 running 0
17 2 0 Ed Kennedy Call Before You Dig Chevrolet 297 1,550 running 0
18 35 88 Lee Weldy Triple Crown Trailers Chevrolet 294 1,125 running 0
19 38 96 Howie Brode Petro Fuel Oil Chevrolet 294 1,100 running 0
20 26 73 L.W. Miller Stateline Auto Auction Chevrolet 291 1,475 running 0
21 19 02 Mike Curtis T.S. Haulers / Paul's TV Pontiac 288 1,050 running 0
22 11 3 Tommy Cravenho, Jr. T & M Landscape / Beech Bluff Auto (Len Boehler)Chevrolet 281 1,425 running 0
23 34 9 Jake Marosz Middlesex Auto Center Chevrolet 280 1,000 running 0
24 37 03 Michael Boehler D.R. Peck Excavating (Len Boehler)Chevrolet 277 1,375 running 0
25 27 83 Chris Wenzel Sunoco Pontiac 274 1,350 running 0
26 22 04 Fred Vordermeier Davies Trucking Chevrolet 263 1,500 running 0
27 16 15 Joey Caraccia Triple Crown Trailers Pontiac 239 1,250 running 0
28 36 7 Tom Baldwin Virginia Motor Speedway Pontiac 233 840 suspension 0
29 32 63 Nevin George Bruce George Paving Chevrolet 172 1,230 running 0
30 28 43 Kirk Alexander JGS Construction Chevrolet 144 820 radiator 0
31 29 28 Paul Surprenant Scibelli's Mobil Chevrolet 122 810 suspension 0
32 15 85 Bill Bolton Coors Light Chevrolet 115 800 handling 0
33 20 09 Bo Gunning T.S. Haulers Pontiac 102 800 handling 0
34 39 00 Mike Christopher Bear Motorsports Chevrolet 91 1,200 crash 0
35 13 42 Ricky Miller Vibrations Chevrolet 38 800 rear end 0
36 31 32 Dave Berghman Emanuello Excavating Chevrolet 33 800 suspension 0
37 17 74 Brian Ross Ross Racing Chevrolet 22 800 crash 0
38 33 10 Dan Avery Space Fitters / Paneloc Corp. Chevrolet 15 1,200 crash 0
39 25 99 Jamie Tomaino Perth Amboy Spring Chevrolet 13 1,200 crash 0
Failed to qualify: J.R. Bertuccio , Jamie Asklar (#68), Dave Etheridge (#54), Renee Dupuis (#49), Wade Cole (#33), Tony Ferrante, Jr. (#31), Dale Evonsion (#29), Gene McClain (#27), Ted Riggott (#26), Bobby Gegetskas (#12), Joe Hartmann (#05), Doug French (#98)
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
John Blewett III 1 8 8
Ted Christopher 9 24 16
Ed Flemke, Jr. 25 40 16
Ted Christopher 41 88 48
Ed Flemke, Jr. 89 103 15
Reggie Ruggiero 104 138 35
Ted Christopher 139 139 1
Reggie Ruggiero 140 140 1
Ted Christopher 141 177 37
Chris Kopec 178 183 6
Reggie Ruggiero 184 237 54
Mike Ewanitsko 238 245 8
Jerry Marquis 246 300 55