Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
1 9 77 John Blewett III Mastrobatisto Inc. Chevrolet 157 5,250 running 10
2 10 8 Rick Fuller American Sleeve Bearing (Scott & Patty Bandzul)Chevrolet 157 3,150 running 0
3 15 3 Tommy Cravenho, Jr. T & M Landscape / Beech Bluff Auto (Len Boehler)Chevrolet 157 2,750 running 0
4 27 2 Reggie Ruggiero LesCare Kitchens (Tony Moffo)Pontiac 157 2,325 running 0
5 1 55 Rob Summers Johnsonville Food Company Chevrolet 157 2,000 running 0
6 8 4 Tim Connolly Ralston Purina / Tidy Cat (Robert Garbarino)Dodge 157 1,800 running 0
7 6 5 Charlie Pasteryak Dale Averill Designs Chevrolet 157 1,650 running 7
8 31 75 Carl Pasteryak Western Auto Pontiac 157 1,550 running 0
9 13 54 Dave Etheridge Portland Transmissions Chevrolet 157 1,450 running 5
10 19 16 Chris Kopec Diversified Metals Chevrolet 156 1,400 running 0
11 3 32 Dave Berghman Emanuello Excavating Chevrolet 156 1,250 running 0
12 5 99 Jamie Tomaino Perth Amboy Spring Chevrolet 156 1,200 running 0
13 30 15 Joey Caraccia Triple Crown Trailers Chevrolet 155 1,150 running 0
14 22 24 Doug Meservey Pleasant Lake General Store Chevrolet 154 700 running 0
15 21 83 Chris Wenzel Sunoco Pontiac 154 1,050 running 0
16 12 79 Ed Flemke, Jr. Hill Enterprises / R.C. Auto Body (Roger Hill)Chevrolet 148 1,040 running 0
17 2 25 Ted Christopher ATC Dodge 147 1,430 crash 135
18 16 92 Todd Szegedy Pepsi Dodge 147 620 crash 0
19 26 68 Jamie Asklar Ramar-Hall Chevrolet 146 1,010 running 0
20 17 71 Bob Polverari Frasco Fuel Oil Pontiac 139 600 rocker arm 0
21 4 44 Jerry Marquis Teddy Bear Pools (Mario Fiore)Pontiac 136 990 running 0
22 23 72 Michael Boehler D.R. Peck Excavating Chevrolet 131 980 rear end 0
23 14 42 Ricky Miller Vibrations Chevrolet 129 570 steering 0
24 18 04 Fred Vordermeier Davies Trucking Chevrolet 127 960 running 0
25 29 73 L.W. Miller Stateline Auto Auction Chevrolet 123 1,150 crash 0
26 11 00 Tony Hirschman Wynn's Chevrolet 91 1,525 engine 0
27 28 21 Mike Ewanitsko Universal Welding / Rebuilders Automotive (Art Barry)Chevrolet 84 925 ignition 0
28 7 10 Dan Avery Space Fitters / Paneloc Corp. Chevrolet 83 925 radiator 0
29 24 7 Tom Baldwin Virginia Motor Speedway Pontiac 70 525 crash 0
30 20 0 Ed Kennedy Call Before You Dig Chevrolet 69 925 front end 0
31 25 74 Brian Ross Ross Racing Chevrolet 46 525 front end 0
* Race extended to 157 laps due to green/white/checker.
Failed to qualify: Mike Curtis (#09), Jean Paul Cyr (#60), Nevin George (#63), Jimmy Kuhn (#72), Bruce Driver (#81), John Fortin (#84), Lee Weldy (#88), Renee Dupuis (#90), Howie Brode (#96), Jimmy Broderick (#47), Dave Pecko (#37), Wade Cole (#33), Jake Marosz (#9), Mike Christopher (#11), Bobby Gegetskas (#12), Dennis Botticello (#19), Tim Deroin (#20), Ted Riggott (#26), Paul Surprenant (#28), Tony Ferrante, Jr. (#31), Doug French (#98)
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Ted Christopher 1 62 62
Dave Etheridge 63 67 5
Charlie Pasteryak 68 74 7
Ted Christopher 75 147 73
John Blewett III 148 157 10