Fin
St
#
Driver
Sponsor / Owner
Truck
Laps
Money
Status
Led
Points
1 8 86 Stacy Compton Royal Crown Cola (David Hodson )Ford 81 41,430 running 7 180
2 6 88 Terry Cook PBA Tour (Duke Thorson )Chevrolet 81 26,980 running 0 170
3 20 43 Jimmy Hensley Cummins Engines (Petty Enterprises )Dodge 81 16,870 running 0 165
4 12 24 Jack Sprague GMAC Financial Services (Rick Hendrick )Chevrolet 81 12,170 running 0 160
5 21 75 Kevin Harvick Spears Manufacturing (Wayne Spears )Chevrolet 81 10,320 running 0 155
6 16 18 Butch Miller Dana Corporation (Ron Norick )Dodge 81 8,220 running 0 150
7 18 3 Jay Sauter GM Goodwrench Service Plus (Richard Childress )Chevrolet 81 7,970 running 0 146
8 10 16 Ron Hornaday, Jr. NAPA Brakes (Dale Earnhardt, Inc. )Chevrolet 81 7,670 running 0 142
9 9 99 Joe Ruttman Exide Batteries (Jack Roush )Ford 81 7,570 running 0 138
10 19 29 Bob Keselowski Mopar Performance (Ron Keselowski )Dodge 81 7,845 running 2 134
11 32 31 Kevin Cywinski Concor Tool & Machine (Bob Brevak )Ford 81 7,070 running 0 130
12 27 84 Wayne Anderson Porter-Cable Power Tools (Jim Herrick )Ford 81 6,520 running 0 127
13 23 37 Scot Walters Red Man (Clarence Brewer )Chevrolet 81 7,220 running 0 124
14 3 19 Tony Raines Pennzoil (Kurt Roehrig )Ford 81 7,170 running 2 121
15 14 14 Rick Crawford Circle Bar Motel & RV Park (Tom Mitchell )Ford 80 7,470 running 0 118
16 24 35 Ron Barfield, Jr. Ortho Lawn & Garden Products (Charles Hardy )Chevrolet 80 7,070 running 0 115
17 34 58 Chris Horn Horn Automotive (Fred Horn )Chevrolet 79 6,020 running 0 112
18 2 66 Tom Hubert Carlin Burners & Controls (Dale Phelon )Ford 78 9,470 engine 35 109
19 25 90 Lance Norick NHL (Ron Norick )Dodge 78 5,945 running 0 106
20 5 2 Mike Bliss Team ASE Racing (Jim Smith )Ford 74 7,045 engine 19 103
21 11 50 Greg Biffle Grainger (Jack Roush )Ford 73 6,795 running 0 100
22 1 44 Boris Said Federated Auto Parts (Mark Simo )Ford 72 6,470 rear end 16 97
23 26 78 Dominic Dobson MCI (Dominic Dobson )Dodge 70 5,745 running 0 94
24 28 55 Tony Roper Icehouse Beer (Tom Gloy )Ford 68 6,720 running 0 91
25 17 61 Randy Tolsma IWX Motor Freight (Steve Coulter )Chevrolet 67 6,695 crash 0 88
26 33 26 Randy MacDonald Auto Trim Design Network (Mike Mittler )Ford 66 6,645 running 0 85
27 7 52 Mike Wallace Purolator PureOne Filters (Ken Schrader )Chevrolet 50 6,620 rear end 0 82
28 13 46 Rob Morgan Acxiom (David Dollar )Ford 46 5,595 engine 0 79
29 29 42 Rick McCray McCray Racing (Rick McCray )Chevrolet 38 5,570 engine 0 76
30 15 6 Rick Carelli RE/MAX International (Marshall Chesrown )Chevrolet 35 6,570 transmission 0 73
31 4 48 Ron Fellows AER Manufacturing (Billy Hess )Chevrolet 16 5,570 transmission 0 70
32 22 60 Andy Houston Addington Racing (Mike Addington )Chevrolet 10 6,570 engine 0 67
33 31 10 Lonnie Rush, Jr. IWX Motor Freight (Jerry Wharton )Chevrolet 4 5,570 ignition 0 64
34 30 98 Bryan Reffner Porter-Cable Power Tools (Jim Herrick )Ford 2 6,570 handling 0 61
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 7 7
8 9 2 debris frontstretch
10 32 23
33 34 2 #55 stalled turn 8
35 49 15
50 51 2 fluid on track
52 69 18
70 72 3 fluid turns 1/5
73 73 1
74 74 1 #3,18,19,29,37,66,90 accident turn 2
75 76 2
77 78 2 fluid turns 10/12
79 81 3
Percent of race run under caution: 14.8% Average green flag run: 9.9 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Tom Hubert 1 3 3
Boris Said 4 19 16
Tom Hubert 20 28 9
Tony Raines 29 30 2
Bob Keselowski 31 32 2
Tom Hubert 33 55 23
Mike Bliss 56 74 19
Stacy Compton 75 81 7