Skip to content

Links for this driver:
  Video Links (0)     Contact Info (1)  
Series:  
Year:  
Action:      

Ron Fellows  



Born: Sep 28, 1959


Home: Mississauga, Ontario

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199535 1 of 3100004009,0356336.035.00000
199838 2 of 330000355046,3106321.539.02000
199939 1 of 34011090367,270547.02.01100
200040 1 of 34000021024,7257240.043.00000
200141 2 of 3600001372372,055599.540.00000
200242 1 of 360000110047,9306919.025.01100
200343 2 of 36001019221161,8545610.522.51100
200444 1 of 360110900101,2606743.02.01100
200545 2 of 3600102020179,9455940.016.52200
200646 2 of 3600001900135,7726217.534.52100
200747 2 of 3601102003222,6505418.59.52200
200848 2 of 3600002020163,0255627.021.02200
200949 2 of 3600001970144,6255633.028.02100
201050 1 of 36000046060,8407221.040.00000
201151 1 of 36000091075,472 38.030.00000
201353 2 of 3600001840171,3484424.528.52100
16 years2503502347501,684,116 24.326.2181300



NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199737 1 of 3000008002,975963.025.01000
199838 1 of 311110825427,275782.01.01100
199939 1 of 320111825223,425851.02.01100
200040 1 of 321111823632,325841.01.01100
200141 1 of 331110823636,450842.01.01100
200545 2 of 35000090054,76512119.541.50000
200646 2 of 350010156065,692948.021.01100
200747 3 of 35011023715149,761857.720.03100
200848 1 of 351110487113,630966.01.01100
200949 2 of 350110108058,253946.520.01100
201050 3 of 3501201850108,0007813.012.72200
201151 3 of 3401202161577,025397.76.73300
201252 3 of 330330213475,100418.74.33300
201353 1 of 33000093021,999 11.025.01000
14 years254121521754219846,675 8.214.1201600



Craftsman Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


Craftsman Truck Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199737 5 of 2611115532166,725419.218.43200
199838 5 of 270011301035,8404515.027.41100
199939 4 of 2512213336273,9103510.010.04300
200040 1 of 24011062019,5258026.03.01110
4 years152453124983196,000 12.518.19710



ARCA Menards Series Statistics


(1979-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199737 1 of 2200002000 11.036.00000
1 year100002000 11.036.00000



NASCAR Rolex Grand-Am Sports Car Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinPodiumPoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199838 1 of 50016102690311.05.000  
199939 1 of 301060000122.03.010  
200040 1 of 1001172300241.02.011  
200141 1 of 13110656580132.01.011  
200545 1 of 1500080001172.013.000  
200646 2 of 15000718008621.014.020  
200848 3 of 15000323810467.37.030  
7 years1013237104080 7.27.38200



American Le Mans Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinPodiumPoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199939 6 of 8031105900 3.73.760  
200040 6 of 1214494400 1.73.340  
200141 8 of 1057298000 3.02.470  
200242 10 of 10796153100 1.81.690  
200343 9 of 9370148100 3.02.390  
200444 9 of 9591158500 1.91.490  
200545 10 of 10392165330 2.02.190  
200646 10 of 1017116570052.62.8100  
200747 3 of 120314720081.72.720  
200848 2 of 112226930071.01.020  
10 years732760201205530 2.32.367000



DNQ data may be incomplete or missing for some seasons.


Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
2000 24 Hours of Le Mans48251163GM Goodwrench Service Plus / GMAC   (Corvette Racing)Chevrolet Corvette C5-R326/369running
2001 24 Hours of Le Mans4827863GM Goodwrench Service Plus / GMAC / AER   (Corvette Racing)Chevrolet Corvette C5-R278/321running
2002 24 Hours of Le Mans50291163ACDelco / GMAC / AER   (Corvette Racing)Chevrolet Corvette C5-R335/375running
2003 24 Hours of Le Mans50251253Compuware / GMAC / AER   (Corvette Racing)Chevrolet Corvette C5-R326/377running
2004 24 Hours of Le Mans4820863Compuware / AER   (Corvette Racing)Chevrolet Corvette C5-R334/379running
2005 24 Hours of Le Mans4927663Compuware   (Corvette Racing)Chevrolet Corvette C6.R347/370running0
2006 24 Hours of Le Mans50261263Compuware   (Corvette Racing)Chevrolet Corvette C6.R327/380running0
2007 24 Hours of Le Mans5429663Compuware   (Corvette Racing)Chevrolet Corvette C6.R342/369running0
2008 24 Hours of Le Mans55311463Compuware   (Corvette Racing)Chevrolet Corvette C6.R344/381running0