Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Rick McCray  



Born: Jun 12, 1956


Home: Bloomington, CA

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197822 3 of 30000022004,5855828.721.320  
197923 1 of 31000031075011121.027.0001 
198024 3 of 31000023803,4156630.028.710  
198125 1 of 3100006601,6558825.026.000  
198226 2 of 30000015103,3555417.024.010  
198327 4 of 30000076003,7104822.828.31000
198428 2 of 30000010202,1707127.533.50000
198529 2 of 2800004701,6659932.040.00000
198630 2 of 29000012304,9108435.032.50000
198731 2 of 290000151010,6757326.530.51000
198832 1 of 2900004601,1408331.037.00000
198933 1 of 2900007203,2008340.028.01010
12 years2400002007041,230 27.529.37020



Craftsman Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


Craftsman Truck Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199640 2 of 24000024207,6006923.022.01120
199741 4 of 260000406021,7255821.028.01010
199842 7 of 2700001009042,4353828.328.65040
199943 13 of 2500001912084,7802728.524.47020
4 years26000035690156,540 26.925.914190



ARCA Menards Series West Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series West
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197721 3 of 20001020206153320.314.71000
197822 22 of 220260158009,025717.315.114100
197923 14 of 1603811079606,30569.312.79300
198024 11 of 1104401002310,865415.916.95100
198125 9 of 140240782367,7501010.612.44200
198226 13 of 13257011818421,12069.811.58400
198327 10 of 10023069876,6851111.618.25000
198428 5 of 11022039856,1151616.417.42200
198529 2 of 1200004701,6654432.040.00000
198630 3 of 8000051406,0353128.026.70000
198731 7 of 80020872412,5401117.118.93000
198832 3 of 8000012201,9403023.028.30000
198933 10 of 11047018713517,385512.98.98300
199034 1 of 90000835925472.022.00000
199135 1 of 9000027901,2505113.020.00000
199236 2 of 1100006101,300306.520.01000
16 years11622444110771239111,520 14.415.7601600



NASCAR Southwest Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Southwest Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198630 5 of 13003038602752415.014.42000
1 year500303860275 15.014.42000



DNQ data may be incomplete or missing for some seasons.


Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
1988 Goodyear NASCAR 5003229278Wayne's Engine RebuildingChevrolet63/280crash
2010 Vrystaat Free State 5002524408McCray Racing   (Rick McCray)Chevrolet207/207running