Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 1 29 Elliott Sadler Phillips 66 (Gary Bechtel )Chevrolet 250 30,750 running 98 180
2 17 34 Mike McLaughlin Royal Oak Charcoal (Frank Cicci )Chevrolet 250 17,325 running 4 170
3 5 74 Randy LaJoie Fina (Bill Baumgardner )Chevrolet 250 14,500 running 0 165
4 15 36 Todd Bodine Stanley (Scott Welliver )Pontiac 250 8,675 running 0 160
5 26 38 Elton Sawyer Barbasol (Bob Sutton )Ford 250 7,600 running 0 155
6 20 72 Mike Dillon Detroit Gasket (Ron Parker )Chevrolet 250 8,825 running 0 150
7 13 99 Glenn Allen, Jr. Luxaire (Bill Papke )Chevrolet 250 5,975 running 0 146
8 2 28 Jeff Purvis Opryland / Curb Records (Larry Lockamy )Chevrolet 250 4,175 running 0 142
9 27 3 Steve Park AC Delco (Dale Earnhardt, Inc. )Chevrolet 250 8,425 running 0 138
10 10 00 Buckshot Jones Aquafresh (Billy Jones )Pontiac 250 7,875 running 0 134
11 30 88 Kevin Lepage Hype (David Ridling )Chevrolet 250 7,675 running 0 130
12 6 33 Tim Fedewa Kleenex (Bill Baumgardner )Chevrolet 250 6,900 running 83 127
13 28 10 Phil Parsons Channellock (Phil Parsons )Chevrolet 250 4,880 running 0 124
14 29 63 Tracy Leslie Lysol (Hubert Hensley )Pontiac 250 4,855 running 0 121
15 7 37 Mark Green Timber Wolf (Clarence Brewer )Chevrolet 250 5,255 running 0 118
16 31 64 Jim Sauter Dura Lube (Dennis Shoemaker )Chevrolet 250 3,315 running 0 115
17 9 17 Matt Kenseth Kraft Singles (Robbie Reiser )Chevrolet 250 4,805 running 24 112
18 3 78 Nathan Buttke Carquest Auto Parts (Dan Browder )Chevrolet 250 3,580 running 41 109
19 22 1 Hermie Sadler DeWalt Tools (Gary Bechtel )Chevrolet 250 4,730 running 0 106
20 18 43 Dennis Setzer Lance Snacks (David Ridling )Chevrolet 250 4,945 running 0 103
21 4 85 Shane Hall Luck's Foods (Don Stegall )Chevrolet 250 4,905 running 0 100
22 24 32 Jason Jarrett White Rain (Dale Jarrett )Ford 249 3,155 running 0 97
23 19 48 Randy Porter Unifirst Uniforms (James Porter )Chevrolet 248 4,130 running 0 94
24 32 96 Stevie Reeves Big A Auto Parts (Donald Laird )Ford 247 4,605 running 0 91
25 35 11 Larry Pearson Speedvision / Outdoor Life (Curtis Key )Ford 246 3,280 running 0 88
26 33 80 Mark Krogh Clearwater Forest Industries (Robert Krogh )Chevrolet 242 4,535 running 0 85
27 11 6 Joe Bessey Power Team (Joe Bessey )Chevrolet 242 4,025 running 0 82
28 16 89 Johnny Chapman Alarm South (Meredith Ruark )Ford 235 4,000 running 0 79
29 12 57 Jason Keller Slim Jim (Joe Keller )Chevrolet 215 6,225 running 0 76
30 8 7 Danny Edwards, Jr. Llumar (Ed Whitaker )Chevrolet 170 3,170 running 0 73
31 23 56 Jeff Krogh Clearwater Forest Industries (Robert Krogh )Chevrolet 144 2,945 fuel pump 0 70
32 14 47 Robert Pressley Sunoco / 360 Communication (Tad Geschickter )Chevrolet 144 5,195 rear end 0 67
33 25 45 Jeff Fuller Hunters Specialties (Mike Laughlin )Chevrolet 144 3,945 rear end 0 64
34 34 77 Brad Teague Lear Corporation / UAW (John Walsh )Ford 117 2,945 crash 0 61
35 21 4 Dale Shaw Phoenix Racing (James Finch )Chevrolet 7 3,145 engine 0 58
Failed to qualify: Thomas Daw, Eddie Beahr (#39), Chris Diamond
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 48 48
49 53 5 #64,29,33 accident backstretch
54 100 47
101 106 6 #89 spun turn 2
107 140 34
141 144 4 #6,56,45 accident turn 3
145 177 33
178 183 6 #00,57 accident frontstretch
184 195 12
196 201 6 #32,48 accident turn 2
202 247 46
248 250 3 #6 spun turn 4
Percent of race run under caution: 12.0% Average green flag run: 36.7 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Elliott Sadler 1 47 47
Nathan Buttke 48 88 41
Tim Fedewa 89 102 14
Elliott Sadler 103 106 4
Mike McLaughlin 107 110 4
Tim Fedewa 111 179 69
Matt Kenseth 180 203 24
Elliott Sadler 204 250 47