Skip to content

Links for this driver:
  Video Links (1)     Contact Info (1)  
Series:  
Year:  
Action:      

Mike Bliss  



Born: Apr 05, 1965


Home: Milwaukie, OR

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199530 0 of 310000000   0010
199732 0 of 320000000   0020
199833 2 of 330000743032,5205826.030.02000
199934 2 of 340000766042,4755831.037.01000
200035 25 of 34001054934953,9483930.931.117460
200136 0 of 360000000   0030
200237 1 of 360000500090,0836427.014.01100
200338 1 of 360000159065,3006532.026.01010
200439 4 of 36012011170284,4054920.521.32200
200540 36 of 360020979953,091,1082822.824.3281600
200641 6 of 36000013100471,4584827.032.82010
200742 4 of 36000013620399,6675327.027.330120
200843 1 of 360000455067,2507038.039.00000
200944 13 of 360000118301,004,6384425.239.52010
201045 17 of 360020239421,517,9534233.634.054100
201146 18 of 360000531131,596,429 40.030.116001
201247 19 of 36000083111,454,573 35.539.51070
201348 12 of 3600008810759,380 36.941.31072
201449 8 of 3600008900516,245 38.840.92000
201550 10 of 36000035283840,685 39.034.910020
20 years1790170367221813,188,117 31.232.59427533



NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199833 2 of 310010348022,6507019.516.52100
199934 3 of 320000355021,5258421.731.71000
200035 1 of 320000199014,8009823.023.01000
200136 1 of 33000082023,90014243.040.00000
200338 34 of 34081406072136935,0351012.616.8271700
200439 34 of 341614364561091,298,784511.415.2312100
200540 1 of 35000098018,71513043.033.00000
200641 8 of 35000014370158,9606230.829.56101
200742 24 of 350380452817680,6812118.218.8191400
200843 35 of 350315062561201,533,224512.712.4342600
200944 35 of 351715061731971,621,723516.817.0282300
201045 34 of 3502405871231,010,5991526.620.9281500
201146 34 of 34001061810913,3451220.719.730900
201247 33 of 330010567112920,085815.816.8292200
201348 33 of 33002057613898,6631320.519.4291500
201449 33 of 33001056501884,6441419.320.4291300
201550 11 of 33000014691268,3033122.529.07000
201651 3 of 3300007900 26.735.01000
18 years3592297636268661911,225,636 18.118.730217701



Craftsman Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


Craftsman Truck Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199530 19 of 2015120265121144,854811.69.51715  
199631 24 of 24291124331347345,32258.011.7221700
199732 26 of 261111864737686541,55547.99.9261700
199833 27 of 2725944534820395,844106.715.8221400
199934 25 of 25161323994157349,28498.812.2201400
200136 1 of 24001025007,225863.09.01100
200237 22 of 225131843670389896,28814.27.1212000
200540 5 of 250120632849,0404123.416.64410
200641 25 of 2517130400692439,7251113.914.0251900
200742 18 of 2504100258354253,5291718.315.1141100
200843 4 of 250000347044,9385020.825.02100
200944 7 of 250020803073,3663819.619.94300
201651 3 of 230000377004623.025.01100
13 years2061361109183291525743,540,970 10.712.817913710



NASCAR Northwest Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Northwest Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198520 9 of 15002075800169.215.65200
198621 4 of 150121319003314.514.82200
198722 5 of 150010339003110.419.01100
198823 2 of 14002020050388.08.52200
4 years200171161650 10.515.610700



IROC Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
200338 4 of 4124 1855090,00047.55.544  
1 year4124 1855090,000 7.55.54400



DNQ data may be incomplete or missing for some seasons.


NASCAR Cup Series All Star race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsMoneyStatusLed
2000 No Bull 25 Race #213131227Pfizer / Viagra   (Jack Birmingham)Pontiac25/253,246running0
2000 Winston Open26242427Pfizer / Viagra   (Jack Birmingham)Pontiac30/300running0
2000 No Bull Sprint23231727Pfizer / Viagra   (Jack Birmingham)Pontiac16/1611,572running0
2005 Nextel Open28 120Net Zero / Best Buy   (Gene Haas)Chevrolet30/3043,325running16
2007 Nextel Open32162549Paralyzed Veterans of America   (Beth Ann Morgenthau)Dodge9/4028,619crash0
2012 Sprint Showdown22171619Humphrey Smith Racing   (Mark Smith)Toyota28/4029,330ignition0
2013 Sprint Showdown23171719Gentry Plastics Inc.   (Mark Smith)Toyota40/4027,990running0
2015 Sprint Showdown29182932Alpha Canvas Race Covers / JoeUSA.com   (Archie St. Hilaire)Ford6/4018,035vibration0



Daytona 500 Qualifying race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsMoneyStatusLed
2000 Gatorade 125 #128132014Conseco   (A.J. Foyt)Pontiac50/5015,121running0
2005 Gatorade Duel 150 #12913220NetZero Best Buy   (Gene Haas)Chevrolet60/6021,288running0
2007 Gatorade Duel 150 #131271349BAM Racing   (Beth Ann Morgenthau)Dodge63/6319,525running0
2010 Gatorade Duel 150 #227151336Wave Energy Drink   (Tommy Baldwin, Jr.)Chevrolet60/6022,345running0
2013 Budweiser Duel #222222219G-Oil / Plinker Tactical   (Mark Smith)Toyota55/6027,063running0



Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
1994 Supertruck Winter Heat 200 #217 81106Ultra Custom Wheels   (Jim Smith)Ford195/200running0