Mike Bliss1999 NASCAR Craftsman Truck Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Mike Bliss's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Homestead | 34 | 12 | 28 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 41/172 | 8,650 | crash | 0 | 79 | 28 |
| 2 | Phoenix | 35 | 10 | 10 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 150/150 | 8,025 | running | 0 | 134 | 21 |
| 3 | Evergreen | 30 | 8 | 8 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 200/200 | 7,275 | running | 0 | 142 | 16 |
| 4 | Mesa Marin | 34 | 7 | 12 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 300/301 | 7,395 | running | 0 | 127 | 16 |
| 5 | Martinsville | 36 | 1 | 6 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 250/250 | 8,425 | running | 0 | 150 | 13 |
| 6 | Memphis | 36 | 8 | 12 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 200/200 | 8,415 | running | 0 | 127 | 13 |
| 7 | Pikes Peak | 36 | 1 | 15 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 187/189 | 9,865 | running | 1 | 123 | 13 |
| 8 | I-70 | 32 | 9 | 9 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 203/204 | 7,450 | running | 0 | 138 | 13 |
| 9 | Bristol | 32 | 4 | 28 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 68/200 | 5,940 | engine | 0 | 79 | 14 |
| 10 | Fort Worth | 37 | 5 | 6 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 179/179 | 13,825 | running | 6 | 155 | 12 |
| 11 | Portland | 32 | 10 | 2 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 73/73 | 24,355 | running | 0 | 170 | 10 |
| 12 | Watkins Glen | 30 | 13 | 19 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 60/62 | 7,920 | running | 0 | 106 | 10 |
| 13 | Milwaukee | 34 | 14 | 5 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 200/200 | 12,475 | running | 5 | 160 | 10 |
| 14 | Nashville | 34 | 16 | 15 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 249/250 | 7,450 | running | 0 | 118 | 10 |
| 15 | Nazareth | 33 | 11 | 2 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 200/200 | 28,300 | running | 37 | 175 | 9 |
| 16 | Michigan | 32 | 7 | 22 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 97/100 | 8,190 | running | 0 | 97 | 11 |
| 17 | Loudon | 33 | 9 | 6 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 202/202 | 11,845 | running | 0 | 150 | 10 |
| 18 | IRP | 34 | 11 | 5 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 201/201 | 11,270 | running | 0 | 155 | 9 |
| 19 | Gateway | 32 | 12 | 8 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 160/160 | 10,975 | running | 0 | 142 | 9 |
| 20 | Topeka | 34 | 15 | 1 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 75/75 | 42,155 | running | 6 | 180 | 8 |
| 21 | Richmond | 36 | 9 | 13 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 196/196 | 6,865 | running | 14 | 129 | 9 |
| 22 | Las Vegas | 36 | 2 | 30 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 59/167 | 11,415 | crash | 11 | 78 | 9 |
| 23 | Louisville | 30 | 2 | 11 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 224/225 | 9,715 | crash | 55 | 135 | 9 |
| 24 | Fort Worth | 36 | 7 | 26 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 120/125 | 8,265 | crash | 0 | 85 | 10 |
| 25 | Fontana | 36 | 16 | 5 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 100/100 | 12,625 | running | 22 | 160 | 9 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
25 starts, 3994 of 4381 laps completed (91.2%), 157 laps led Win: 1 ( 4.0%)Average start: 8.8Total Winnings:$299,085 Top 5: 6 ( 24.0%)Average finish:12.2(excluding bonuses) Top 10:13 ( 52.0%) DNF:5 |
