Formula One standings for 2026Click on the Driver to see 2026 race-level statistics for that driver. Previous year |
| Driver | Races | Win | Podium | Pole | Laps | Led | Earnings | AvSt | AvFn | Raf | Km | LLF | Points | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 6 | 4 | 370 | 242 | 0 | 1.3 | 1.2 | 6 | 1,947.77 | 6 | 156 | ||
| 2 | 6 | 0 | 3 | 0 | 370 | 4 | 0 | 5.0 | 3.8 | 6 | 1,947.77 | 6 | 90 | -66 | |
| 4 | 6 | 0 | 2 | 0 | 356 | 34 | 0 | 4.5 | 6.5 | 5 | 1,872.00 | 5 | 75 | -81 | |
| 3 | 6 | 1 | 2 | 2 | 331 | 57 | 0 | 2.8 | 7.0 | 5 | 1,777.69 | 5 | 88 | -68 | |
| 10 | 6 | 0 | 0 | 0 | 315 | 0 | 0 | 10.0 | 9.8 | 5 | 1,651.27 | 3 | 26 | -130 | |
| 5 | 6 | 0 | 2 | 0 | 254 | 16 | 0 | 5.2 | 10.0 | 4 | 1,326.22 | 3 | 60 | -96 | |
| 7 | 6 | 0 | 1 | 0 | 281 | 1 | 0 | 8.2 | 10.0 | 4 | 1,465.67 | 4 | 43 | -113 | |
| 9 | 6 | 0 | 0 | 0 | 317 | 0 | 0 | 11.5 | 10.2 | 5 | 1,662.09 | 3 | 26 | -130 | |
| 12 | 6 | 0 | 0 | 0 | 366 | 0 | 0 | 12.5 | 11.2 | 6 | 1,927.35 | 3 | 15 | -141 | |
| 6 | 6 | 0 | 1 | 0 | 249 | 16 | 0 | 5.3 | 11.5 | 3 | 1,322.26 | 3 | 58 | -98 | |
| 8 | 6 | 0 | 1 | 0 | 268 | 0 | 0 | 9.0 | 11.7 | 4 | 1,402.03 | 3 | 29 | -127 | |
| 16 | 6 | 0 | 0 | 0 | 365 | 0 | 0 | 14.3 | 11.8 | 6 | 1,922.88 | 2 | 3 | -153 | |
| 14 | 6 | 0 | 0 | 0 | 358 | 0 | 0 | 15.7 | 12.2 | 5 | 1,884.06 | 2 | 6 | -150 | |
| 11 | 6 | 0 | 0 | 0 | 283 | 0 | 0 | 14.5 | 12.5 | 4 | 1,465.05 | 1 | 18 | -138 | |
| 13 | 6 | 0 | 0 | 0 | 299 | 0 | 0 | 12.3 | 12.7 | 5 | 1,635.06 | 2 | 13 | -143 | |
| 17 | 6 | 0 | 0 | 0 | 310 | 0 | 0 | 14.2 | 13.2 | 5 | 1,623.08 | 2 | 2 | -154 | |
| 6 | 0 | 0 | 0 | 259 | 0 | 0 | 11.5 | 14.7 | 4 | 1,355.42 | 2 | ||||
| 15 | 6 | 0 | 0 | 0 | 254 | 0 | 0 | 16.3 | 15.5 | 4 | 1,377.02 | 2 | 5 | -151 | |
| 6 | 0 | 0 | 0 | 336 | 0 | 0 | 19.3 | 16.0 | 5 | 1,794.53 | 2 | ||||
| 18 | 6 | 0 | 0 | 0 | 262 | 0 | 0 | 18.8 | 16.3 | 3 | 1,413.27 | 1 | 1 | -155 | |
| 6 | 0 | 0 | 0 | 256 | 0 | 0 | 19.7 | 17.7 | 4 | 1,339.26 | 0 | ||||
| 6 | 0 | 0 | 0 | 258 | 0 | 0 | 21.0 | 17.7 | 3 | 1,336.55 | 0 |
