Skip to content

Franco Colapinto

2026 Formula One Results


Click on the Race Number to see the complete results for that race.
Click on the Site to see Franco Colapinto's career results at that track.

Glossary

View career statistics for Franco Colapinto    

RaceSiteCarsStFin#Sponsor / OwnerChassis / EngineLapsMoneyStatusLed
1Melbourne22161443BWT Alpine F1 TeamAlpine A526/ Mercedes-AMG F1 M1756/580+2 laps0
2Shanghai22121043BWT Alpine F1 TeamAlpine A526/ Mercedes-AMG F1 M1755/560+1 lap0
3Suzuka22151643BWT Alpine F1 TeamAlpine A526/ Mercedes-AMG F1 M1753/530+65.7730
4Miami228743BWT Alpine F1 TeamAlpine A526/ Mercedes-AMG F1 M1757/570+61.8710
5Montreal2210643BWT Alpine F1 TeamAlpine A526/ Mercedes-AMG F1 M1767/680+ 1 lap0
6Monte Carlo22141443BWT Alpine F1 TeamAlpine A526/ Mercedes-AMG F1 M1778/780+48.9640
7Catalunya22131043BWT Alpine F1 TeamAlpine A526/ Mercedes-AMG F1 M1765/660+1 lap0
8Spielberg22161543BWT Alpine F1 TeamAlpine A526/ Mercedes-AMG F1 M1770/710+1 lap0
9Silverstone2219943BWT Alpine F1 TeamAlpine A526/ Mercedes-AMG F1 M1752/520+3.229s0
10Spa Francorchamps22111043BWT Alpine F1 TeamAlpine A526/ Mercedes-AMG F1 M1744/440+76.0370
11Hungaroring22131543BWT Alpine F1 TeamAlpine A526/ Mercedes-AMG F1 M1768/700+2 laps0
12Zandvoort22141443BWT Alpine F1 TeamAlpine A526 / Mercedes-AMG F1 M1770/720+2 laps0
13Monza227943BWT Alpine F1 TeamAlpine A526 / Mercedes-AMG F1 M1753/530+47.3530
14Madrid229743BWT Alpine F1 TeamAlpine A526/ Mercedes-AMG F1 M1757/570+94.2810
15Baku2291743BWT Alpine F1 TeamAlpine A526/ Mercedes-AMG F1 M1736/510crash0
16Sepang22211343BWT Alpine F1 TeamAlpine A526/ Mercedes-AMG F1 M1755/550+18.9970
17Marina Bay22152143BWT Alpine F1 TeamAlpine A526/ Mercedes-AMG F1 M1729/620transmission0
18Austin22202143BWT Alpine F1 TeamAlpine A526/ Mercedes-AMG F1 M1735/560crash0
19Mexico City22111543BWT Alpine F1 TeamAlpine A526/ Mercedes-AMG F1 M1771/710+30.2040
20Interlagos22131343BWT Alpine F1 TeamAlpine A526/ Mercedes-AMG F1 M1770/710+1 lap0
20 starts, 1141 of 1221 laps completed (93.4%), 0 laps led
Win: 0 ( 0.0%)Average start:13.3Total Winnings:$0
Podium: 0 ( 0.0%)Average finish:12.8(excluding bonuses)
DNF:3