Brandon WhittNASCAR O'Reilly Auto Parts Series Results (races)Click on the Race to see the complete results for that race. View career statistics for Brandon Whitt |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-20 | Chicago | 43 | 38 | 41 | 61 | Specialty Racing (Charles Shoffner) | Ford | 20/200 | 25,838 | driveshaft | 0 |
| 2008-21 | Gateway | 43 | 36 | 28 | 61 | Specialty Racing (Charles Shoffner) | Ford | 122/200 | 29,433 | transmission | 0 |
| 2008-22 | IRP | 43 | 31 | 35 | 61 | Specialty Racing (Charles Shoffner) | Ford | 121/200 | 19,423 | running | 0 |
| 2008-23 | Montreal | 43 | 34 | 38 | 62 | Specialty Racing (Doug Taylor) | Ford | 7/48 | 31,980 | brakes | 0 |
| 2008-24 | Watkins Glen | 43 | 40 | 40 | 62 | Specialty Racing (Charles Shoffner) | Ford | 8/82 | 15,035 | brakes | 0 |
| 2008-25 | Michigan | 43 | 36 | 32 | 61 | Specialty Racing (Charles Shoffner) | Ford | 117/125 | 23,053 | running | 0 |
| 2008-26 | Bristol | 43 | 35 | 33 | 61 | Specialty Racing (Charles Shoffner) | Ford | 237/250 | 26,938 | running | 0 |
| 2008-27 | Fontana | 43 | 23 | 25 | 61 | Specialty Racing (Charles Shoffner) | Ford | 146/150 | 29,068 | running | 0 |
| 2008-28 | Richmond | 43 | 29 | 28 | 61 | Specialty Racing (Charles Shoffner) | Ford | 247/250 | 21,893 | running | 0 |
| 2008-29 | Dover | 43 | 26 | 23 | 61 | Specialty Racing (Charles Shoffner) | Ford | 202/207 | 22,793 | running | 0 |
| 2008-30 | Kansas | 43 | 36 | 27 | 61 | Specialty Racing (Charles Shoffner) | Ford | 195/200 | 27,403 | running | 0 |
| 2008-31 | Charlotte | 43 | 35 | 21 | 61 | Specialty Racing (Charles Shoffner) | Ford | 197/200 | 22,593 | running | 0 |
| 2008-32 | Memphis | 43 | 30 | 28 | 61 | Specialty Racing (Charles Shoffner) | Ford | 248/253 | 24,123 | running | 0 |
| 2008-33 | Fort Worth | 43 | 37 | 40 | 61 | Specialty Racing (Charles Shoffner) | Ford | 9/200 | 21,168 | fuel pump | 0 |
| 2008-34 | Phoenix | 43 | 38 | 30 | 61 | Specialty Racing (Charles Shoffner) | Ford | 198/201 | 26,773 | running | 0 |
| 2008-35 | Homestead | 43 | 39 | 38 | 61 | Specialty Racing (Charles Shoffner) | Ford | 16/200 | 25,878 | drive train | 0 |
| 2009-01 | Daytona | 43 | 39 | 37 | 61 | Specialty Racing (Charles Shoffner) | Ford | 102/120 | 50,158 | running | 0 |
| 2009-02 | Fontana | 43 | 20 | 23 | 61 | Specialty Racing (Charles Shoffner) | Ford | 147/150 | 31,068 | running | 0 |
| 2009-03 | Las Vegas | 43 | 36 | 24 | 61 | Specialty Racing (Charles Shoffner) | Ford | 182/209 | 30,133 | running | 0 |
| 2009-04 | Bristol | 43 | 41 | 24 | 61 | Specialty Racing (Charles Shoffner) | Ford | 295/300 | 29,018 | running | 0 |
| 2009-05 | Fort Worth | 43 | 40 | 23 | 61 | Flyin R Electric (Charles Shoffner) | Ford | 196/200 | 28,493 | running | 0 |
| 2009-06 | Nashville | 43 | 41 | 30 | 61 | Nationwide Insurance Dash 4 Cash (Charles Shoffner) | Ford | 222/225 | 20,973 | running | 0 |
| 2009-07 | Phoenix | 43 | 38 | 26 | 61 | Specialty Racing (Charles Shoffner) | Ford | 200/203 | 21,768 | running | 0 |
| 2009-08 | Talladega | 43 | 42 | 30 | 61 | Nationwide Insurance Dash 4 Cash (Charles Shoffner) | Ford | 118/120 | 25,268 | running | 0 |
| 2009-09 | Richmond | 43 | 41 | 30 | 61 | Specialty Racing (Charles Shoffner) | Ford | 237/250 | 21,868 | running | 0 |
| 2009-10 | Darlington | 43 | 30 | 25 | 61 | Specialty Racing (Charles Shoffner) | Ford | 150/153 | 21,468 | running | 0 |
| 2009-11 | Charlotte | 43 | 32 | 29 | 61 | Ford Racing (Charles Shoffner) | Ford | 167/170 | 22,668 | running | 0 |
| 2009-12 | Dover | 43 | 31 | 20 | 61 | Specialty Racing (Charles Shoffner) | Ford | 198/200 | 23,268 | running | 0 |
| 2009-13 | Nashville | 43 | 37 | 20 | 61 | Ford Racing (Charles Shoffner) | Ford | 218/225 | 17,525 | running | 0 |
| 2009-14 | Kentucky | 43 | 25 | 24 | 61 | Specialty Racing (Charles Shoffner) | Ford | 196/200 | 25,718 | running | 0 |
| 2009-15 | Milwaukee | 43 | 36 | 30 | 61 | Hilton Garden Inn Milwaukee Park Place (Charles Shoffner) | Ford | 245/250 | 22,043 | running | 0 |
