Jason WhiteNASCAR O'Reilly Auto Parts Series Results (races)Click on the Race to see the complete results for that race. View career statistics for Jason White |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-22 | IRP | 43 | 28 | 26 | 28 | LAR (Larry Lockamy) | Chevrolet | 196/200 | 6,405 | running | 0 |
| 1999-24 | Bristol | 43 | 33 | 43 | 28 | LAR (Larry Lockamy) | Chevrolet | 2/250 | 7,651 | crash | 0 |
| 2000-15 | South Boston | 43 | 40 | 21 | 82 | Channellock (Felix Sabates) | Chevrolet | 294/300 | 10,375 | running | 0 |
| 2000-16 | Myrtle Beach | 43 | 43 | 28 | 82 | Channellock (Felix Sabates) | Chevrolet | 246/250 | 9,200 | running | 0 |
| 2002-07 | Nashville | 43 | 43 | 43 | 34 | Rent-A-Wreck (Fred Bickford) | Chevrolet | 3/225 | 10,009 | engine | 0 |
| 2002-11 | Loudon | 41 | 34 | 28 | 94 | Danford Motorsports (Fred Bickford) | Chevrolet | 192/200 | 9,640 | running | 0 |
| 2002-12 | Nazareth | 43 | 30 | 22 | 94 | Copperfield / NuHouse (Fred Bickford) | Chevrolet | 190/200 | 9,940 | running | 0 |
| 2002-13 | Charlotte | 43 | 43 | 37 | 94 | Copperfield / NuHouse (Fred Bickford) | Chevrolet | 74/200 | 10,930 | crash | 0 |
| 2003-04 | Darlington | 42 | 28 | 40 | 39 | Jay Robinson, Inc. (Jay Robinson) | Ford | 7/147 | 10,630 | engine | 0 |
| 2003-05 | Bristol | 43 | 35 | 32 | 70 | KAR, Inc. (Ken Alexander) | Chevrolet | 110/250 | 12,965 | overheating | 0 |
| 2003-07 | Talladega | 43 | 43 | 31 | 39 | Jay Robinson Racing (Jay Robinson) | Ford | 30/117 | 14,975 | electrical | 0 |
| 2003-08 | Nashville | 43 | 41 | 21 | 0 | Eagle Jet International (Johnny Davis) | Chevrolet | 220/225 | 11,530 | running | 0 |
| 2003-10 | Richmond | 43 | 43 | 42 | 39 | Parkplace.com (Jay Robinson) | Ford | 40/250 | 10,710 | handling | 0 |
| 2003-11 | Gateway | 41 | 29 | 23 | 49 | Jay Robinson Racing (Jay Robinson) | Ford | 195/200 | 19,605 | running | 0 |
| 2003-12 | Nazareth | 43 | 35 | 26 | 49 | Iron Clad / bgnracing.com (Jay Robinson) | Ford | 194/200 | 12,415 | running | 0 |
| 2003-14 | Dover | 43 | 41 | 34 | 39 | Three Stooges Beer (Jay Robinson) | Ford | 53/200 | 12,180 | engine | 0 |
| 2003-15 | Nashville | 43 | 29 | 17 | 0 | Eagle Jet International (Johnny Davis) | Chevrolet | 219/225 | 13,755 | running | 0 |
| 2003-16 | Kentucky | 43 | 41 | 25 | 0 | Baymont Inns & Suites (Johnny Davis) | Chevrolet | 191/200 | 16,350 | running | 0 |
| 2003-17 | Milwaukee | 43 | 27 | 27 | 0 | Eagle Jet International (Johnny Davis) | Chevrolet | 245/250 | 14,245 | running | 0 |
| 2003-18 | Daytona | 43 | 41 | 26 | 0 | Eagle Jet International (Johnny Davis) | Chevrolet | 99/100 | 21,805 | running | 0 |
| 2003-19 | Chicago | 43 | 39 | 23 | 0 | Amerisuites Chicago-Lombard / Eagle Jet (Johnny Davis) | Chevrolet | 192/200 | 19,450 | running | 0 |
| 2003-20 | Loudon | 43 | 23 | 22 | 0 | Eagle Jet International (Johnny Davis) | Chevrolet | 192/200 | 15,580 | engine | 0 |
| 2003-21 | Pikes Peak | 43 | 24 | 20 | 0 | Eagle Jet International (Johnny Davis) | Chevrolet | 244/250 | 20,030 | running | 0 |
| 2003-22 | IRP | 43 | 25 | 30 | 70 | Eagle Jet International (Johnny Davis) | Chevrolet | 146/200 | 10,200 | running | 0 |
| 2003-23 | Michigan | 43 | 33 | 32 | 0 | Eagle Jet International (Johnny Davis) | Chevrolet | 108/110 | 17,670 | running | 0 |
| 2003-25 | Darlington | 43 | 26 | 30 | 0 | Eagle Jet International (Johnny Davis) | Chevrolet | 66/147 | 12,990 | crash | 0 |
| 2003-26 | Richmond | 43 | 23 | 30 | 0 | Eagle Jet International (Johnny Davis) | Chevrolet | 218/250 | 15,615 | engine | 0 |
| 2003-27 | Dover | 43 | 25 | 23 | 0 | Eagle Jet International (Johnny Davis) | Chevrolet | 192/200 | 16,915 | running | 0 |
| 2003-28 | Kansas | 43 | 40 | 35 | 0 | Eagle Jet International (Johnny Davis) | Chevrolet | 127/200 | 19,630 | rear end | 0 |
| 2003-29 | Charlotte | 43 | 43 | 35 | 0 | Eagle Jet International (Johnny Davis) | Chevrolet | 120/200 | 15,740 | engine | 0 |
| 2003-30 | Memphis | 43 | 41 | 41 | 0 | Eagle Jet International (Johnny Davis) | Chevrolet | 9/250 | 16,280 | electrical | 0 |
| 2004-04 | Darlington | 43 | 38 | 33 | 72 | Bone Suckin' Sauce (Pat MacDonald) | Chevrolet | 138/147 | 14,365 | running | 0 |
| 2004-05 | Bristol | 43 | 41 | 33 | 72 | MacDonald Motorsports (Pat MacDonald) | Chevrolet | 110/250 | 16,130 | rear end | 0 |
| 2004-11 | Richmond | 43 | 41 | 42 | 72 | Vector Security (Pat MacDonald) | Chevrolet | 85/250 | 14,210 | engine | 0 |
| 2004-17 | Milwaukee | 43 | 28 | 29 | 72 | MacDonald Motorsports (Pat MacDonald) | Chevrolet | 243/250 | 14,835 | running | 0 |
| 2006-15 | Nashville | 43 | 37 | 36 | 08 | Gunbroker.com (Barry Tudor) | Dodge | 119/225 | 15,480 | brakes | 0 |
| 2006-17 | Milwaukee | 41 | 33 | 30 | 08 | Gunbroker.com (Barry Tudor) | Dodge | 254/258 | 15,150 | running | 0 |
| 2006-21 | Martinsville | 43 | 28 | 34 | 08 | Gunbroker.com (Jason White) | Dodge | 208/250 | 18,300 | running | 0 |
| 2006-22 | Gateway | 43 | 39 | 41 | 08 | Gunbroker.com (Jason White) | Dodge | 56/200 | 21,625 | rear end | 0 |
| 2007-22 | IRP | 43 | 43 | 26 | 08 | Gunbroker.com (J.L. Pennington) | Dodge | 197/200 | 12,880 | running | 0 |
| 2013-01 | Daytona | 40 | 35 | 24 | 00 | JW Demolition (Jason Sciavicco) | Toyota | 116/120 | 54,388 | crash | 0 |
| 2013-02 | Phoenix | 40 | 32 | 22 | 00 | Headrush Apparel (Jason Sciavicco) | Toyota | 197/200 | 18,291 | running | 0 |
| 2013-03 | Las Vegas | 40 | 28 | 35 | 00 | Headrush Apparel (Jason Sciavicco) | Toyota | 156/200 | 22,080 | running | 0 |
| 2013-04 | Bristol | 40 | 35 | 30 | 00 | Headrush Apparel (Jason Sciavicco) | Toyota | 261/300 | 25,891 | crash | 0 |
| 2013-05 | Fontana | 40 | 35 | 33 | 00 | Headrush Apparel (Jason Sciavicco) | Toyota | 107/150 | 22,100 | crash | 0 |
| 2013-08 | Talladega | 40 | 31 | 8 | 24 | JW Demolition (Jason Sciavicco) | Toyota | 110/110 | 25,850 | running | 0 |
| 2013-10 | Charlotte | 40 | 37 | 39 | 24 | JW Demolition (Jason Sciavicco) | Toyota | 110/200 | 16,435 | suspension | 0 |
| 2013-11 | Dover | 40 | 37 | 32 | 24 | JW Demolition (Jason Sciavicco) | Toyota | 62/200 | 19,315 | engine | 0 |
| 2013-16 | Daytona | 40 | 32 | 35 | 24 | JW Demolition (Jason Sciavicco) | Toyota | 95/101 | 20,764 | crash | 0 |
| 2014-01 | Daytona | 40 | 28 | 31 | 00 | Police Sunglasses / Friday Night Tykes (Jason Sciavicco) | Toyota | 119/121 | 54,571 | running | 0 |
| 2014-05 | Fontana | 40 | 38 | 32 | 24 | Be/More / Friday Night Tykes (Jason Sciavicco) | Toyota | 128/150 | 22,641 | power steering | 0 |
| 2021-01 | Daytona | 40 | 40 | 10 | 23 | A-Game Energy (Rod Sieg) | Ford | 122/122 | 0 | running | 0 |
| 2021-08 | Talladega | 40 | 40 | 39 | 13 | A-Game (Carl Long) | Ford | 51/90 | 0 | suspension | 1 |
| 2021-23 | Daytona | 40 | 35 | 15 | 66 | A-Game / CMR Construction (Carl Long) | Ford | 100/100 | 0 | running | 0 |
| 2021-28 | Talladega | 40 | 34 | 28 | 66 | CMR Construction & Roofing / A-Game (Carl Long) | Ford | 101/107 | 0 | crash | 0 |
