Mike SkinnerNASCAR Cup Series Results (races)Click on the Race to see the complete results for that race. View career statistics for Mike Skinner |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-08 | Martinsville | 31 | 27 | 22 | 19 | Zanworth Racing Team (Zanworth Racing Team) | Pontiac | 344/500 | 1,205 | running | 0 |
| 1986-24 | Martinsville | 30 | 24 | 30 | 19 | Zanworth Racing Team (Zanworth Racing Team) | Pontiac | 34/500 | 1,125 | oil pressure | 0 |
| 1986-27 | Rockingham | 40 | 31 | 23 | 19 | Zanworth Racing Team (Zanworth Racing Team) | Pontiac | 429/492 | 1,925 | running | 0 |
| 1990-27 | Rockingham | 40 | 33 | 35 | 13 | Glidden Paints (Thee Dixon) | Buick | 230/492 | 2,825 | rear end | 0 |
| 1991-03 | Rockingham | 40 | 37 | 32 | 13 | Glidden Paints (Thee Dixon) | Chevrolet | 338/492 | 3,900 | running | 0 |
| 1991-26 | Charlotte | 41 | 40 | 40 | 13 | Mansion / Glidden Paints (Thee Dixon) | Chevrolet | 12/334 | 3,105 | oil line | 0 |
| 1992-02 | Rockingham | 40 | 32 | 23 | 13 | Glidden Paints (Thee Dixon) | Chevrolet | 470/492 | 6,150 | running | 0 |
| 1992-16 | Pocono | 40 | 41 | 41 | 85 | Glidden Paints (Thee Dixon) | Chevrolet | 0/200 | 3,990 | did not start | 0 |
| 1992-27 | Rockingham | 40 | 32 | 28 | 85 | Glidden Paints (Thee Dixon) | Chevrolet | 459/492 | 4,900 | running | 0 |
| 1993-22 | Darlington | 39 | 36 | 35 | 52 | Means Racing (Jimmy Means) | Ford | 145/351 | 5,180 | engine | 0 |
| 1994-02 | Rockingham | 42 | 38 | 31 | 52 | NAPA (Jimmy Means) | Ford | 469/492 | 9,550 | running | 0 |
| 1996-02 | Rockingham | 41 | 35 | 12 | 31 | RCR (Richard Childress) | Chevrolet | 391/393 | 12,825 | running | 0 |
| 1996-06 | Bristol | 37 | 6 | 36 | 31 | RealTree Camouflage (Richard Childress) | Chevrolet | 72/342 | 8,835 | crash | 10 |
| 1996-09 | Talladega | 43 | 6 | 17 | 31 | RealTree Camouflage (Richard Childress) | Chevrolet | 187/188 | 14,070 | running | 0 |
| 1996-25 | Dover | 41 | 16 | 19 | 31 | RealTree Camouflage (Richard Childress) | Chevrolet | 498/500 | 14,215 | running | 0 |
| 1996-30 | Phoenix | 44 | 2 | 13 | 31 | RealTree Camouflage (Richard Childress) | Chevrolet | 311/312 | 12,255 | running | 0 |
| 1997-01 | Daytona | 42 | 1 | 12 | 31 | Lowe's (Richard Childress) | Chevrolet | 200/200 | 77,615 | running | 1 |
| 1997-02 | Rockingham | 43 | 12 | 25 | 31 | Lowe's (Richard Childress) | Chevrolet | 391/393 | 14,200 | running | 0 |
| 1997-03 | Richmond | 43 | 36 | 26 | 31 | Lowe's (Richard Childress) | Chevrolet | 397/400 | 12,265 | running | 0 |
| 1997-04 | Atlanta | 42 | 24 | 21 | 31 | Lowe's (Richard Childress) | Chevrolet | 323/328 | 18,925 | running | 0 |
| 1997-05 | Darlington | 43 | 34 | 30 | 31 | Lowe's (Richard Childress) | Chevrolet | 289/293 | 10,405 | running | 8 |
| 1997-06 | Fort Worth | 43 | 25 | 22 | 31 | Lowe's (Richard Childress) | Chevrolet | 324/334 | 52,000 | running | 10 |
| 1997-07 | Bristol | 43 | 28 | 35 | 31 | Lowe's (Richard Childress) | Chevrolet | 365/500 | 11,715 | engine | 0 |
| 1997-08 | Martinsville | 42 | 16 | 32 | 31 | Lowe's (Richard Childress) | Chevrolet | 490/500 | 10,440 | running | 0 |
| 1997-09 | Sonoma | 44 | 19 | 16 | 31 | Lowe's (Richard Childress) | Chevrolet | 74/74 | 22,830 | running | 0 |
| 1997-10 | Talladega | 43 | 5 | 16 | 31 | Lowe's (Richard Childress) | Chevrolet | 187/188 | 18,335 | running | 2 |
| 1997-11 | Charlotte | 42 | 12 | 34 | 31 | Lowe's (Richard Childress) | Chevrolet | 292/333 | 18,425 | running | 0 |
| 1997-12 | Dover | 43 | 40 | 9 | 31 | Lowe's (Richard Childress) | Chevrolet | 498/500 | 24,815 | running | 0 |
| 1997-13 | Pocono | 42 | 41 | 41 | 31 | Lowe's (Richard Childress) | Chevrolet | 79/200 | 10,265 | engine | 2 |
| 1997-14 | Michigan | 43 | 16 | 42 | 31 | Lowe's (Richard Childress) | Chevrolet | 8/200 | 21,780 | crash | 0 |
| 1997-15 | Fontana | 42 | 28 | 33 | 31 | Lowe's (Richard Childress) | Chevrolet | 225/250 | 22,200 | running | 0 |
| 1997-16 | Daytona | 42 | 1 | 41 | 31 | Lowe's (Richard Childress) | Chevrolet | 37/160 | 21,850 | crash | 2 |
| 1997-17 | Loudon | 42 | 27 | 21 | 31 | Lowe's (Richard Childress) | Chevrolet | 298/300 | 25,375 | running | 0 |
| 1997-18 | Pocono | 42 | 11 | 6 | 31 | Lowe's (Richard Childress) | Chevrolet | 200/200 | 21,690 | running | 0 |
| 1997-19 | Indianapolis | 43 | 6 | 9 | 31 | Lowe's (Richard Childress) | Chevrolet | 160/160 | 132,560 | running | 8 |
| 1997-20 | Watkins Glen | 42 | 26 | 19 | 31 | Lowe's (Richard Childress) | Chevrolet | 90/90 | 16,780 | running | 0 |
| 1997-21 | Michigan | 43 | 34 | 30 | 31 | Lowe's (Richard Childress) | Chevrolet | 198/200 | 18,365 | running | 0 |
| 1997-22 | Bristol | 42 | 31 | 34 | 31 | Lowe's (Richard Childress) | Chevrolet | 418/500 | 14,760 | crash | 0 |
| 1997-23 | Darlington | 43 | 33 | 36 | 31 | Lowe's (Richard Childress) | Chevrolet | 130/367 | 12,480 | crash | 0 |
| 1997-24 | Richmond | 42 | 40 | 29 | 31 | Lowe's (Richard Childress) | Chevrolet | 395/400 | 17,800 | running | 0 |
| 1997-25 | Loudon | 43 | 4 | 35 | 31 | Lowe's (Richard Childress) | Chevrolet | 295/300 | 23,150 | running | 0 |
| 1997-26 | Dover | 42 | 30 | 19 | 31 | Lowe's (Richard Childress) | Chevrolet | 394/400 | 19,090 | running | 0 |
| 1997-27 | Martinsville | 42 | 19 | 31 | 31 | Lowe's (Richard Childress) | Chevrolet | 453/500 | 9,465 | suspension | 0 |
| 1997-29 | Talladega | 42 | 16 | 33 | 31 | Lowe's (Richard Childress) | Chevrolet | 159/188 | 21,790 | running | 1 |
| 1997-30 | Rockingham | 43 | 10 | 23 | 31 | Lowe's (Richard Childress) | Chevrolet | 391/393 | 16,275 | running | 0 |
| 1997-31 | Phoenix | 43 | 32 | 28 | 31 | Lowe's (Richard Childress) | Chevrolet | 309/312 | 16,045 | running | 0 |
| 1997-32 | Atlanta | 43 | 28 | 23 | 31 | Lowe's (Richard Childress) | Chevrolet | 320/325 | 25,740 | running | 0 |
| 1998-01 | Daytona | 43 | 8 | 8 | 31 | Lowe's (Richard Childress) | Chevrolet | 200/200 | 135,705 | running | 1 |
| 1998-02 | Rockingham | 43 | 18 | 32 | 31 | Lowe's (Richard Childress) | Chevrolet | 366/393 | 14,715 | crash | 0 |
| 1998-03 | Las Vegas | 43 | 34 | 29 | 31 | Lowe's (Richard Childress) | Chevrolet | 264/267 | 45,800 | running | 0 |
| 1998-04 | Atlanta | 43 | 16 | 42 | 31 | Lowe's (Richard Childress) | Chevrolet | 17/325 | 20,965 | crash | 0 |
| 1998-05 | Darlington | 43 | 19 | 28 | 31 | Lowe's (Richard Childress) | Chevrolet | 289/293 | 20,245 | running | 0 |
| 1998-06 | Bristol | 43 | 4 | 32 | 31 | Lowe's (Richard Childress) | Chevrolet | 460/500 | 17,395 | running | 0 |
| 1998-07 | Fort Worth | 43 | 12 | 33 | 31 | Lowe's (Richard Childress) | Chevrolet | 247/334 | 42,700 | crash | 0 |
| 1998-11 | Charlotte | 43 | 34 | 29 | 31 | Lowe's (Richard Childress) | Chevrolet | 397/400 | 27,675 | running | 0 |
| 1998-12 | Dover | 43 | 18 | 27 | 31 | Lowe's (Richard Childress) | Chevrolet | 394/400 | 21,405 | running | 0 |
| 1998-13 | Richmond | 43 | 34 | 30 | 31 | Lowe's (Richard Childress) | Chevrolet | 396/400 | 21,645 | running | 0 |
| 1998-14 | Michigan | 43 | 41 | 29 | 31 | Lowe's (Richard Childress) | Chevrolet | 197/200 | 22,605 | running | 0 |
| 1998-15 | Pocono | 43 | 20 | 29 | 31 | Lowe's (Richard Childress) | Chevrolet | 180/200 | 16,580 | running | 0 |
| 1998-16 | Sonoma | 43 | 24 | 17 | 31 | Lowe's (Richard Childress) | Chevrolet | 112/112 | 30,175 | running | 0 |
| 1998-17 | Loudon | 43 | 12 | 5 | 31 | Lowe's (Richard Childress) | Chevrolet | 300/300 | 56,025 | running | 2 |
| 1998-18 | Pocono | 43 | 28 | 30 | 31 | Lowe's (Richard Childress) | Chevrolet | 195/200 | 25,815 | running | 0 |
| 1998-19 | Indianapolis | 43 | 16 | 4 | 31 | Lowe's (Richard Childress) | Chevrolet | 160/160 | 187,325 | running | 0 |
| 1998-20 | Watkins Glen | 43 | 23 | 3 | 31 | Lowe's (Richard Childress) | Chevrolet | 90/90 | 53,085 | running | 17 |
| 1998-21 | Michigan | 43 | 26 | 19 | 31 | Lowe's (Richard Childress) | Chevrolet | 198/200 | 23,340 | running | 0 |
| 1998-22 | Bristol | 43 | 2 | 7 | 31 | Lowe's (Richard Childress) | Chevrolet | 500/500 | 33,965 | running | 0 |
| 1998-23 | Loudon | 43 | 12 | 15 | 31 | Lowe's (Richard Childress) | Chevrolet | 300/300 | 37,600 | running | 0 |
| 1998-24 | Darlington | 43 | 13 | 26 | 31 | Lowe's (Richard Childress) | Chevrolet | 361/367 | 24,105 | running | 0 |
| 1998-25 | Richmond | 43 | 26 | 8 | 31 | Lowe's (Richard Childress) | Chevrolet | 400/400 | 31,780 | running | 0 |
| 1998-26 | Dover | 43 | 20 | 32 | 31 | Lowe's (Richard Childress) | Chevrolet | 367/400 | 19,155 | running | 0 |
| 1998-27 | Martinsville | 43 | 23 | 16 | 31 | Lowe's (Richard Childress) | Chevrolet | 498/500 | 23,950 | running | 0 |
| 1998-28 | Charlotte | 43 | 19 | 21 | 31 | Lowe's (Richard Childress) | Chevrolet | 321/334 | 20,600 | running | 0 |
| 1998-29 | Talladega | 43 | 5 | 7 | 31 | Lowe's (Richard Childress) | Chevrolet | 188/188 | 48,350 | running | 74 |
| 1998-30 | Daytona | 43 | 9 | 3 | 31 | Lowe's (Richard Childress) | Chevrolet | 160/160 | 71,475 | running | 0 |
| 1998-31 | Phoenix | 43 | 8 | 16 | 31 | Lowe's (Richard Childress) | Chevrolet | 256/257 | 20,955 | running | 0 |
| 1998-32 | Rockingham | 43 | 28 | 21 | 31 | Lowe's (Richard Childress) | Chevrolet | 391/393 | 19,925 | running | 0 |
| 1998-33 | Atlanta | 43 | 5 | 9 | 31 | Lowe's / Kobalt Tools (Richard Childress) | Chevrolet | 221/221 | 39,725 | running | 18 |
| 1999-01 | Daytona | 43 | 12 | 4 | 31 | Lowe's (Richard Childress) | Chevrolet | 200/200 | 350,634 | running | 31 |
| 1999-02 | Rockingham | 43 | 7 | 6 | 31 | Lowe's (Richard Childress) | Chevrolet | 393/393 | 53,000 | running | 0 |
| 1999-03 | Las Vegas | 43 | 5 | 4 | 31 | Lowe's / Valspar (Richard Childress) | Chevrolet | 267/267 | 133,175 | running | 0 |
| 1999-04 | Atlanta | 43 | 2 | 6 | 31 | Lowe's (Richard Childress) | Chevrolet | 325/325 | 64,145 | running | 79 |
| 1999-05 | Darlington | 43 | 4 | 32 | 31 | Lowe's (Richard Childress) | Chevrolet | 162/164 | 27,525 | running | 0 |
| 1999-06 | Fort Worth | 43 | 23 | 42 | 31 | Lowe's (Richard Childress) | Chevrolet | 123/334 | 45,000 | crash | 0 |
| 1999-07 | Bristol | 43 | 33 | 21 | 31 | Lowe's (Richard Childress) | Chevrolet | 497/500 | 37,740 | running | 0 |
| 1999-08 | Martinsville | 43 | 22 | 4 | 31 | Lowe's (Richard Childress) | Chevrolet | 500/500 | 57,355 | running | 0 |
| 1999-09 | Talladega | 43 | 12 | 36 | 31 | Lowe's (Richard Childress) | Chevrolet | 157/188 | 36,950 | running | 5 |
| 1999-10 | Fontana | 43 | 10 | 10 | 31 | Lowe's (Richard Childress) | Chevrolet | 249/250 | 62,840 | running | 1 |
| 1999-11 | Richmond | 43 | 7 | 30 | 31 | Lowe's (Richard Childress) | Chevrolet | 388/400 | 35,950 | running | 67 |
| 1999-12 | Charlotte | 43 | 11 | 9 | 31 | Lowe's (Richard Childress) | Chevrolet | 399/400 | 57,800 | running | 0 |
| 1999-13 | Dover | 43 | 10 | 19 | 31 | Lowe's (Richard Childress) | Chevrolet | 396/400 | 41,385 | running | 0 |
| 1999-14 | Michigan | 43 | 33 | 18 | 31 | Lowe's (Richard Childress) | Chevrolet | 198/200 | 34,865 | running | 0 |
| 1999-15 | Pocono | 43 | 24 | 22 | 31 | Lowe's (Richard Childress) | Chevrolet | 199/200 | 41,615 | running | 3 |
| 1999-16 | Sonoma | 43 | 16 | 17 | 31 | Lowe's (Richard Childress) | Chevrolet | 112/112 | 37,450 | running | 0 |
| 1999-17 | Daytona | 43 | 8 | 4 | 31 | Lowe's (Richard Childress) | Chevrolet | 160/160 | 79,825 | running | 7 |
| 1999-18 | Loudon | 43 | 19 | 23 | 31 | Lowe's (Richard Childress) | Chevrolet | 299/300 | 48,925 | running | 0 |
| 1999-19 | Pocono | 43 | 1 | 10 | 31 | Lowe's (Richard Childress) | Chevrolet | 200/200 | 70,330 | running | 51 |
| 1999-20 | Indianapolis | 43 | 6 | 12 | 31 | Lowe's (Richard Childress) | Chevrolet | 160/160 | 117,010 | running | 0 |
| 1999-21 | Watkins Glen | 43 | 17 | 9 | 31 | Lowe's / Yard-Man (Richard Childress) | Chevrolet | 90/90 | 37,630 | running | 0 |
| 1999-22 | Michigan | 43 | 2 | 36 | 31 | Lowe's (Richard Childress) | Chevrolet | 192/200 | 33,040 | running | 12 |
| 1999-23 | Bristol | 43 | 6 | 23 | 31 | Lowe's (Richard Childress) | Chevrolet | 495/500 | 37,410 | running | 0 |
| 1999-24 | Darlington | 43 | 8 | 36 | 31 | Lowe's (Richard Childress) | Chevrolet | 162/270 | 32,620 | running | 0 |
| 1999-25 | Richmond | 43 | 1 | 11 | 31 | Lowe's (Richard Childress) | Chevrolet | 399/400 | 44,495 | running | 3 |
| 1999-26 | Loudon | 43 | 6 | 27 | 31 | Lowe's (Richard Childress) | Chevrolet | 298/300 | 45,350 | running | 0 |
| 1999-27 | Dover | 43 | 11 | 21 | 31 | Lowe's (Richard Childress) | Chevrolet | 396/400 | 39,840 | running | 0 |
| 1999-28 | Martinsville | 43 | 16 | 6 | 31 | Lowe's (Richard Childress) | Chevrolet | 500/500 | 60,075 | running | 138 |
| 1999-29 | Charlotte | 43 | 12 | 3 | 31 | Lowe's (Richard Childress) | Chevrolet | 334/334 | 87,800 | running | 65 |
| 1999-30 | Talladega | 43 | 26 | 13 | 31 | Lowe's (Richard Childress) | Chevrolet | 188/188 | 47,255 | running | 2 |
| 1999-31 | Rockingham | 43 | 38 | 17 | 31 | Lowe's (Richard Childress) | Chevrolet | 391/393 | 36,950 | running | 0 |
| 1999-32 | Phoenix | 43 | 13 | 20 | 31 | Lowe's / Valspar (Richard Childress) | Chevrolet | 311/312 | 47,965 | running | 0 |
| 1999-33 | Homestead | 43 | 11 | 6 | 31 | Lowe's (Richard Childress) | Chevrolet | 267/267 | 85,550 | running | 1 |
| 1999-34 | Atlanta | 43 | 38 | 8 | 31 | Lowe's / Kobalt Tools (Richard Childress) | Chevrolet | 325/325 | 57,125 | running | 0 |
| 2000-01 | Daytona | 43 | 4 | 16 | 31 | Lowe's (Richard Childress) | Chevrolet | 200/200 | 112,225 | running | 3 |
| 2000-02 | Rockingham | 43 | 12 | 21 | 31 | Lowe's (Richard Childress) | Chevrolet | 390/393 | 37,210 | running | 0 |
| 2000-03 | Las Vegas | 43 | 20 | 27 | 31 | Lowe's (Richard Childress) | Chevrolet | 147/148 | 62,775 | running | 0 |
| 2000-04 | Atlanta | 43 | 14 | 30 | 31 | Lowe's (Richard Childress) | Chevrolet | 305/325 | 50,545 | engine | 191 |
| 2000-05 | Darlington | 43 | 23 | 14 | 31 | Lowe's (Richard Childress) | Chevrolet | 292/293 | 40,410 | running | 0 |
| 2000-06 | Bristol | 43 | 4 | 13 | 31 | Lowe's (Richard Childress) | Chevrolet | 500/500 | 40,990 | running | 0 |
| 2000-07 | Fort Worth | 43 | 11 | 12 | 31 | Lowe's (Richard Childress) | Chevrolet | 334/334 | 87,325 | running | 1 |
| 2000-08 | Martinsville | 43 | 3 | 19 | 31 | Lowe's (Richard Childress) | Chevrolet | 498/500 | 38,225 | running | 10 |
| 2000-09 | Talladega | 43 | 8 | 2 | 31 | Lowe's (Richard Childress) | Chevrolet | 188/188 | 115,680 | running | 0 |
| 2000-10 | Fontana | 43 | 1 | 7 | 31 | Lowe's (Richard Childress) | Chevrolet | 250/250 | 70,950 | running | 64 |
| 2000-11 | Richmond | 43 | 3 | 33 | 31 | Lowe's (Richard Childress) | Chevrolet | 354/400 | 31,550 | running | 10 |
| 2000-12 | Charlotte | 43 | 5 | 7 | 31 | Lowe's / U.S. Army (Richard Childress) | Chevrolet | 400/400 | 70,850 | running | 3 |
| 2000-13 | Dover | 43 | 8 | 9 | 31 | Lowe's (Richard Childress) | Chevrolet | 398/400 | 63,085 | running | 43 |
| 2000-14 | Michigan | 43 | 30 | 20 | 31 | Lowe's (Richard Childress) | Chevrolet | 193/194 | 41,085 | running | 0 |
| 2000-15 | Pocono | 43 | 7 | 9 | 31 | Lowe's (Richard Childress) | Chevrolet | 200/200 | 54,265 | running | 17 |
| 2000-16 | Sonoma | 43 | 13 | 20 | 31 | Lowe's (Richard Childress) | Chevrolet | 112/112 | 53,685 | running | 0 |
| 2000-17 | Daytona | 43 | 15 | 9 | 31 | Lowe's (Richard Childress) | Chevrolet | 160/160 | 58,375 | running | 0 |
| 2000-18 | Loudon | 43 | 31 | 39 | 31 | Lowe's (Richard Childress) | Chevrolet | 155/273 | 46,725 | running | 0 |
| 2000-19 | Pocono | 43 | 17 | 7 | 31 | Lowe's (Richard Childress) | Chevrolet | 200/200 | 53,915 | running | 0 |
| 2000-20 | Indianapolis | 43 | 9 | 9 | 31 | Lowe's (Richard Childress) | Chevrolet | 160/160 | 132,610 | running | 0 |
| 2000-21 | Watkins Glen | 43 | 11 | 36 | 31 | Lowe's (Richard Childress) | Chevrolet | 87/90 | 33,045 | running | 0 |
| 2000-22 | Michigan | 43 | 14 | 16 | 31 | Lowe's (Richard Childress) | Chevrolet | 200/200 | 36,665 | running | 0 |
| 2000-23 | Bristol | 43 | 4 | 14 | 31 | Lowe's (Richard Childress) | Chevrolet | 499/500 | 41,890 | running | 0 |
| 2000-24 | Darlington | 43 | 4 | 43 | 31 | Lowe's (Richard Childress) | Chevrolet | 15/328 | 37,750 | engine | 0 |
| 2000-25 | Richmond | 43 | 30 | 30 | 31 | Lowe's (Richard Childress) | Chevrolet | 392/400 | 35,975 | running | 0 |
| 2000-26 | Loudon | 43 | 23 | 24 | 31 | Lowe's (Richard Childress) | Chevrolet | 297/300 | 49,300 | running | 0 |
| 2000-27 | Dover | 43 | 24 | 11 | 31 | Lowe's (Richard Childress) | Chevrolet | 399/400 | 61,990 | running | 0 |
| 2000-28 | Martinsville | 43 | 8 | 8 | 31 | Lowe's (Richard Childress) | Chevrolet | 500/500 | 42,750 | running | 0 |
| 2000-29 | Charlotte | 43 | 18 | 20 | 31 | Lowe's (Richard Childress) | Chevrolet | 333/334 | 39,885 | running | 0 |
| 2000-30 | Talladega | 43 | 24 | 6 | 31 | Lowe's (Richard Childress) | Chevrolet | 188/188 | 62,450 | running | 3 |
| 2000-31 | Rockingham | 43 | 8 | 14 | 31 | Lowe's (Richard Childress) | Chevrolet | 393/393 | 40,025 | running | 0 |
| 2000-32 | Phoenix | 43 | 30 | 11 | 31 | Lowe's (Richard Childress) | Chevrolet | 312/312 | 61,500 | running | 3 |
| 2000-33 | Homestead | 43 | 18 | 23 | 31 | Lowe's (Richard Childress) | Chevrolet | 264/267 | 49,100 | running | 0 |
| 2000-34 | Atlanta | 43 | 39 | 6 | 31 | Lowe's (Richard Childress) | Chevrolet | 325/325 | 57,550 | running | 1 |
| 2001-01 | Daytona | 43 | 4 | 26 | 31 | Lowe's (Richard Childress) | Chevrolet | 183/200 | 187,358 | running | 24 |
| 2001-02 | Rockingham | 43 | 37 | 24 | 31 | Lowe's (Richard Childress) | Chevrolet | 391/393 | 70,584 | running | 0 |
| 2001-03 | Las Vegas | 43 | 37 | 18 | 31 | Lowe's (Richard Childress) | Chevrolet | 266/267 | 96,499 | running | 0 |
| 2001-04 | Atlanta | 43 | 30 | 9 | 31 | Lowe's (Richard Childress) | Chevrolet | 325/325 | 75,194 | running | 0 |
| 2001-05 | Darlington | 43 | 15 | 37 | 31 | Lowe's (Richard Childress) | Chevrolet | 281/293 | 61,374 | crash | 0 |
| 2001-06 | Bristol | 43 | 33 | 18 | 31 | Lowe's (Richard Childress) | Chevrolet | 500/500 | 80,439 | running | 0 |
| 2001-07 | Fort Worth | 43 | 19 | 30 | 31 | Lowe's (Richard Childress) | Chevrolet | 326/334 | 83,774 | running | 0 |
| 2001-08 | Martinsville | 43 | 19 | 32 | 31 | Lowe's (Richard Childress) | Chevrolet | 488/500 | 63,824 | running | 0 |
| 2001-09 | Talladega | 43 | 12 | 29 | 31 | Lowe's / Top Choice Lumber Products (Richard Childress) | Chevrolet | 188/188 | 79,909 | running | 8 |
| 2001-10 | Fontana | 43 | 27 | 32 | 31 | Lowe's (Richard Childress) | Chevrolet | 249/250 | 79,274 | running | 0 |
| 2001-11 | Richmond | 43 | 24 | 24 | 31 | Lowe's (Richard Childress) | Chevrolet | 398/400 | 70,699 | running | 0 |
| 2001-12 | Charlotte | 43 | 7 | 11 | 31 | Lowe's (Richard Childress) | Chevrolet | 400/400 | 103,449 | running | 14 |
| 2001-13 | Dover | 43 | 26 | 11 | 31 | Lowe's (Richard Childress) | Chevrolet | 400/400 | 86,859 | running | 0 |
| 2001-14 | Michigan | 43 | 3 | 20 | 31 | Lowe's (Richard Childress) | Chevrolet | 199/200 | 78,014 | running | 0 |
| 2001-15 | Pocono | 43 | 26 | 12 | 31 | Lowe's (Richard Childress) | Chevrolet | 200/200 | 73,714 | running | 0 |
| 2001-16 | Sonoma | 43 | 24 | 34 | 31 | Lowe's (Richard Childress) | Chevrolet | 111/112 | 72,624 | running | 0 |
| 2001-17 | Daytona | 43 | 23 | 41 | 31 | Lowe's (Richard Childress) | Chevrolet | 141/160 | 77,084 | crash | 0 |
| 2001-18 | Chicago | 43 | 7 | 42 | 31 | Lowe's (Richard Childress) | Chevrolet | 22/267 | 51,900 | crash | 0 |
| 2001-23 | Michigan | 43 | 20 | 18 | 31 | Lowe's (Richard Childress) | Chevrolet | 161/162 | 73,614 | running | 0 |
| 2001-24 | Bristol | 43 | 2 | 34 | 31 | Lowe's (Richard Childress) | Chevrolet | 383/500 | 76,084 | running | 0 |
| 2001-25 | Darlington | 43 | 35 | 24 | 31 | Lowe's (Richard Childress) | Chevrolet | 365/367 | 74,049 | running | 0 |
| 2001-26 | Richmond | 43 | 21 | 33 | 31 | Lowe's / Yosemite Sam (Richard Childress) | Chevrolet | 342/400 | 66,844 | crash | 0 |
| 2001-27 | Dover | 43 | 30 | 20 | 31 | Lowe's (Richard Childress) | Chevrolet | 398/400 | 83,939 | running | 0 |
| 2002-01 | Daytona | 43 | 20 | 23 | 4 | Kodak (Larry McClure) | Chevrolet | 190/200 | 147,034 | running | 0 |
| 2002-02 | Rockingham | 43 | 24 | 36 | 4 | Kodak (Larry McClure) | Chevrolet | 362/393 | 39,050 | engine | 0 |
| 2002-03 | Las Vegas | 43 | 31 | 34 | 4 | Kodak (Larry McClure) | Chevrolet | 265/267 | 51,475 | running | 0 |
| 2002-04 | Atlanta | 43 | 21 | 28 | 4 | Kodak (Larry McClure) | Chevrolet | 321/325 | 43,420 | running | 0 |
| 2002-05 | Darlington | 43 | 29 | 20 | 4 | Kodak Film (Larry McClure) | Chevrolet | 290/293 | 53,409 | running | 0 |
| 2002-06 | Bristol | 43 | 5 | 23 | 4 | Kodak (Larry McClure) | Chevrolet | 499/500 | 62,234 | running | 0 |
| 2002-07 | Fort Worth | 43 | 41 | 12 | 4 | Kodak Film (Larry McClure) | Chevrolet | 334/334 | 106,250 | running | 1 |
| 2002-08 | Martinsville | 43 | 12 | 25 | 4 | Kodak Film (Larry McClure) | Chevrolet | 498/500 | 57,025 | running | 0 |
| 2002-09 | Talladega | 43 | 42 | 23 | 4 | Kodak (Larry McClure) | Chevrolet | 187/188 | 65,729 | running | 0 |
| 2002-10 | Fontana | 43 | 33 | 31 | 4 | Kodak Film (Larry McClure) | Chevrolet | 247/250 | 57,050 | running | 0 |
| 2002-11 | Richmond | 43 | 19 | 28 | 4 | Kodak (Larry McClure) | Chevrolet | 378/400 | 43,125 | running | 0 |
| 2002-12 | Charlotte | 43 | 13 | 24 | 4 | Kodak (Larry McClure) | Chevrolet | 397/400 | 61,100 | running | 0 |
| 2002-13 | Dover | 43 | 20 | 22 | 4 | Kodak (Larry McClure) | Chevrolet | 398/400 | 63,149 | running | 0 |
| 2002-14 | Pocono | 43 | 29 | 37 | 4 | Kodak (Larry McClure) | Chevrolet | 142/200 | 35,500 | engine | 0 |
| 2002-15 | Michigan | 43 | 15 | 30 | 4 | Kodak (Larry McClure) | Chevrolet | 197/200 | 53,279 | running | 0 |
| 2002-16 | Sonoma | 43 | 16 | 12 | 4 | Kodak (Larry McClure) | Chevrolet | 110/110 | 69,385 | running | 0 |
| 2002-17 | Daytona | 43 | 23 | 37 | 4 | Kodak (Larry McClure) | Chevrolet | 135/160 | 54,725 | crash | 0 |
| 2002-18 | Chicago | 43 | 17 | 23 | 4 | Kodak (Larry McClure) | Chevrolet | 266/267 | 67,889 | running | 0 |
| 2002-19 | Loudon | 43 | 2 | 38 | 4 | Kodak (Larry McClure) | Chevrolet | 230/300 | 44,800 | running | 1 |
| 2002-20 | Pocono | 43 | 39 | 29 | 4 | Kodak (Larry McClure) | Chevrolet | 173/175 | 39,390 | running | 0 |
| 2002-21 | Indianapolis | 43 | 13 | 36 | 4 | Kodak (Larry McClure) | Chevrolet | 126/160 | 92,545 | engine | 0 |
| 2002-22 | Watkins Glen | 43 | 22 | 40 | 4 | Kodak (Larry McClure) | Chevrolet | 63/90 | 37,705 | engine | 0 |
| 2002-23 | Michigan | 43 | 14 | 28 | 4 | Kodak (Larry McClure) | Chevrolet | 200/200 | 44,875 | running | 0 |
| 2002-24 | Bristol | 43 | 16 | 29 | 4 | Kodak (Larry McClure) | Chevrolet | 493/500 | 54,710 | running | 0 |
| 2002-25 | Darlington | 43 | 33 | 38 | 4 | Kodak (Larry McClure) | Chevrolet | 315/367 | 42,835 | running | 0 |
| 2002-26 | Richmond | 43 | 8 | 22 | 4 | Kodak / Yosemite Sam (Larry McClure) | Chevrolet | 398/400 | 55,080 | running | 0 |
| 2002-27 | Loudon | 43 | 5 | 43 | 4 | Kodak (Larry McClure) | Chevrolet | 40/207 | 42,164 | engine | 0 |
