Mark McFarlandNASCAR O'Reilly Auto Parts Series Results (races)Click on the Race to see the complete results for that race. View career statistics for Mark McFarland |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-10 | Loudon | 43 | 43 | 37 | 82 | Carolina Shoe (Robert McFarland) | Chevrolet | 99/200 | 4,580 | crash | 0 |
| 1998-11 | Nazareth | 43 | 31 | 29 | 82 | Carolina Shoe (Robert McFarland) | Chevrolet | 182/200 | 3,600 | engine | 0 |
| 1998-14 | Richmond | 43 | 15 | 29 | 82 | Carolina Shoe (Robert McFarland) | Chevrolet | 245/250 | 4,775 | running | 0 |
| 1998-17 | Milwaukee | 41 | 38 | 34 | 82 | Carolina Shoe (Robert McFarland) | Chevrolet | 226/250 | 4,975 | engine | 0 |
| 2000-26 | Richmond | 43 | 15 | 38 | 96 | Popeye's Chicken & Biscuits (Beau Petty) | Chevrolet | 160/250 | 8,175 | crash | 0 |
| 2001-26 | Richmond | 43 | 25 | 20 | 20 | Popeye's Chicken & Biscuits (Joe Gibbs) | Pontiac | 249/250 | 12,595 | running | 0 |
| 2004-13 | Charlotte | 43 | 35 | 22 | 6 | Country Crock Spread (Tommy Baldwin, Jr.) | Dodge | 199/200 | 13,710 | running | 0 |
| 2004-14 | Dover | 43 | 34 | 23 | 6 | Hellmann's (Tommy Baldwin, Jr.) | Dodge | 199/200 | 13,365 | running | 0 |
| 2004-26 | Richmond | 43 | 17 | 16 | 6 | Hellmann's (Tommy Baldwin, Jr.) | Dodge | 250/250 | 13,810 | running | 0 |
| 2005-35 | Homestead | 43 | 18 | 20 | 88 | Navy "Accelerate Your Life" (JR Motorsports) | Chevrolet | 200/200 | 20,265 | running | 0 |
| 2006-01 | Daytona | 43 | 25 | 22 | 88 | U.S. Navy (JR Motorsports) | Chevrolet | 120/120 | 45,525 | running | 0 |
| 2006-02 | Fontana | 43 | 43 | 30 | 88 | U.S. Navy (JR Motorsports) | Chevrolet | 148/150 | 23,130 | running | 0 |
| 2006-03 | Mexico City | 43 | 28 | 15 | 88 | U.S. Navy (JR Motorsports) | Chevrolet | 80/80 | 42,775 | running | 0 |
| 2006-04 | Las Vegas | 43 | 31 | 27 | 88 | U.S. Navy (JR Motorsports) | Chevrolet | 203/206 | 22,460 | running | 0 |
| 2006-05 | Atlanta | 43 | 43 | 15 | 88 | U.S. Navy (JR Motorsports) | Chevrolet | 195/195 | 15,150 | running | 0 |
| 2006-06 | Bristol | 43 | 19 | 31 | 88 | U.S. Navy (JR Motorsports) | Chevrolet | 290/300 | 25,030 | running | 0 |
| 2006-07 | Fort Worth | 43 | 23 | 23 | 88 | U.S. Navy (JR Motorsports) | Chevrolet | 204/206 | 26,825 | running | 0 |
| 2006-08 | Nashville | 43 | 20 | 33 | 88 | U.S. Navy (JR Motorsports) | Chevrolet | 168/225 | 17,686 | running | 0 |
| 2006-09 | Phoenix | 43 | 13 | 16 | 88 | U.S. Navy (JR Motorsports) | Chevrolet | 206/206 | 22,556 | running | 0 |
| 2006-10 | Talladega | 43 | 27 | 7 | 88 | U.S. Navy (JR Motorsports) | Chevrolet | 117/117 | 36,507 | running | 0 |
| 2006-11 | Richmond | 43 | 22 | 34 | 88 | U.S. Navy (JR Motorsports) | Chevrolet | 244/250 | 18,630 | running | 0 |
| 2006-12 | Darlington | 43 | 28 | 18 | 88 | U.S. Navy (JR Motorsports) | Chevrolet | 147/147 | 19,931 | running | 0 |
| 2006-13 | Charlotte | 43 | 36 | 33 | 88 | U.S. Navy (JR Motorsports) | Chevrolet | 187/200 | 19,895 | running | 0 |
| 2006-14 | Dover | 43 | 23 | 30 | 88 | U.S. Navy (JR Motorsports) | Chevrolet | 194/200 | 20,655 | running | 0 |
| 2006-15 | Nashville | 43 | 11 | 22 | 88 | U.S. Navy (JR Motorsports) | Chevrolet | 224/225 | 20,336 | running | 0 |
| 2006-16 | Kentucky | 43 | 40 | 26 | 88 | U.S. Navy (JR Motorsports) | Chevrolet | 198/200 | 22,931 | running | 0 |
| 2006-17 | Milwaukee | 41 | 12 | 33 | 88 | U.S. Navy (JR Motorsports) | Chevrolet | 247/258 | 18,579 | crash | 0 |
| 2006-20 | Loudon | 43 | 26 | 11 | 88 | U.S. Navy (JR Motorsports) | Chevrolet | 200/200 | 25,381 | running | 0 |
| 2006-21 | Martinsville | 43 | 4 | 16 | 88 | U.S. Navy (JR Motorsports) | Chevrolet | 250/250 | 26,556 | running | 0 |
| 2006-22 | Gateway | 43 | 42 | 25 | 88 | U.S. Navy (JR Motorsports) | Chevrolet | 196/200 | 27,449 | running | 0 |
| 2006-23 | IRP | 43 | 34 | 17 | 88 | U.S. Navy (JR Motorsports) | Chevrolet | 200/200 | 18,606 | running | 0 |
