Rick McCrayNASCAR Cup Series Results (races)Click on the Race to see the complete results for that race. View career statistics for Rick McCray |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-01 | Riverside | 35 | 34 | 12 | 08 | Rick McCray | Dodge | 113/119 | 1,800 | running | 0 |
| 1978-14 | Riverside | 35 | 29 | 13 | 08 | Bob's Paint & Body (Rick McCray) | Chevrolet | 92/95 | 2,020 | running | 0 |
| 1978-30 | Ontario | 40 | 23 | 39 | 08 | Rick McCray | Chevrolet | 15/200 | 765 | transmission | 0 |
| 1979-15 | Riverside | 35 | 21 | 27 | 08 | Rick McCray | Buick | 31/95 | 750 | transmission | 0 |
| 1980-01 | Riverside | 37 | 29 | 35 | 08 | Rick McCray | Buick | 34/119 | 500 | engine | 0 |
| 1980-15 | Riverside | 36 | 26 | 32 | 08 | McCray Racing (Rick McCray) | Buick | 17/95 | 625 | transmission | 0 |
| 1980-31 | Ontario | 42 | 35 | 19 | 08 | Ken McCray (Rick McCray) | Buick | 187/200 | 2,290 | running | 0 |
| 1981-01 | Riverside | 36 | 25 | 26 | 08 | McCray Racing (Rick McCray) | Chevrolet | 66/119 | 1,655 | transmission | 0 |
| 1982-14 | Riverside | 36 | 15 | 14 | 08 | Coors / Mark C. Bloome (Rick McCray) | Pontiac | 89/95 | 2,680 | running | 0 |
| 1982-30 | Riverside | 42 | 19 | 34 | 08 | Coors / Mark C. Bloome (Rick McCray) | Pontiac | 62/119 | 675 | engine | 0 |
| 1983-06 | North Wilkesboro | 30 | 25 | 23 | 08 | Coors (Rick McCray) | Pontiac | 306/400 | 900 | engine | 0 |
| 1983-07 | Martinsville | 32 | 24 | 24 | 08 | Coors (Rick McCray) | Pontiac | 359/500 | 1,060 | rear end | 0 |
| 1983-13 | Riverside | 37 | 14 | 27 | 08 | Coors (Rick McCray) | Pontiac | 66/95 | 900 | running | 0 |
| 1983-30 | Riverside | 42 | 28 | 39 | 08 | Coors (Rick McCray) | Pontiac | 29/119 | 850 | engine | 0 |
| 1984-13 | Riverside | 40 | 20 | 30 | 08 | McCray Racing (Rick McCray) | Pontiac | 45/95 | 1,045 | transmission | 0 |
| 1984-30 | Riverside | 40 | 35 | 37 | 94 | JPW Racing (Rick McCray) | Buick | 57/119 | 1,125 | crash | 0 |
| 1985-12 | Riverside | 42 | 23 | 41 | 45 | JPW Racing (Rick McCray) | Chevrolet | 10/95 | 740 | valve | 0 |
| 1985-28 | Riverside | 41 | 41 | 39 | 45 | Erlich Motors (Rick McCray) | Chevrolet | 37/119 | 925 | engine | 0 |
| 1986-12 | Riverside | 42 | 31 | 37 | 08 | Stockman Race Cars (Rick McCray) | Buick | 33/95 | 850 | engine | 0 |
| 1986-29 | Riverside | 42 | 39 | 28 | 64 | Sunny King (Elmo Langley) | Ford | 90/119 | 4,060 | crash | 0 |
| 1987-13 | Riverside | 41 | 24 | 26 | 64 | Elmo Langley | Ford | 88/95 | 3,200 | running | 0 |
| 1987-28 | Riverside | 42 | 29 | 35 | 64 | Fluro Cote / King's Plaza (Elmo Langley) | Chevrolet | 63/119 | 3,100 | suspension | 0 |
| 1988-12 | Riverside | 43 | 31 | 37 | 08 | Wewaynes-Far West Meat (Rick McCray) | Pontiac | 46/95 | 1,140 | engine | 0 |
| 1989-12 | Sonoma | 42 | 40 | 28 | 08 | Wewaynes-Far West Meat (Rick McCray) | Pontiac | 72/74 | 3,200 | running | 0 |
