Sterling MarlinNASCAR Cup Series Results (top 10s)Click on the Race to see the complete results for that race. View career statistics for Sterling Marlin |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-12 | Charlotte | 40 | 7 | 9 | 14 | Cunningham-Kelley (H.B. Cunningham) | Chevrolet | 394/400 | 9,765 | running | 0 |
| 1980-02 | Daytona | 42 | 36 | 8 | 14 | Cunningham-Kelley (H.B. Cunningham) | Chevrolet | 194/200 | 17,810 | running | 0 |
| 1980-18 | Nashville | 30 | 17 | 7 | 40 | Waylon Jennings (D.K. Ulrich) | Chevrolet | 413/420 | 4,335 | running | 0 |
| 1983-10 | Dover | 36 | 26 | 10 | 17 | Hesco Exhaust (Roger Hamby) | Pontiac | 483/500 | 6,260 | running | 0 |
| 1984-21 | Bristol | 30 | 22 | 8 | 95 | Sadler Racing (Sadler Brothers) | Oldsmobile | 484/500 | 3,250 | running | 0 |
| 1984-29 | Atlanta | 41 | 31 | 9 | 95 | Sadler Racing (Sadler Brothers) | Chevrolet | 326/328 | 5,325 | running | 0 |
| 1986-01 | Daytona | 42 | 8 | 9 | 1 | Bull's Eye Barbecue Sauce (Hoss Ellington) | Chevrolet | 198/200 | 37,165 | engine | 6 |
| 1986-11 | Charlotte | 41 | 4 | 7 | 1 | Bull's Eye Barbecue Sauce (Hoss Ellington) | Chevrolet | 399/400 | 13,000 | running | 0 |
| 1986-15 | Daytona | 42 | 21 | 2 | 1 | Bull's Eye Barbecue Sauce (Hoss Ellington) | Chevrolet | 160/160 | 37,700 | running | 6 |
| 1986-17 | Talladega | 40 | 5 | 4 | 1 | Bull's Eye Barbecue Sauce (Hoss Ellington) | Chevrolet | 188/188 | 15,750 | running | 9 |
| 1987-05 | Darlington | 41 | 16 | 4 | 44 | Piedmont Airlines (Billy Hagan) | Oldsmobile | 367/367 | 17,105 | running | 5 |
| 1987-11 | Dover | 39 | 16 | 10 | 44 | Piedmont Airlines (Billy Hagan) | Oldsmobile | 494/500 | 9,280 | running | 0 |
| 1987-13 | Riverside | 41 | 21 | 9 | 44 | Piedmont Airlines (Billy Hagan) | Oldsmobile | 95/95 | 8,625 | running | 0 |
| 1987-21 | Darlington | 40 | 24 | 4 | 44 | Piedmont Airlines (Billy Hagan) | Oldsmobile | 202/202 | 18,665 | running | 0 |
| 1987-23 | Dover | 40 | 11 | 5 | 44 | Piedmont Airlines (Billy Hagan) | Oldsmobile | 500/500 | 17,620 | running | 6 |
| 1987-24 | Martinsville | 31 | 23 | 7 | 44 | Piedmont Airlines (Billy Hagan) | Oldsmobile | 496/500 | 7,280 | running | 0 |
| 1987-26 | Charlotte | 42 | 31 | 3 | 44 | Piedmont Airlines (Billy Hagan) | Oldsmobile | 334/334 | 34,770 | running | 1 |
| 1987-29 | Atlanta | 42 | 22 | 9 | 44 | Piedmont Airlines (Billy Hagan) | Oldsmobile | 327/328 | 8,605 | running | 0 |
| 1988-01 | Daytona | 42 | 12 | 8 | 44 | Piedmont Airlines (Billy Hagan) | Oldsmobile | 200/200 | 43,765 | running | 13 |
| 1988-02 | Richmond | 32 | 14 | 5 | 44 | Piedmont Airlines (Billy Hagan) | Oldsmobile | 400/400 | 12,315 | running | 0 |
| 1988-03 | Rockingham | 41 | 14 | 3 | 44 | Piedmont Airlines (Billy Hagan) | Oldsmobile | 492/492 | 19,195 | running | 103 |
| 1988-05 | Darlington | 41 | 16 | 5 | 44 | Piedmont Airlines (Billy Hagan) | Oldsmobile | 366/367 | 14,800 | running | 5 |
| 1988-06 | Bristol | 32 | 15 | 8 | 44 | Piedmont Airlines (Billy Hagan) | Oldsmobile | 495/500 | 6,700 | running | 0 |
| 1988-08 | Martinsville | 32 | 21 | 2 | 44 | Piedmont Airlines (Billy Hagan) | Oldsmobile | 500/500 | 29,975 | running | 101 |
| 1988-09 | Talladega | 41 | 8 | 6 | 44 | Piedmont Airlines (Billy Hagan) | Oldsmobile | 188/188 | 17,775 | running | 1 |
| 1988-12 | Riverside | 43 | 10 | 9 | 44 | Piedmont Airlines (Billy Hagan) | Oldsmobile | 95/95 | 6,675 | running | 0 |
| 1988-17 | Talladega | 42 | 2 | 6 | 44 | Piedmont Airlines (Billy Hagan) | Oldsmobile | 188/188 | 14,800 | running | 0 |
| 1988-18 | Watkins Glen | 40 | 14 | 8 | 44 | Piedmont Airlines (Billy Hagan) | Oldsmobile | 90/90 | 9,705 | running | 0 |
| 1988-21 | Darlington | 40 | 12 | 5 | 44 | Piedmont Airlines (Billy Hagan) | Oldsmobile | 367/367 | 21,130 | running | 21 |
| 1988-25 | Charlotte | 42 | 9 | 5 | 44 | Piedmont Airlines (Billy Hagan) | Oldsmobile | 334/334 | 28,200 | running | 17 |
| 1988-28 | Phoenix | 43 | 9 | 10 | 44 | Piedmont Airlines (Billy Hagan) | Oldsmobile | 311/312 | 10,150 | running | 11 |
| 1989-02 | Rockingham | 42 | 16 | 7 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 491/492 | 9,975 | running | 0 |
| 1989-03 | Atlanta | 42 | 8 | 5 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 326/328 | 22,500 | running | 0 |
| 1989-04 | Richmond | 36 | 8 | 8 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 398/400 | 8,900 | running | 0 |
| 1989-05 | Darlington | 41 | 26 | 5 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 367/367 | 18,270 | running | 0 |
| 1989-08 | Martinsville | 32 | 22 | 8 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 498/500 | 6,850 | running | 0 |
| 1989-10 | Charlotte | 42 | 18 | 2 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 400/400 | 61,675 | running | 17 |
| 1989-13 | Pocono | 38 | 6 | 6 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 200/200 | 14,925 | running | 0 |
| 1989-14 | Michigan | 40 | 8 | 8 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 200/200 | 12,900 | running | 0 |
| 1989-15 | Daytona | 40 | 22 | 7 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 160/160 | 15,485 | running | 0 |
| 1989-18 | Watkins Glen | 40 | 18 | 7 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 90/90 | 10,780 | running | 0 |
| 1989-21 | Darlington | 39 | 16 | 10 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 365/367 | 12,430 | running | 1 |
| 1989-25 | Charlotte | 42 | 11 | 7 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 334/334 | 15,750 | running | 7 |
| 1989-29 | Atlanta | 42 | 6 | 3 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 328/328 | 25,275 | running | 5 |
| 1990-03 | Rockingham | 38 | 10 | 4 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 490/492 | 17,725 | running | 3 |
| 1990-04 | Atlanta | 40 | 9 | 10 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 326/328 | 12,300 | running | 2 |
| 1990-06 | Bristol | 32 | 5 | 7 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 500/500 | 8,850 | running | 31 |
| 1990-11 | Dover | 36 | 16 | 5 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 500/500 | 16,325 | running | 10 |
| 1990-12 | Sonoma | 44 | 17 | 6 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 74/74 | 12,475 | running | 0 |
| 1990-13 | Pocono | 40 | 7 | 9 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 200/200 | 10,675 | running | 0 |
| 1990-15 | Daytona | 40 | 13 | 5 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 160/160 | 21,250 | running | 15 |
| 1990-17 | Talladega | 42 | 14 | 3 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 188/188 | 34,050 | running | 10 |
| 1990-20 | Bristol | 32 | 13 | 5 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 500/500 | 12,900 | running | 0 |
| 1990-27 | Rockingham | 40 | 29 | 6 | 94 | Sunoco (Billy Hagan) | Oldsmobile | 491/492 | 12,882 | running | 0 |
| 1991-01 | Daytona | 42 | 12 | 2 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 200/200 | 133,925 | running | 7 |
| 1991-02 | Richmond | 35 | 11 | 9 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 398/400 | 5,150 | running | 0 |
| 1991-04 | Atlanta | 40 | 4 | 7 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 328/328 | 17,600 | running | 41 |
| 1991-05 | Darlington | 40 | 2 | 10 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 365/367 | 12,060 | running | 45 |
| 1991-09 | Talladega | 41 | 19 | 4 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 188/188 | 25,450 | running | 4 |
| 1991-13 | Pocono | 37 | 16 | 8 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 200/200 | 9,900 | running | 27 |
| 1991-15 | Daytona | 41 | 1 | 8 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 160/160 | 17,100 | running | 2 |
| 1991-16 | Pocono | 40 | 11 | 5 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 179/179 | 14,100 | running | 0 |
| 1991-17 | Talladega | 41 | 1 | 5 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 188/188 | 27,075 | running | 33 |
| 1991-20 | Bristol | 32 | 14 | 2 | 22 | Maxwell House (Junior Johnson) | Ford | 500/500 | 30,275 | running | 42 |
| 1991-21 | Darlington | 38 | 15 | 6 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 365/367 | 12,875 | running | 0 |
| 1991-22 | Richmond | 36 | 15 | 10 | 22 | Maxwell House (Junior Johnson) | Ford | 399/400 | 9,700 | running | 0 |
| 1991-26 | Charlotte | 41 | 13 | 5 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 331/334 | 25,100 | running | 0 |
| 1991-27 | Rockingham | 40 | 24 | 8 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 490/492 | 10,000 | running | 0 |
| 1991-28 | Phoenix | 43 | 9 | 3 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 312/312 | 25,000 | running | 10 |
| 1991-29 | Atlanta | 40 | 11 | 7 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 327/328 | 11,150 | running | 0 |
| 1992-03 | Richmond | 35 | 4 | 7 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 399/400 | 13,700 | running | 0 |
| 1992-07 | North Wilkesboro | 32 | 10 | 8 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 400/400 | 11,835 | running | 0 |
| 1992-08 | Martinsville | 32 | 22 | 2 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 500/500 | 32,775 | running | 0 |
| 1992-09 | Talladega | 40 | 3 | 4 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 188/188 | 45,470 | running | 57 |
| 1992-13 | Pocono | 40 | 19 | 7 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 200/200 | 15,750 | running | 0 |
| 1992-15 | Daytona | 40 | 1 | 2 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 160/160 | 50,025 | running | 2 |
| 1992-17 | Talladega | 40 | 1 | 2 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 188/188 | 54,760 | running | 34 |
| 1992-19 | Michigan | 41 | 8 | 7 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 200/200 | 19,515 | running | 0 |
| 1992-24 | Martinsville | 31 | 30 | 7 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 500/500 | 16,350 | running | 13 |
| 1992-25 | North Wilkesboro | 32 | 6 | 5 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 399/400 | 20,000 | running | 1 |
| 1992-27 | Rockingham | 40 | 19 | 5 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 491/492 | 20,075 | running | 0 |
| 1992-28 | Phoenix | 42 | 2 | 9 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 311/312 | 14,720 | running | 21 |
| 1992-29 | Atlanta | 41 | 12 | 7 | 22 | Maxwell House Coffee (Junior Johnson) | Ford | 327/328 | 18,830 | running | 0 |
| 1993-01 | Daytona | 41 | 14 | 9 | 8 | Raybestos Brakes (Stavola Brothers) | Ford | 200/200 | 54,225 | running | 1 |
| 1993-07 | North Wilkesboro | 34 | 8 | 9 | 8 | Raybestos Brakes (Stavola Brothers) | Ford | 400/400 | 13,880 | running | 190 |
| 1993-13 | Pocono | 40 | 32 | 8 | 8 | Raybestos Brakes (Stavola Brothers) | Ford | 200/200 | 16,365 | running | 5 |
| 1993-14 | Michigan | 41 | 12 | 8 | 8 | Raybestos Brakes (Stavola Brothers) | Ford | 200/200 | 20,860 | running | 0 |
| 1993-15 | Daytona | 41 | 22 | 2 | 8 | Raybestos Brakes (Stavola Brothers) | Ford | 160/160 | 46,000 | running | 20 |
| 1993-16 | Loudon | 40 | 2 | 6 | 8 | Raybestos Brakes (Stavola Brothers) | Ford | 300/300 | 25,550 | running | 123 |
| 1993-17 | Pocono | 40 | 15 | 7 | 8 | Raybestos Brakes (Stavola Brothers) | Ford | 200/200 | 17,765 | running | 0 |
| 1993-19 | Watkins Glen | 38 | 30 | 6 | 8 | Raybestos Brakes (Stavola Brothers) | Ford | 90/90 | 18,190 | running | 0 |
| 1994-01 | Daytona | 42 | 4 | 1 | 4 | Kodak Film (Larry McClure) | Chevrolet | 200/200 | 258,275 | running | 30 |
| 1994-02 | Rockingham | 42 | 21 | 2 | 4 | Kodak Film (Larry McClure) | Chevrolet | 492/492 | 48,935 | running | 54 |
| 1994-06 | Bristol | 37 | 18 | 8 | 4 | Kodak Film (Larry McClure) | Chevrolet | 491/500 | 20,285 | running | 0 |
| 1994-09 | Talladega | 42 | 10 | 8 | 4 | Kodak Film (Larry McClure) | Chevrolet | 188/188 | 26,850 | running | 10 |
| 1994-12 | Dover | 42 | 30 | 8 | 4 | Kodak Film (Larry McClure) | Chevrolet | 498/500 | 22,415 | running | 0 |
| 1994-16 | Loudon | 42 | 7 | 10 | 4 | Kodak Film (Larry McClure) | Chevrolet | 300/300 | 25,125 | running | 4 |
| 1994-18 | Talladega | 42 | 8 | 5 | 4 | Kodak Film (Larry McClure) | Chevrolet | 188/188 | 32,675 | running | 7 |
| 1994-22 | Bristol | 36 | 24 | 6 | 4 | Kodak Film (Larry McClure) | Chevrolet | 500/500 | 21,265 | running | 0 |
| 1994-23 | Darlington | 42 | 24 | 5 | 4 | Kodak Film (Larry McClure) | Chevrolet | 367/367 | 26,870 | running | 4 |
| 1994-26 | Martinsville | 36 | 9 | 7 | 4 | Kodak Film (Larry McClure) | Chevrolet | 499/500 | 20,075 | running | 0 |
| 1994-30 | Phoenix | 43 | 1 | 3 | 4 | Kodak Film (Larry McClure) | Chevrolet | 312/312 | 40,330 | running | 7 |
| 1995-01 | Daytona | 42 | 3 | 1 | 4 | Kodak Film (Larry McClure) | Chevrolet | 200/200 | 300,460 | running | 105 |
| 1995-03 | Richmond | 38 | 8 | 5 | 4 | Kodak Film (Larry McClure) | Chevrolet | 400/400 | 34,400 | running | 0 |
| 1995-04 | Atlanta | 42 | 7 | 7 | 4 | Kodak Film (Larry McClure) | Chevrolet | 327/328 | 27,200 | running | 0 |
| 1995-05 | Darlington | 42 | 5 | 1 | 4 | Kodak Film (Larry McClure) | Chevrolet | 293/293 | 86,185 | running | 43 |
| 1995-06 | Bristol | 36 | 31 | 9 | 4 | Kodak Film (Larry McClure) | Chevrolet | 499/500 | 25,055 | running | 0 |
| 1995-07 | North Wilkesboro | 36 | 20 | 7 | 4 | Kodak Film (Larry McClure) | Chevrolet | 399/400 | 22,105 | running | 0 |
| 1995-10 | Sonoma | 43 | 20 | 7 | 4 | Kodak Film (Larry McClure) | Chevrolet | 74/74 | 27,670 | running | 0 |
| 1995-11 | Charlotte | 42 | 7 | 4 | 4 | Kodak Film (Larry McClure) | Chevrolet | 399/400 | 62,700 | running | 31 |
| 1995-12 | Dover | 42 | 5 | 7 | 4 | Kodak Film (Larry McClure) | Chevrolet | 499/500 | 30,540 | running | 0 |
| 1995-13 | Pocono | 42 | 15 | 4 | 4 | Kodak Film (Larry McClure) | Chevrolet | 200/200 | 32,250 | running | 18 |
| 1995-14 | Michigan | 42 | 3 | 7 | 4 | Kodak Film (Larry McClure) | Chevrolet | 200/200 | 37,350 | running | 0 |
| 1995-15 | Daytona | 43 | 2 | 2 | 4 | Kodak Film (Larry McClure) | Chevrolet | 160/160 | 63,450 | running | 72 |
| 1995-16 | Loudon | 41 | 31 | 9 | 4 | Kodak Film (Larry McClure) | Chevrolet | 300/300 | 27,925 | running | 0 |
| 1995-18 | Talladega | 43 | 1 | 1 | 4 | Kodak Film (Larry McClure) | Chevrolet | 188/188 | 219,425 | running | 57 |
| 1995-19 | Indianapolis | 41 | 3 | 7 | 4 | Kodak Film (Larry McClure) | Chevrolet | 160/160 | 119,700 | running | 15 |
| 1995-21 | Michigan | 42 | 14 | 4 | 4 | Kodak Film (Larry McClure) | Chevrolet | 200/200 | 38,170 | running | 0 |
| 1995-22 | Bristol | 36 | 19 | 7 | 4 | Kodak Film (Larry McClure) | Chevrolet | 500/500 | 26,140 | running | 0 |
| 1995-23 | Darlington | 42 | 6 | 10 | 4 | Kodak Film (Larry McClure) | Chevrolet | 367/367 | 29,580 | running | 1 |
| 1995-25 | Dover | 40 | 29 | 6 | 4 | Kodak Film (Larry McClure) | Chevrolet | 500/500 | 31,515 | running | 0 |
| 1995-28 | Charlotte | 43 | 14 | 6 | 4 | Kodak Film (Larry McClure) | Chevrolet | 334/334 | 51,000 | running | 90 |
| 1995-29 | Rockingham | 40 | 28 | 6 | 4 | Kodak Film (Larry McClure) | Chevrolet | 393/393 | 27,550 | running | 33 |
| 1995-31 | Atlanta | 42 | 18 | 2 | 4 | Kodak Film (Larry McClure) | Chevrolet | 328/328 | 58,250 | running | 6 |
| 1996-02 | Rockingham | 41 | 31 | 6 | 4 | Kodak Film (Larry McClure) | Chevrolet | 393/393 | 34,425 | running | 0 |
| 1996-07 | North Wilkesboro | 37 | 8 | 5 | 4 | Kodak Film (Larry McClure) | Chevrolet | 400/400 | 31,855 | running | 64 |
| 1996-08 | Martinsville | 36 | 15 | 10 | 4 | Kodak Film (Larry McClure) | Chevrolet | 498/500 | 32,485 | running | 0 |
| 1996-09 | Talladega | 43 | 4 | 1 | 4 | Kodak Film (Larry McClure) | Chevrolet | 188/188 | 109,845 | running | 48 |
| 1996-11 | Charlotte | 43 | 36 | 6 | 4 | Kodak Film (Larry McClure) | Chevrolet | 399/400 | 55,100 | running | 9 |
| 1996-14 | Michigan | 40 | 8 | 3 | 4 | Kodak Film (Larry McClure) | Chevrolet | 200/200 | 55,930 | running | 78 |
| 1996-15 | Daytona | 42 | 2 | 1 | 4 | Kodak Film (Larry McClure) | Chevrolet | 117/117 | 106,565 | running | 88 |
| 1996-17 | Pocono | 41 | 17 | 6 | 4 | Kodak Film (Larry McClure) | Chevrolet | 200/200 | 35,925 | running | 0 |
| 1996-23 | Darlington | 42 | 5 | 8 | 4 | Kodak Film (Larry McClure) | Chevrolet | 366/367 | 32,750 | running | 0 |
| 1996-28 | Charlotte | 43 | 33 | 4 | 4 | Kodak Film (Larry McClure) | Chevrolet | 334/334 | 60,100 | running | 0 |
| 1997-01 | Daytona | 42 | 9 | 5 | 4 | Kodak Film (Larry McClure) | Chevrolet | 200/200 | 121,080 | running | 8 |
| 1997-06 | Fort Worth | 43 | 22 | 8 | 4 | Kodak Film (Larry McClure) | Chevrolet | 334/334 | 93,000 | running | 2 |
| 1997-12 | Dover | 43 | 26 | 10 | 4 | Kodak Film (Larry McClure) | Chevrolet | 498/500 | 39,615 | running | 0 |
| 1997-16 | Daytona | 42 | 30 | 3 | 4 | Kodak Film (Larry McClure) | Chevrolet | 160/160 | 53,775 | running | 0 |
| 1997-22 | Bristol | 42 | 7 | 10 | 4 | Kodak Film (Larry McClure) | Chevrolet | 498/500 | 37,665 | running | 0 |
| 1997-30 | Rockingham | 43 | 35 | 9 | 4 | Kodak Film (Larry McClure) | Chevrolet | 393/393 | 32,200 | running | 0 |
| 1998-09 | Talladega | 43 | 14 | 9 | 40 | Coors Light (Felix Sabates) | Chevrolet | 188/188 | 37,230 | running | 13 |
| 1998-13 | Richmond | 43 | 3 | 10 | 40 | Coors Light (Felix Sabates) | Chevrolet | 400/400 | 31,300 | running | 81 |
| 1998-15 | Pocono | 43 | 15 | 9 | 40 | Coors Light (Felix Sabates) | Chevrolet | 200/200 | 23,825 | running | 0 |
| 1998-16 | Sonoma | 43 | 16 | 7 | 40 | Coors Light (Felix Sabates) | Chevrolet | 112/112 | 49,615 | running | 14 |
| 1998-20 | Watkins Glen | 43 | 13 | 7 | 40 | Coors Light (Felix Sabates) | Chevrolet | 90/90 | 30,185 | running | 0 |
| 1998-24 | Darlington | 43 | 8 | 8 | 40 | Coors Light (Felix Sabates) | Chevrolet | 365/367 | 37,925 | running | 0 |
| 1999-06 | Fort Worth | 43 | 39 | 9 | 40 | Coors Light / John Wayne (Felix Sabates) | Chevrolet | 334/334 | 95,150 | running | 0 |
| 1999-15 | Pocono | 43 | 1 | 4 | 40 | Coors Light (Felix Sabates) | Chevrolet | 200/200 | 85,245 | running | 2 |
| 1999-23 | Bristol | 43 | 10 | 7 | 40 | Coors Light / Brooks & Dunn (Felix Sabates) | Chevrolet | 500/500 | 42,840 | running | 0 |
| 1999-25 | Richmond | 43 | 25 | 4 | 40 | Coors Light (Felix Sabates) | Chevrolet | 400/400 | 60,105 | running | 0 |
| 1999-31 | Rockingham | 43 | 23 | 8 | 40 | Coors Light (Felix Sabates) | Chevrolet | 393/393 | 43,100 | running | 0 |
| 2000-06 | Bristol | 43 | 28 | 10 | 40 | Coors Light (Felix Sabates) | Chevrolet | 500/500 | 52,540 | running | 0 |
| 2000-09 | Talladega | 43 | 7 | 8 | 40 | Coors Light (Felix Sabates) | Chevrolet | 188/188 | 59,930 | running | 21 |
| 2000-14 | Michigan | 43 | 39 | 10 | 40 | Coors Light / Brooks & Dunn (Felix Sabates) | Chevrolet | 194/194 | 48,100 | running | 0 |
| 2000-16 | Sonoma | 43 | 6 | 2 | 40 | Coors Light (Felix Sabates) | Chevrolet | 112/112 | 90,725 | running | 25 |
| 2000-23 | Bristol | 43 | 8 | 8 | 40 | Coors Light (Felix Sabates) | Chevrolet | 500/500 | 48,040 | running | 6 |
| 2000-28 | Martinsville | 43 | 34 | 9 | 40 | Coors Light (Felix Sabates) | Chevrolet | 500/500 | 42,550 | running | 27 |
| 2000-34 | Atlanta | 43 | 19 | 8 | 40 | BellSouth / Peach Bowl (Felix Sabates) | Chevrolet | 325/325 | 58,075 | running | 0 |
| 2001-01 | Daytona | 43 | 3 | 7 | 40 | Coors Light (Chip Ganassi) | Dodge | 200/200 | 262,354 | running | 39 |
| 2001-02 | Rockingham | 43 | 26 | 8 | 40 | Coors Light (Chip Ganassi) | Dodge | 393/393 | 64,370 | running | 1 |
| 2001-03 | Las Vegas | 43 | 8 | 3 | 40 | Coors Light (Chip Ganassi) | Dodge | 267/267 | 183,760 | running | 34 |
| 2001-05 | Darlington | 43 | 5 | 5 | 40 | Coors Light (Chip Ganassi) | Dodge | 293/293 | 68,998 | running | 13 |
| 2001-08 | Martinsville | 43 | 31 | 5 | 40 | Coors Light (Chip Ganassi) | Dodge | 500/500 | 67,110 | running | 20 |
| 2001-10 | Fontana | 43 | 31 | 9 | 40 | Coors Light / John Wayne (Chip Ganassi) | Dodge | 250/250 | 78,595 | running | 0 |
| 2001-13 | Dover | 43 | 7 | 6 | 40 | Coors Light (Chip Ganassi) | Dodge | 400/400 | 82,340 | running | 1 |
| 2001-14 | Michigan | 43 | 29 | 3 | 40 | Coors Light (Chip Ganassi) | Dodge | 200/200 | 95,280 | running | 28 |
| 2001-15 | Pocono | 43 | 2 | 4 | 40 | Original Coors (Chip Ganassi) | Dodge | 200/200 | 92,350 | running | 0 |
| 2001-18 | Chicago | 43 | 9 | 9 | 40 | Coors Light (Chip Ganassi) | Dodge | 267/267 | 65,900 | running | 0 |
| 2001-21 | Indianapolis | 43 | 8 | 2 | 40 | Coors Light (Chip Ganassi) | Dodge | 160/160 | 297,985 | running | 25 |
| 2001-23 | Michigan | 43 | 15 | 1 | 40 | Coors Light (Chip Ganassi) | Dodge | 162/162 | 157,830 | running | 18 |
| 2001-24 | Bristol | 43 | 17 | 9 | 40 | Target (Chip Ganassi) | Dodge | 500/500 | 81,500 | running | 0 |
| 2001-27 | Dover | 43 | 26 | 8 | 40 | Coors Light (Chip Ganassi) | Dodge | 400/400 | 73,025 | running | 0 |
| 2001-28 | Kansas | 43 | 19 | 5 | 40 | Proud to be an American (Chip Ganassi) | Dodge | 267/267 | 98,760 | running | 1 |
| 2001-29 | Charlotte | 43 | 13 | 1 | 40 | Coors Light (Chip Ganassi) | Dodge | 334/334 | 196,360 | running | 135 |
| 2001-30 | Martinsville | 43 | 26 | 10 | 40 | Coors Light (Chip Ganassi) | Dodge | 500/500 | 66,435 | running | 0 |
| 2001-34 | Homestead | 43 | 5 | 5 | 40 | Coors Light / KISS (Chip Ganassi) | Dodge | 267/267 | 115,585 | running | 24 |
| 2001-35 | Atlanta | 43 | 28 | 2 | 40 | Coors Light (Chip Ganassi) | Dodge | 325/325 | 142,460 | running | 2 |
| 2001-36 | Loudon | 42 | 6 | 2 | 40 | Coors Light (Chip Ganassi) | Dodge | 300/300 | 135,360 | running | 21 |
| 2002-01 | Daytona | 43 | 13 | 8 | 40 | Coors Light (Chip Ganassi) | Dodge | 200/200 | 248,779 | running | 78 |
| 2002-02 | Rockingham | 43 | 6 | 2 | 40 | Coors Light (Chip Ganassi) | Dodge | 393/393 | 125,142 | running | 35 |
| 2002-03 | Las Vegas | 43 | 24 | 1 | 40 | Coors Light (Chip Ganassi) | Dodge | 267/267 | 412,842 | running | 37 |
| 2002-04 | Atlanta | 43 | 12 | 9 | 40 | Coors Light (Chip Ganassi) | Dodge | 325/325 | 89,117 | running | 0 |
| 2002-05 | Darlington | 43 | 11 | 1 | 40 | Coors Light (Chip Ganassi) | Dodge | 293/293 | 190,642 | running | 57 |
| 2002-07 | Fort Worth | 43 | 20 | 7 | 40 | Coors Light (Chip Ganassi) | Dodge | 334/334 | 142,992 | running | 1 |
| 2002-09 | Talladega | 43 | 33 | 5 | 40 | Coors Light (Chip Ganassi) | Dodge | 188/188 | 127,182 | running | 2 |
| 2002-10 | Fontana | 43 | 25 | 7 | 40 | Coors Original (Chip Ganassi) | Dodge | 250/250 | 109,092 | running | 0 |
| 2002-14 | Pocono | 43 | 1 | 4 | 40 | Coors Original (Chip Ganassi) | Dodge | 200/200 | 113,772 | running | 2 |
| 2002-17 | Daytona | 43 | 20 | 3 | 40 | Coors Light (Chip Ganassi) | Dodge | 160/160 | 158,292 | running | 18 |
| 2002-20 | Pocono | 43 | 13 | 3 | 40 | Coors Light (Chip Ganassi) | Dodge | 175/175 | 136,487 | running | 106 |
| 2002-23 | Michigan | 43 | 26 | 6 | 40 | Coors Light (Chip Ganassi) | Dodge | 200/200 | 95,432 | running | 0 |
| 2002-24 | Bristol | 43 | 27 | 7 | 40 | Coors Light (Chip Ganassi) | Dodge | 500/500 | 113,557 | running | 0 |
| 2002-25 | Darlington | 43 | 1 | 4 | 40 | Coors Light (Chip Ganassi) | Dodge | 367/367 | 125,957 | running | 113 |
