Ashton LewisNASCAR O'Reilly Auto Parts Series Results (top 10s)Click on the Race to see the complete results for that race. View career statistics for Ashton Lewis |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-16 | Watkins Glen | 43 | 42 | 3 | 9 | Lewis Motorsports (Ashton Lewis, Sr.) | Ford | 82/82 | 15,850 | running | 3 |
| 2001-16 | Kentucky | 43 | 10 | 5 | 46 | Lewis Motorsports (Bill Lewis) | Chevrolet | 200/200 | 25,425 | running | 0 |
| 2001-29 | Charlotte | 43 | 10 | 5 | 46 | Lewis Motorsports (Bill Lewis) | Chevrolet | 200/200 | 31,550 | running | 0 |
| 2001-30 | Memphis | 43 | 24 | 9 | 46 | Spirit of America (Bill Lewis) | Chevrolet | 250/250 | 20,610 | running | 0 |
| 2002-02 | Rockingham | 43 | 12 | 8 | 46 | Civil Air Patrol (Bill Lewis) | Chevrolet | 197/197 | 14,550 | running | 0 |
| 2002-10 | Richmond | 43 | 24 | 2 | 46 | Civil Air Patrol (Bill Lewis) | Chevrolet | 250/250 | 31,250 | running | 0 |
| 2002-12 | Nazareth | 43 | 21 | 8 | 46 | Civil Air Patrol (Bill Lewis) | Chevrolet | 200/200 | 16,100 | running | 0 |
| 2002-21 | Pikes Peak | 43 | 3 | 9 | 46 | Civil Air Patrol (Bill Lewis) | Chevrolet | 250/250 | 25,625 | running | 0 |
| 2002-31 | Atlanta | 43 | 25 | 9 | 46 | Civil Air Patrol (Bill Lewis) | Chevrolet | 202/203 | 17,325 | running | 0 |
| 2002-33 | Phoenix | 43 | 11 | 8 | 46 | Civil Air Patrol (Bill Lewis) | Chevrolet | 200/200 | 23,675 | running | 0 |
| 2002-34 | Homestead | 43 | 13 | 9 | 46 | Civil Air Patrol (Bill Lewis) | Chevrolet | 200/200 | 25,350 | running | 0 |
| 2003-08 | Nashville | 43 | 17 | 3 | 46 | Civil Air Patrol (Bill Lewis) | Chevrolet | 225/225 | 29,935 | running | 0 |
| 2003-13 | Charlotte | 43 | 13 | 8 | 46 | Civil Air Patrol (Bill Lewis) | Chevrolet | 200/200 | 23,925 | running | 0 |
| 2003-15 | Nashville | 43 | 16 | 6 | 46 | Civil Air Patrol (Bill Lewis) | Chevrolet | 225/225 | 21,930 | running | 0 |
| 2003-16 | Kentucky | 43 | 13 | 7 | 46 | Meijer / Civil Air Patrol (Bill Lewis) | Chevrolet | 200/200 | 27,905 | running | 0 |
| 2003-21 | Pikes Peak | 43 | 9 | 9 | 46 | Civil Air Patrol (Bill Lewis) | Chevrolet | 249/250 | 25,970 | running | 1 |
| 2003-24 | Bristol | 43 | 26 | 10 | 46 | Civil Air Patrol (Bill Lewis) | Chevrolet | 250/250 | 22,260 | running | 0 |
| 2003-27 | Dover | 43 | 15 | 7 | 46 | Civil Air Patrol (Bill Lewis) | Chevrolet | 200/200 | 19,390 | running | 0 |
| 2003-28 | Kansas | 43 | 21 | 6 | 46 | Civil Air Patrol (Bill Lewis) | Chevrolet | 200/200 | 33,050 | running | 0 |
| 2003-30 | Memphis | 43 | 12 | 10 | 46 | Civil Air Patrol (Bill Lewis) | Chevrolet | 250/250 | 23,205 | running | 0 |
| 2003-34 | Homestead | 43 | 22 | 5 | 46 | Civil Air Patrol (Bill Lewis) | Chevrolet | 200/200 | 38,850 | running | 0 |
| 2004-13 | Charlotte | 43 | 23 | 10 | 46 | Lewis Motorsports (Bill Lewis) | Chevrolet | 200/200 | 23,555 | running | 0 |
| 2004-15 | Nashville | 43 | 17 | 9 | 46 | Lewis Motorsports (Bill Lewis) | Chevrolet | 224/225 | 20,535 | running | 0 |
| 2004-16 | Kentucky | 43 | 30 | 8 | 46 | Lewis Motorsports (Bill Lewis) | Chevrolet | 200/200 | 27,250 | running | 0 |
| 2004-19 | Chicago | 43 | 25 | 5 | 46 | Lewis Motorsports (Bill Lewis) | Chevrolet | 200/200 | 30,975 | running | 0 |
| 2004-28 | Kansas | 43 | 18 | 4 | 46 | Lewis Motorsports (Bill Lewis) | Chevrolet | 204/204 | 44,025 | running | 28 |
| 2004-30 | Memphis | 43 | 28 | 9 | 46 | Lewis Motorsports (Bill Lewis) | Chevrolet | 255/255 | 23,310 | running | 0 |
| 2004-32 | Phoenix | 43 | 4 | 9 | 46 | Lewis Motorsports (Bill Lewis) | Chevrolet | 205/205 | 30,125 | running | 0 |
| 2004-33 | Darlington | 43 | 12 | 2 | 46 | Lewis Motorsports (Bill Lewis) | Chevrolet | 147/147 | 41,815 | running | 11 |
| 2005-03 | Mexico City | 43 | 20 | 9 | 25 | U.S. Marines (Ed Rensi) | Ford | 80/80 | 53,965 | running | 1 |
| 2005-07 | Bristol | 43 | 8 | 8 | 25 | U.S. Marines (Ed Rensi) | Ford | 256/256 | 33,455 | running | 0 |
| 2005-10 | Talladega | 43 | 24 | 4 | 25 | U.S. Marines (Ed Rensi) | Ford | 120/120 | 40,835 | running | 0 |
| 2005-13 | Charlotte | 43 | 24 | 10 | 25 | U.S. Marines (Ed Rensi) | Ford | 200/200 | 30,405 | running | 0 |
| 2005-31 | Charlotte | 43 | 42 | 8 | 25 | U.S. Marines (Ed Rensi) | Ford | 200/200 | 34,470 | running | 0 |
| 2006-15 | Nashville | 43 | 3 | 9 | 25 | U.S. Marines (Ed Rensi) | Ford | 225/225 | 30,506 | running | 18 |
| 2006-16 | Kentucky | 43 | 32 | 5 | 25 | U.S. Marines (Ed Rensi) | Ford | 200/200 | 38,684 | running | 0 |
| 2006-27 | Fontana | 43 | 26 | 5 | 25 | U.S. Marines (Ed Rensi) | Ford | 150/150 | 44,205 | running | 0 |
