Jason LefflerNASCAR O'Reilly Auto Parts Series Results (races)Click on the Race to see the complete results for that race. View career statistics for Jason Leffler |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-22 | IRP | 43 | 14 | 41 | 18 | MBNA (Joe Gibbs) | Pontiac | 31/200 | 6,225 | crash | 0 |
| 1999-26 | Richmond | 43 | 28 | 22 | 18 | MBNA (Joe Gibbs) | Pontiac | 249/250 | 7,825 | running | 0 |
| 1999-29 | Rockingham | 43 | 27 | 24 | 18 | MBNA (Joe Gibbs) | Pontiac | 195/197 | 8,950 | running | 0 |
| 1999-30 | Memphis | 43 | 43 | 20 | 18 | MBNA (Joe Gibbs) | Pontiac | 249/250 | 13,400 | running | 0 |
| 2000-01 | Daytona | 43 | 11 | 20 | 18 | MBNA (Joe Gibbs) | Pontiac | 119/120 | 22,475 | running | 0 |
| 2000-02 | Rockingham | 43 | 11 | 19 | 18 | MBNA (Joe Gibbs) | Pontiac | 195/197 | 8,225 | running | 0 |
| 2000-03 | Las Vegas | 43 | 9 | 28 | 18 | MBNA (Joe Gibbs) | Pontiac | 197/200 | 14,650 | running | 0 |
| 2000-05 | Darlington | 43 | 31 | 37 | 18 | MBNA (Joe Gibbs) | Pontiac | 133/147 | 9,885 | crash | 0 |
| 2000-06 | Bristol | 43 | 43 | 25 | 18 | MBNA (Joe Gibbs) | Pontiac | 230/250 | 8,845 | running | 0 |
| 2000-07 | Fort Worth | 43 | 1 | 22 | 18 | MBNA (Joe Gibbs) | Pontiac | 199/200 | 17,150 | running | 1 |
| 2000-08 | Nashville | 43 | 14 | 21 | 18 | MBNA (Joe Gibbs) | Pontiac | 319/320 | 10,940 | running | 0 |
| 2000-09 | Talladega | 43 | 25 | 28 | 18 | MBNA (Joe Gibbs) | Pontiac | 109/113 | 12,025 | running | 0 |
| 2000-10 | Fontana | 43 | 24 | 39 | 18 | MBNA (Joe Gibbs) | Pontiac | 121/150 | 14,550 | crash | 0 |
| 2000-11 | Richmond | 43 | 41 | 35 | 18 | MBNA (Joe Gibbs) | Pontiac | 195/250 | 8,050 | running | 0 |
| 2000-12 | Loudon | 43 | 41 | 24 | 18 | MBNA (Joe Gibbs) | Pontiac | 198/200 | 9,985 | running | 0 |
| 2000-13 | Charlotte | 43 | 23 | 21 | 18 | MBNA (Joe Gibbs) | Pontiac | 199/200 | 12,500 | running | 3 |
| 2000-14 | Dover | 43 | 41 | 28 | 18 | MBNA (Joe Gibbs) | Pontiac | 198/200 | 11,025 | running | 0 |
| 2000-15 | South Boston | 43 | 38 | 32 | 18 | MBNA (Joe Gibbs) | Pontiac | 230/300 | 9,625 | running | 0 |
| 2000-16 | Myrtle Beach | 43 | 7 | 7 | 18 | MBNA (Joe Gibbs) | Pontiac | 250/250 | 13,125 | running | 0 |
| 2000-17 | Watkins Glen | 44 | 32 | 28 | 18 | MBNA (Joe Gibbs) | Pontiac | 81/82 | 8,550 | running | 0 |
| 2000-18 | Milwaukee | 43 | 40 | 15 | 18 | MBNA (Joe Gibbs) | Pontiac | 249/250 | 12,775 | running | 0 |
| 2000-19 | Nazareth | 44 | 28 | 15 | 18 | MBNA (Joe Gibbs) | Pontiac | 199/200 | 10,625 | running | 0 |
| 2000-20 | Pikes Peak | 43 | 7 | 24 | 18 | MBNA (Joe Gibbs) | Pontiac | 248/250 | 14,225 | running | 0 |
| 2000-21 | Gateway | 43 | 24 | 15 | 18 | MBNA (Joe Gibbs) | Pontiac | 199/200 | 19,350 | running | 0 |
| 2000-22 | IRP | 43 | 1 | 4 | 18 | MBNA (Joe Gibbs) | Pontiac | 200/200 | 19,200 | running | 0 |
| 2000-23 | Michigan | 43 | 32 | 41 | 18 | MBNA (Joe Gibbs) | Pontiac | 99/125 | 12,720 | running | 0 |
| 2000-24 | Bristol | 43 | 22 | 36 | 18 | MBNA (Joe Gibbs) | Pontiac | 211/250 | 10,865 | crash | 0 |
| 2000-25 | Darlington | 43 | 40 | 28 | 18 | MBNA (Joe Gibbs) | Pontiac | 146/147 | 11,070 | running | 0 |
| 2000-26 | Richmond | 43 | 42 | 15 | 18 | MBNA (Joe Gibbs) | Pontiac | 249/250 | 14,850 | running | 0 |
| 2000-27 | Dover | 43 | 8 | 10 | 18 | MBNA (Joe Gibbs) | Pontiac | 200/200 | 19,560 | running | 0 |
| 2000-28 | Charlotte | 43 | 39 | 36 | 18 | MBNA (Joe Gibbs) | Pontiac | 130/200 | 11,225 | crash | 0 |
| 2000-29 | Rockingham | 43 | 42 | 30 | 18 | MBNA (Joe Gibbs) | Pontiac | 195/197 | 11,100 | running | 0 |
| 2000-30 | Memphis | 43 | 25 | 16 | 18 | MBNA / The Mummy (Joe Gibbs) | Pontiac | 250/250 | 17,625 | running | 0 |
| 2000-31 | Phoenix | 43 | 1 | 2 | 18 | MBNA (Joe Gibbs) | Pontiac | 200/200 | 42,775 | running | 43 |
| 2000-32 | Homestead | 43 | 10 | 12 | 18 | MBNA (Joe Gibbs) | Pontiac | 200/200 | 20,450 | running | 0 |
| 2003-28 | Kansas | 43 | 11 | 16 | 00 | Haas Automation (Gene Haas) | Chevrolet | 200/200 | 18,375 | running | 0 |
| 2003-29 | Charlotte | 43 | 13 | 11 | 00 | Haas Automation (Gene Haas) | Chevrolet | 199/200 | 15,570 | running | 5 |
| 2003-31 | Atlanta | 43 | 7 | 22 | 00 | Haas Automation (Gene Haas) | Chevrolet | 201/203 | 10,000 | running | 1 |
| 2003-32 | Phoenix | 43 | 24 | 11 | 00 | Haas Automation (Gene Haas) | Chevrolet | 181/181 | 18,500 | running | 0 |
| 2003-33 | Rockingham | 43 | 21 | 22 | 00 | Haas Automation (Gene Haas) | Chevrolet | 195/197 | 11,525 | running | 0 |
| 2003-34 | Homestead | 43 | 14 | 4 | 00 | Haas Automation (Gene Haas) | Chevrolet | 200/200 | 39,375 | running | 0 |
| 2004-01 | Daytona | 43 | 6 | 8 | 00 | Haas Automation (Gene Haas) | Chevrolet | 120/120 | 43,400 | running | 0 |
| 2004-02 | Rockingham | 43 | 18 | 32 | 00 | Haas Automation (Gene Haas) | Chevrolet | 187/197 | 12,500 | running | 0 |
| 2004-03 | Las Vegas | 43 | 5 | 22 | 00 | Haas Automation (Gene Haas) | Chevrolet | 198/200 | 20,335 | running | 0 |
| 2004-04 | Darlington | 43 | 5 | 14 | 00 | Haas Automation (Gene Haas) | Chevrolet | 147/147 | 13,060 | running | 0 |
| 2004-05 | Bristol | 43 | 10 | 32 | 00 | Haas Automation (Gene Haas) | Chevrolet | 115/250 | 18,240 | crash | 0 |
| 2004-06 | Fort Worth | 43 | 11 | 6 | 00 | Haas Automation (Gene Haas) | Chevrolet | 200/200 | 33,850 | running | 0 |
| 2004-07 | Nashville | 43 | 8 | 9 | 00 | Haas Automation (Gene Haas) | Chevrolet | 224/225 | 19,630 | running | 0 |
| 2004-08 | Talladega | 43 | 6 | 5 | 00 | Haas Automation (Gene Haas) | Chevrolet | 117/117 | 32,255 | running | 0 |
| 2004-09 | Fontana | 43 | 1 | 34 | 00 | Haas Automation (Gene Haas) | Chevrolet | 144/150 | 27,315 | out of gas | 0 |
| 2004-10 | Gateway | 43 | 7 | 6 | 00 | NetZero Hi Speed (Gene Haas) | Chevrolet | 200/200 | 30,850 | running | 0 |
| 2004-11 | Richmond | 43 | 5 | 11 | 00 | Haas Automation (Gene Haas) | Chevrolet | 250/250 | 20,955 | running | 0 |
| 2004-12 | Nazareth | 43 | 8 | 7 | 00 | Haas Automation (Gene Haas) | Chevrolet | 200/200 | 18,635 | running | 0 |
| 2004-13 | Charlotte | 43 | 9 | 4 | 00 | Haas Automation (Gene Haas) | Chevrolet | 200/200 | 38,695 | running | 36 |
| 2004-14 | Dover | 43 | 3 | 14 | 00 | Haas Automation (Gene Haas) | Chevrolet | 200/200 | 19,040 | running | 0 |
| 2004-15 | Nashville | 43 | 2 | 1 | 00 | Haas Automation (Gene Haas) | Chevrolet | 225/225 | 64,830 | running | 60 |
| 2004-16 | Kentucky | 43 | 4 | 7 | 00 | Haas Automation (Gene Haas) | Chevrolet | 200/200 | 34,680 | running | 4 |
| 2004-17 | Milwaukee | 43 | 9 | 15 | 00 | Haas Automation (Gene Haas) | Chevrolet | 248/250 | 24,730 | running | 1 |
| 2004-18 | Daytona | 43 | 7 | 13 | 00 | Haas Automation (Gene Haas) | Chevrolet | 100/100 | 31,820 | running | 0 |
| 2004-19 | Chicago | 43 | 20 | 7 | 00 | Haas Automation (Gene Haas) | Chevrolet | 200/200 | 39,125 | running | 0 |
| 2004-20 | Loudon | 43 | 3 | 3 | 00 | Haas Automation (Gene Haas) | Chevrolet | 200/200 | 39,940 | running | 0 |
| 2004-21 | Pikes Peak | 43 | 16 | 3 | 00 | Haas Automation (Gene Haas) | Chevrolet | 250/250 | 46,630 | running | 12 |
| 2004-22 | IRP | 43 | 5 | 3 | 00 | Haas Automation (Gene Haas) | Chevrolet | 200/200 | 36,180 | running | 0 |
| 2004-23 | Michigan | 43 | 4 | 7 | 00 | Haas Automation (Gene Haas) | Chevrolet | 125/125 | 31,455 | running | 0 |
| 2004-24 | Bristol | 43 | 26 | 17 | 00 | Haas Automation (Gene Haas) | Chevrolet | 256/256 | 28,280 | running | 0 |
| 2004-25 | Fontana | 43 | 11 | 10 | 00 | NetZero Hi Speed (Gene Haas) | Chevrolet | 150/150 | 38,220 | running | 2 |
| 2004-26 | Richmond | 43 | 14 | 4 | 00 | Haas Automation (Gene Haas) | Chevrolet | 250/250 | 34,020 | running | 0 |
| 2004-27 | Dover | 43 | 30 | 4 | 00 | Haas Automation (Gene Haas) | Chevrolet | 200/200 | 31,860 | running | 0 |
| 2005-18 | Daytona | 43 | 18 | 9 | 32 | Win Fuel (Todd Braun) | Chevrolet | 104/104 | 26,125 | running | 0 |
| 2005-19 | Chicago | 43 | 36 | 23 | 32 | Win Fuel (Todd Braun) | Chevrolet | 199/200 | 22,083 | running | 0 |
| 2005-20 | Loudon | 43 | 23 | 29 | 32 | Win Fuel (Todd Braun) | Chevrolet | 195/201 | 16,370 | running | 0 |
| 2005-22 | Gateway | 43 | 7 | 18 | 32 | Win Fuel (Todd Braun) | Chevrolet | 200/200 | 24,500 | running | 0 |
| 2005-25 | Michigan | 43 | 17 | 14 | 32 | Fraternal Order of Eagles (Todd Braun) | Chevrolet | 125/125 | 21,625 | running | 0 |
| 2005-26 | Bristol | 43 | 23 | 20 | 32 | Win Fuel (Todd Braun) | Chevrolet | 252/252 | 20,440 | running | 0 |
| 2005-27 | Fontana | 43 | 7 | 7 | 32 | ultimatebet.net (Todd Braun) | Chevrolet | 150/150 | 29,410 | running | 0 |
| 2005-28 | Richmond | 43 | 5 | 5 | 32 | ultimatebet.net (Todd Braun) | Chevrolet | 253/253 | 24,725 | running | 9 |
| 2005-29 | Dover | 43 | 12 | 3 | 32 | Convoy of Hope (Todd Braun) | Chevrolet | 200/200 | 30,848 | running | 0 |
| 2005-30 | Kansas | 43 | 5 | 19 | 32 | Convoy of Hope (Todd Braun) | Chevrolet | 200/200 | 22,740 | running | 0 |
| 2005-31 | Charlotte | 43 | 33 | 6 | 32 | KB Home (Todd Braun) | Chevrolet | 200/200 | 23,850 | running | 0 |
| 2005-32 | Memphis | 43 | 24 | 24 | 32 | VoxBox / Infinity Mobile (Todd Braun) | Chevrolet | 253/254 | 18,500 | running | 0 |
| 2005-33 | Fort Worth | 43 | 31 | 8 | 32 | VoxBox / Infinity Mobile (Todd Braun) | Chevrolet | 200/200 | 26,895 | running | 0 |
| 2005-34 | Phoenix | 43 | 18 | 7 | 32 | Fort McDowell Yavapai Nation (Todd Braun) | Chevrolet | 200/200 | 29,650 | running | 0 |
| 2005-35 | Homestead | 43 | 26 | 27 | 32 | VoxBox / Infinity Mobile (Todd Braun) | Chevrolet | 197/200 | 22,615 | running | 0 |
| 2006-01 | Daytona | 43 | 24 | 6 | 32 | Lucas Oil Products (Todd Braun) | Chevrolet | 120/120 | 63,900 | running | 0 |
| 2006-02 | Fontana | 43 | 16 | 22 | 32 | FOE.com (Todd Braun) | Chevrolet | 149/150 | 29,060 | running | 0 |
| 2006-03 | Mexico City | 43 | 40 | 17 | 32 | Lucas Oil Products (Todd Braun) | Chevrolet | 80/80 | 47,280 | running | 0 |
| 2006-04 | Las Vegas | 43 | 37 | 11 | 32 | Lucas Oil Products (Todd Braun) | Chevrolet | 206/206 | 32,108 | running | 0 |
| 2006-05 | Atlanta | 43 | 21 | 6 | 32 | ABF U-Pack Moving (Todd Braun) | Chevrolet | 195/195 | 30,730 | running | 0 |
| 2006-06 | Bristol | 43 | 8 | 32 | 32 | Lucas Oil Products (Todd Braun) | Chevrolet | 289/300 | 26,920 | running | 0 |
| 2006-07 | Fort Worth | 43 | 27 | 17 | 32 | ABF U-Pack Moving (Todd Braun) | Chevrolet | 206/206 | 30,460 | running | 0 |
| 2006-08 | Nashville | 43 | 18 | 35 | 32 | Great Clips (Todd Braun) | Chevrolet | 129/225 | 17,646 | engine | 0 |
| 2006-09 | Phoenix | 43 | 1 | 22 | 32 | Fort McDowell Resort Destination (Todd Braun) | Chevrolet | 206/206 | 29,406 | running | 78 |
| 2006-10 | Talladega | 43 | 16 | 18 | 38 | Great Clips (Todd Braun) | Chevrolet | 117/117 | 25,181 | running | 0 |
| 2006-11 | Richmond | 43 | 1 | 24 | 38 | Great Clips (Todd Braun) | Chevrolet | 250/250 | 25,950 | running | 66 |
| 2006-12 | Darlington | 43 | 16 | 10 | 38 | Great Clips (Todd Braun) | Chevrolet | 147/147 | 33,457 | running | 0 |
| 2006-13 | Charlotte | 43 | 32 | 18 | 38 | Great Clips (Todd Braun) | Chevrolet | 199/200 | 21,805 | running | 2 |
| 2006-14 | Dover | 43 | 11 | 34 | 38 | Great Clips (Todd Braun) | Chevrolet | 156/200 | 19,080 | crash | 0 |
| 2006-15 | Nashville | 43 | 17 | 43 | 38 | Great Clips (Todd Braun) | Chevrolet | 0/225 | 19,603 | engine | 0 |
| 2006-16 | Kentucky | 43 | 36 | 40 | 38 | Great Clips (Todd Braun) | Chevrolet | 46/200 | 19,335 | crash | 0 |
| 2006-17 | Milwaukee | 41 | 9 | 4 | 38 | Great Clips (Todd Braun) | Chevrolet | 258/258 | 34,699 | running | 38 |
| 2006-18 | Daytona | 43 | 28 | 18 | 38 | Great Clips (Todd Braun) | Chevrolet | 103/103 | 27,381 | running | 0 |
| 2006-19 | Chicago | 43 | 30 | 19 | 38 | Great Clips (Todd Braun) | Chevrolet | 199/200 | 29,994 | running | 0 |
| 2006-20 | Loudon | 43 | 19 | 14 | 38 | Great Clips (Todd Braun) | Chevrolet | 200/200 | 21,956 | running | 0 |
| 2006-21 | Martinsville | 43 | 12 | 8 | 38 | Great Clips (Todd Braun) | Chevrolet | 250/250 | 33,106 | running | 0 |
| 2006-22 | Gateway | 43 | 15 | 33 | 38 | Great Clips / "The Shaggy Dog" (Todd Braun) | Chevrolet | 191/200 | 28,444 | running | 0 |
| 2006-23 | IRP | 43 | 12 | 19 | 38 | Great Clips / "The Shaggy Dog" (Todd Braun) | Chevrolet | 200/200 | 17,351 | running | 0 |
| 2006-24 | Watkins Glen | 43 | 39 | 35 | 38 | Great Clips (Todd Braun) | Chevrolet | 82/83 | 19,553 | running | 0 |
| 2006-25 | Michigan | 43 | 19 | 13 | 38 | Great Clips (Todd Braun) | Chevrolet | 128/128 | 33,425 | running | 0 |
| 2006-26 | Bristol | 43 | 20 | 5 | 38 | Great Clips (Todd Braun) | Chevrolet | 250/250 | 37,234 | running | 0 |
| 2006-27 | Fontana | 43 | 22 | 24 | 38 | Great Clips (Todd Braun) | Chevrolet | 149/150 | 27,755 | running | 0 |
| 2006-28 | Richmond | 43 | 8 | 20 | 38 | Great Clips (Todd Braun) | Chevrolet | 250/250 | 21,874 | running | 7 |
| 2006-29 | Dover | 43 | 12 | 5 | 38 | Great Clips (Todd Braun) | Chevrolet | 202/202 | 37,950 | running | 0 |
| 2006-30 | Kansas | 43 | 18 | 31 | 38 | Great Clips (Todd Braun) | Chevrolet | 176/200 | 24,795 | crash | 0 |
| 2006-31 | Charlotte | 43 | 28 | 28 | 38 | Great Clips (Todd Braun) | Chevrolet | 198/203 | 21,426 | crash | 8 |
| 2006-32 | Memphis | 43 | 20 | 34 | 38 | Great Clips (Todd Braun) | Chevrolet | 243/252 | 23,507 | engine | 0 |
| 2006-33 | Fort Worth | 43 | 29 | 43 | 38 | Great Clips (Todd Braun) | Chevrolet | 55/200 | 18,317 | engine | 0 |
| 2006-34 | Phoenix | 43 | 23 | 14 | 38 | Great Clips (Todd Braun) | Chevrolet | 203/203 | 30,071 | running | 0 |
| 2006-35 | Homestead | 43 | 23 | 19 | 38 | Great Clips (Todd Braun) | Chevrolet | 198/200 | 26,399 | running | 0 |
| 2007-01 | Daytona | 43 | 2 | 22 | 38 | Great Clips (Todd Braun) | Toyota | 120/120 | 53,845 | running | 2 |
| 2007-02 | Fontana | 41 | 30 | 38 | 38 | Great Clips (Todd Braun) | Toyota | 87/150 | 30,675 | crash | 0 |
| 2007-03 | Mexico City | 43 | 23 | 6 | 38 | Great Clips (Todd Braun) | Toyota | 82/82 | 71,295 | running | 0 |
| 2007-04 | Las Vegas | 43 | 28 | 37 | 38 | Great Clips (Todd Braun) | Toyota | 123/200 | 30,135 | crash | 0 |
| 2007-05 | Atlanta | 43 | 27 | 41 | 38 | Great Clips (Todd Braun) | Toyota | 62/195 | 20,360 | crash | 0 |
| 2007-06 | Bristol | 43 | 18 | 34 | 38 | Great Clips (Todd Braun) | Toyota | 194/300 | 25,615 | crash | 0 |
| 2007-07 | Nashville | 43 | 11 | 4 | 38 | Great Clips (Todd Braun) | Toyota | 225/225 | 29,648 | running | 38 |
| 2007-08 | Fort Worth | 43 | 24 | 13 | 38 | Great Clips (Todd Braun) | Toyota | 200/200 | 33,648 | running | 0 |
| 2007-09 | Phoenix | 43 | 8 | 18 | 38 | Great Clips (Todd Braun) | Toyota | 200/200 | 23,280 | running | 0 |
| 2007-10 | Talladega | 42 | 3 | 35 | 38 | Great Clips (Todd Braun) | Toyota | 71/120 | 22,940 | running | 0 |
| 2007-11 | Richmond | 43 | 24 | 37 | 38 | Great Clips (Todd Braun) | Toyota | 216/250 | 18,790 | running | 0 |
| 2007-12 | Darlington | 43 | 10 | 6 | 38 | Great Clips (Todd Braun) | Toyota | 147/147 | 31,505 | running | 17 |
| 2007-13 | Charlotte | 43 | 28 | 31 | 38 | Great Clips (Todd Braun) | Toyota | 198/200 | 20,146 | running | 0 |
| 2007-14 | Dover | 43 | 27 | 11 | 38 | Great Clips (Todd Braun) | Toyota | 200/200 | 22,380 | running | 0 |
| 2007-15 | Nashville | 43 | 14 | 3 | 38 | Great Clips (Todd Braun) | Toyota | 225/225 | 43,973 | running | 0 |
| 2007-16 | Kentucky | 43 | 20 | 14 | 38 | Great Clips (Todd Braun) | Toyota | 200/200 | 26,448 | running | 0 |
| 2007-17 | Milwaukee | 43 | 2 | 3 | 38 | Great Clips (Todd Braun) | Toyota | 250/250 | 39,423 | running | 0 |
| 2007-18 | Loudon | 43 | 22 | 12 | 38 | Great Clips (Todd Braun) | Toyota | 200/200 | 25,305 | running | 0 |
| 2007-19 | Daytona | 42 | 1 | 9 | 38 | Great Clips (Todd Braun) | Toyota | 102/102 | 41,430 | running | 0 |
| 2007-20 | Chicago | 43 | 26 | 33 | 38 | Great Clips (Todd Braun) | Toyota | 196/200 | 26,412 | running | 0 |
| 2007-21 | Gateway | 43 | 29 | 4 | 38 | Great Clips (Todd Braun) | Toyota | 200/200 | 42,521 | running | 0 |
| 2007-22 | IRP | 43 | 5 | 1 | 38 | Great Clips (Todd Braun) | Toyota | 200/200 | 61,266 | running | 3 |
| 2007-23 | Montreal | 43 | 18 | 26 | 38 | Great Clips (Todd Braun) | Toyota | 71/75 | 39,557 | running | 0 |
| 2007-24 | Watkins Glen | 41 | 29 | 27 | 38 | Great Clips (Todd Braun) | Toyota | 80/82 | 22,102 | running | 0 |
| 2007-25 | Michigan | 43 | 33 | 12 | 38 | Great Clips (Todd Braun) | Toyota | 125/125 | 33,205 | running | 0 |
| 2007-26 | Bristol | 43 | 1 | 2 | 38 | Great Clips (Todd Braun) | Toyota | 250/250 | 59,374 | running | 81 |
| 2007-27 | Fontana | 42 | 23 | 14 | 38 | Great Clips (Todd Braun) | Toyota | 150/150 | 33,695 | running | 0 |
| 2007-28 | Richmond | 43 | 7 | 11 | 38 | Great Clips (Todd Braun) | Toyota | 252/252 | 26,302 | running | 0 |
| 2007-29 | Dover | 43 | 5 | 30 | 38 | Great Clips (Todd Braun) | Toyota | 166/200 | 21,847 | running | 0 |
| 2007-30 | Kansas | 43 | 17 | 21 | 38 | Great Clips (Todd Braun) | Toyota | 200/200 | 28,332 | running | 0 |
| 2007-31 | Charlotte | 43 | 27 | 19 | 38 | Great Clips / Meet the Robinsons (Todd Braun) | Toyota | 200/200 | 22,997 | running | 0 |
| 2007-32 | Memphis | 43 | 4 | 5 | 38 | Great Clips / Comcast (Todd Braun) | Toyota | 253/253 | 33,840 | running | 0 |
| 2007-33 | Fort Worth | 43 | 22 | 12 | 38 | Great Clips / Comcast (Todd Braun) | Toyota | 200/200 | 26,672 | running | 0 |
| 2007-34 | Phoenix | 43 | 30 | 8 | 38 | Great Clips / Comcast (Todd Braun) | Toyota | 203/203 | 32,897 | running | 0 |
| 2007-35 | Homestead | 43 | 19 | 14 | 38 | Great Clips (Todd Braun) | Toyota | 200/200 | 29,722 | running | 0 |
| 2008-01 | Daytona | 43 | 3 | 19 | 38 | Great Clips (Todd Braun) | Toyota | 120/120 | 51,812 | running | 0 |
| 2008-02 | Fontana | 42 | 8 | 11 | 38 | Great Clips (Todd Braun) | Toyota | 150/150 | 32,718 | running | 0 |
| 2008-03 | Las Vegas | 43 | 20 | 39 | 38 | Great Clips (Todd Braun) | Toyota | 42/202 | 28,083 | crash | 0 |
| 2008-04 | Atlanta | 43 | 8 | 8 | 38 | Great Clips (Todd Braun) | Toyota | 198/198 | 30,088 | running | 1 |
| 2008-05 | Bristol | 43 | 8 | 6 | 38 | Great Clips (Todd Braun) | Toyota | 171/171 | 31,268 | running | 0 |
| 2008-06 | Nashville | 43 | 23 | 13 | 38 | Great Clips (Todd Braun) | Toyota | 224/225 | 21,893 | running | 0 |
| 2008-07 | Fort Worth | 43 | 14 | 9 | 38 | Great Clips (Todd Braun) | Toyota | 200/200 | 31,428 | running | 0 |
| 2008-08 | Phoenix | 43 | 21 | 14 | 38 | Great Clips (Todd Braun) | Toyota | 202/202 | 23,468 | running | 0 |
| 2008-09 | Mexico City | 43 | 36 | 21 | 38 | Great Clips (Todd Braun) | Toyota | 80/80 | 48,318 | running | 0 |
| 2008-10 | Talladega | 43 | 3 | 4 | 38 | Great Clips (Todd Braun) | Toyota | 117/117 | 38,893 | running | 7 |
| 2008-11 | Richmond | 43 | 11 | 16 | 38 | Great Clips (Todd Braun) | Toyota | 253/253 | 23,068 | running | 0 |
| 2008-12 | Darlington | 43 | 19 | 9 | 38 | Great Clips (Todd Braun) | Toyota | 149/149 | 22,443 | running | 0 |
| 2008-13 | Charlotte | 43 | 5 | 32 | 38 | Great Clips (Todd Braun) | Toyota | 175/202 | 22,493 | crash | 25 |
| 2008-14 | Dover | 43 | 22 | 27 | 38 | Great Clips (Todd Braun) | Toyota | 169/200 | 21,893 | crash | 0 |
| 2008-15 | Nashville | 43 | 26 | 26 | 38 | Great Clips (Todd Braun) | Toyota | 219/225 | 22,928 | running | 0 |
| 2008-16 | Kentucky | 43 | 10 | 16 | 38 | Great Clips (Todd Braun) | Toyota | 200/200 | 26,668 | running | 0 |
| 2008-17 | Milwaukee | 43 | 9 | 10 | 38 | Great Clips (Todd Braun) | Toyota | 250/250 | 26,018 | running | 0 |
| 2008-18 | Loudon | 43 | 20 | 32 | 38 | Great Clips (Todd Braun) | Toyota | 143/200 | 22,248 | vibration | 0 |
| 2008-19 | Daytona | 43 | 8 | 23 | 38 | Great Clips (Todd Braun) | Toyota | 104/105 | 28,518 | running | 0 |
| 2008-20 | Chicago | 43 | 11 | 27 | 38 | Great Clips / Comcast (Todd Braun) | Toyota | 195/200 | 27,403 | running | 0 |
| 2008-21 | Gateway | 43 | 12 | 4 | 38 | Great Clips (Todd Braun) | Toyota | 200/200 | 40,243 | running | 9 |
| 2008-22 | IRP | 43 | 11 | 16 | 38 | Great Clips (Todd Braun) | Toyota | 200/200 | 20,193 | running | 0 |
| 2008-23 | Montreal | 43 | 14 | 7 | 38 | Great Clips (Todd Braun) | Toyota | 48/48 | 43,818 | running | 0 |
| 2008-24 | Watkins Glen | 43 | 11 | 8 | 38 | Great Clips (Todd Braun) | Toyota | 82/82 | 23,918 | running | 3 |
| 2008-25 | Michigan | 43 | 17 | 8 | 38 | Great Clips (Todd Braun) | Toyota | 125/125 | 25,288 | running | 0 |
| 2008-26 | Bristol | 43 | 19 | 15 | 38 | Great Clips (Todd Braun) | Toyota | 250/250 | 28,508 | running | 0 |
| 2008-27 | Fontana | 43 | 16 | 26 | 38 | Great Clips (Todd Braun) | Toyota | 146/150 | 28,768 | running | 0 |
| 2008-28 | Richmond | 43 | 13 | 30 | 38 | Great Clips / Comcast (Todd Braun) | Toyota | 247/250 | 21,993 | running | 0 |
| 2008-29 | Dover | 43 | 16 | 7 | 38 | Great Clips / Comcast (Todd Braun) | Toyota | 207/207 | 26,228 | running | 0 |
| 2008-30 | Kansas | 43 | 23 | 8 | 38 | Great Clips (Todd Braun) | Toyota | 200/200 | 36,268 | running | 0 |
| 2008-31 | Charlotte | 43 | 18 | 18 | 38 | Great Clips (Todd Braun) | Toyota | 200/200 | 23,068 | running | 0 |
| 2008-32 | Memphis | 43 | 9 | 12 | 38 | Great Clips (Todd Braun) | Toyota | 251/253 | 26,293 | running | 0 |
| 2008-33 | Fort Worth | 43 | 9 | 17 | 38 | Great Clips (Todd Braun) | Toyota | 198/200 | 23,118 | running | 0 |
| 2008-34 | Phoenix | 43 | 21 | 25 | 38 | Great Clips (Todd Braun) | Toyota | 198/201 | 26,948 | running | 0 |
| 2008-35 | Homestead | 43 | 15 | 4 | 38 | Great Clips / Comcast (Todd Braun) | Toyota | 200/200 | 54,918 | running | 0 |
| 2009-01 | Daytona | 43 | 4 | 33 | 38 | Great Clips (Todd Braun) | Toyota | 115/120 | 50,598 | running | 0 |
| 2009-02 | Fontana | 43 | 18 | 11 | 38 | Great Clips (Todd Braun) | Toyota | 150/150 | 32,393 | running | 0 |
| 2009-03 | Las Vegas | 43 | 23 | 4 | 38 | Great Clips (Todd Braun) | Toyota | 209/209 | 46,518 | running | 0 |
| 2009-04 | Bristol | 43 | 9 | 10 | 38 | Great Clips (Todd Braun) | Toyota | 300/300 | 30,868 | running | 0 |
| 2009-05 | Fort Worth | 43 | 12 | 13 | 38 | Great Clips (Todd Braun) | Toyota | 200/200 | 30,643 | running | 0 |
| 2009-06 | Nashville | 43 | 21 | 6 | 38 | Great Clips (Todd Braun) | Toyota | 225/225 | 27,518 | running | 0 |
