Scott Lagasse, Jr.Craftsman Truck Series Results (races)Click on the Race to see the complete results for that race. View career statistics for Scott Lagasse, Jr. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-02 | Fontana | 36 | 34 | 30 | 04 | Dodge Hemi (Bobby Hamilton Racing) | Dodge | 99/106 | 10,495 | running | 0 |
| 2006-03 | Atlanta | 36 | 34 | 31 | 04 | Dodge Hemi (Bobby Hamilton Racing) | Dodge | 129/135 | 7,515 | running | 0 |
| 2006-05 | Gateway | 36 | 28 | 21 | 04 | Dodge Hemi (Bobby Hamilton Racing) | Dodge | 160/160 | 11,565 | running | 0 |
| 2006-06 | Charlotte | 36 | 28 | 32 | 04 | Dodge Hemi (Bobby Hamilton Racing) | Dodge | 111/134 | 7,665 | crash | 0 |
| 2006-07 | Mansfield | 36 | 30 | 20 | 04 | Dodge Hemi (Bobby Hamilton Racing) | Dodge | 250/250 | 10,090 | running | 0 |
| 2006-08 | Dover | 36 | 20 | 35 | 04 | Dodge Hemi (Bobby Hamilton Racing) | Dodge | 177/200 | 9,990 | running | 0 |
| 2006-09 | Fort Worth | 36 | 36 | 29 | 04 | Dodge Hemi (Bobby Hamilton Racing) | Dodge | 162/168 | 10,115 | running | 0 |
| 2006-14 | Memphis | 36 | 31 | 26 | 04 | Dodge Hemi (Bobby Hamilton Racing) | Dodge | 201/202 | 8,640 | running | 0 |
| 2006-20 | Talladega | 36 | 20 | 34 | 04 | Dodge Hemi (Bobby Hamilton Racing) | Dodge | 33/94 | 11,815 | engine | 0 |
| 2006-22 | Atlanta | 36 | 33 | 18 | 04 | Fastenal (Bobby Hamilton Racing) | Dodge | 130/130 | 8,290 | running | 0 |
| 2007-08 | Dover | 36 | 32 | 21 | 16 | Nicholson Group (David Fuge) | Ford | 191/200 | 13,950 | running | 0 |
| 2008-01 | Daytona | 36 | 33 | 26 | 20 | JTG Racing (Tad Geschickter) | Ford | 53/100 | 14,935 | crash | 0 |
| 2008-02 | Fontana | 35 | 16 | 19 | 20 | JTG Racing (Tad Geschickter) | Ford | 99/100 | 13,560 | running | 0 |
| 2008-03 | Atlanta | 32 | 27 | 29 | 20 | Nicholson Group (Tad Geschickter) | Ford | 125/130 | 8,185 | running | 0 |
| 2008-04 | Martinsville | 36 | 33 | 23 | 20 | Nicholson Group Development (Tad Geschickter) | Ford | 253/253 | 10,560 | running | 0 |
| 2008-05 | Kansas | 36 | 23 | 30 | 20 | Nicholson Group / Kansas Jayhawks (Tad Geschickter) | Ford | 85/167 | 10,535 | crash | 0 |
| 2008-06 | Charlotte | 36 | 30 | 27 | 20 | Nicholson Group Real Estate (Tad Geschickter) | Ford | 136/138 | 8,435 | running | 0 |
| 2008-07 | Mansfield | 36 | 35 | 33 | 20 | Nicholson Group (Tad Geschickter) | Ford | 231/250 | 7,435 | running | 0 |
| 2008-08 | Dover | 36 | 28 | 26 | 20 | Nicholson Group (Tad Geschickter) | Ford | 188/200 | 11,210 | running | 0 |
| 2015-01 | Daytona | 32 | 9 | 3 | 20 | Alert Today FL / Boy Scouts of America (Bob Newberry) | Chevrolet | 100/100 | 42,138 | running | 0 |
| 2015-04 | Kansas | 32 | 11 | 8 | 31 | Boy Scouts of America / STEM Scouts (Bob Newberry) | Chevrolet | 166/167 | 18,686 | running | 0 |
| 2015-05 | Charlotte | 32 | 6 | 12 | 31 | GunBroker.com (Bob Newberry) | Chevrolet | 139/139 | 15,566 | running | 0 |
| 2015-23 | Homestead | 32 | 16 | 15 | 0 | Florida DOT / Boy Scouts of America (Bob Newberry) | Chevrolet | 134/134 | 17,201 | running | 0 |
| 2016-01 | Daytona | 32 | 26 | 9 | 14 | Alert Today Florida / Boy Scouts of America (Bob Newberry) | Chevrolet | 100/100 | 0 | running | 0 |
| 2016-23 | Homestead | 32 | 21 | 22 | 02 | Alert Tonight Florida / Florida Lottery (Randy Young) | Chevrolet | 134/134 | 0 | running | 0 |
| 2017-01 | Daytona | 32 | 14 | 7 | 24 | Florida DOT - Alert Today Alive Tomorrow (Maury Gallagher) | Chevrolet | 100/100 | 0 | running | 0 |
| 2017-09 | Iowa | 32 | 20 | 13 | 02 | Randco / Young's Building Systems (Randy Young) | Chevrolet | 196/200 | 0 | running | 0 |
| 2018-01 | Daytona | 32 | 18 | 5 | 20 | American Cancer Society / Screen Your Machine (Randy Young) | Chevrolet | 100/100 | 0 | running | 0 |
| 2018-16 | Bristol | 32 | 22 | 31 | 30 | On Point Motorsports (Steven Lane) | Toyota | 24/200 | 0 | crash | 0 |
| 2018-19 | Talladega | 32 | 25 | 18 | 30 | Strutmasters.com (Steven Lane) | Toyota | 92/94 | 0 | running | 0 |
| 2020-12 | Daytona (Road) | 38 | 30 | 9 | 30 | Brantley Gilbert (Steven Lane) | Toyota | 46/46 | 0 | running | 0 |
