Kenny HendrickNASCAR O'Reilly Auto Parts Series Results (races)Click on the Race to see the complete results for that race. View career statistics for Kenny Hendrick |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-11 | Gateway | 41 | 30 | 21 | 91 | CR1 Building Supply (Stanton Barrett) | Pontiac | 197/200 | 19,550 | running | 0 |
| 2003-12 | Nazareth | 43 | 40 | 42 | 96 | GIC Motorsports (Julian Burgess) | Chevrolet | 4/200 | 10,015 | handling | 0 |
| 2003-14 | Dover | 43 | 34 | 41 | 97 | carsponsor.com (Stanton Barrett) | Pontiac | 13/200 | 11,965 | transmission | 0 |
| 2003-15 | Nashville | 43 | 33 | 35 | 91 | NRA (Stanton Barrett) | Chevrolet | 45/225 | 12,920 | rear end | 0 |
| 2003-16 | Kentucky | 43 | 36 | 27 | 91 | carsponsor.com (Stanton Barrett) | Chevrolet | 189/200 | 16,000 | running | 0 |
| 2004-10 | Gateway | 43 | 31 | 39 | 35 | Compton Roofing / Boemler (Gary Keller) | Chevrolet | 41/200 | 18,945 | transmission | 0 |
| 2004-13 | Charlotte | 43 | 32 | 39 | 35 | Keller Racing (Gary Keller) | Chevrolet | 29/200 | 13,190 | rear end | 0 |
| 2004-16 | Kentucky | 43 | 24 | 18 | 35 | Keller Racing (Gary Keller) | Chevrolet | 198/200 | 17,725 | running | 0 |
| 2004-19 | Chicago | 43 | 37 | 40 | 35 | Keller Racing (Gary Keller) | Chevrolet | 25/200 | 16,535 | transmission | 0 |
| 2004-21 | Pikes Peak | 43 | 32 | 36 | 35 | Keller Racing (Gary Keller) | Chevrolet | 18/250 | 15,825 | clutch | 0 |
| 2004-25 | Fontana | 43 | 36 | 35 | 85 | Keller Racing (Gary Keller) | Chevrolet | 119/150 | 18,625 | transmission | 0 |
| 2004-27 | Dover | 43 | 42 | 42 | 51 | Ware Racing Enterprises (Rick Ware) | Dodge | 7/200 | 12,705 | steering | 0 |
| 2008-09 | Mexico City | 43 | 38 | 38 | 31 | Grandstay.net / Interush (Stanton Barrett) | Chevrolet | 30/80 | 41,035 | handling | 0 |
| 2008-11 | Richmond | 43 | 40 | 43 | 91 | MSRP Motorsports (MSRP Motorsports) | Chevrolet | 6/253 | 14,330 | vibration | 0 |
| 2008-12 | Darlington | 43 | 34 | 36 | 31 | Grandstay.com (Stanton Barrett) | Chevrolet | 30/149 | 14,320 | handling | 0 |
| 2008-13 | Charlotte | 43 | 29 | 41 | 91 | MSRP Motorsports (MSRP Motorsports) | Chevrolet | 16/202 | 22,183 | vibration | 0 |
| 2008-14 | Dover | 43 | 30 | 40 | 31 | Grandstay.net / Donatos (Stanton Barrett) | Chevrolet | 8/200 | 14,815 | vibration | 0 |
| 2008-15 | Nashville | 43 | 38 | 40 | 31 | Grandstay.net (Stanton Barrett) | Chevrolet | 21/225 | 15,825 | handling | 0 |
| 2008-16 | Kentucky | 43 | 43 | 34 | 31 | Grandstay.net (Stanton Barrett) | Chevrolet | 31/200 | 17,945 | vibration | 0 |
| 2008-18 | Loudon | 43 | 34 | 40 | 31 | Grandstay.net (Stanton Barrett) | Chevrolet | 15/200 | 15,590 | vibration | 0 |
| 2008-20 | Chicago | 43 | 29 | 40 | 31 | Interush (Stanton Barrett) | Chevrolet | 30/200 | 19,480 | vibration | 0 |
| 2008-21 | Gateway | 43 | 37 | 36 | 31 | Grandstay.net (Stanton Barrett) | Chevrolet | 34/200 | 22,045 | vibration | 0 |
| 2008-22 | IRP | 43 | 43 | 34 | 30 | BMG Aviation (Chris Lencheski) | Chevrolet | 140/200 | 13,000 | vibration | 0 |
| 2008-25 | Michigan | 43 | 30 | 43 | 31 | Interush.net (Stanton Barrett) | Chevrolet | 1/125 | 16,247 | ignition | 0 |
| 2008-27 | Fontana | 43 | 29 | 37 | 31 | Interush.net (Stanton Barrett) | Chevrolet | 23/150 | 21,090 | vibration | 0 |
| 2008-28 | Richmond | 43 | 40 | 40 | 31 | Interush.net (Stanton Barrett) | Chevrolet | 32/250 | 14,700 | ignition | 0 |
| 2008-29 | Dover | 43 | 40 | 41 | 31 | BMG Aviation (Stanton Barrett) | Chevrolet | 2/207 | 14,795 | electrical | 0 |
| 2008-30 | Kansas | 43 | 35 | 39 | 31 | Interush (Stanton Barrett) | Chevrolet | 34/200 | 19,565 | brakes | 0 |
| 2008-35 | Homestead | 43 | 16 | 39 | 31 | Interush.net / drinkNOS.com / Phytter (Stanton Barrett) | Chevrolet | 12/200 | 19,350 | handling | 0 |
| 2009-01 | Daytona | 43 | 23 | 41 | 42 | "Real Deal" Holyfield / Smith Iron Works (Eddie Smith) | Dodge | 80/120 | 49,948 | crash | 0 |
| 2009-02 | Fontana | 43 | 32 | 26 | 42 | "Real Deal" Holyfield / Smith Iron Works (Eddie Smith) | Dodge | 146/150 | 30,263 | running | 0 |
| 2009-03 | Las Vegas | 43 | 35 | 12 | 42 | "Real Deal" Holyfield / Smith Iron Works (Eddie Smith) | Dodge | 208/209 | 32,293 | running | 0 |
| 2009-04 | Bristol | 43 | 10 | 30 | 42 | Interstate Equipment (Eddie Smith) | Dodge | 288/300 | 28,493 | running | 0 |
| 2009-05 | Fort Worth | 43 | 33 | 25 | 42 | Smith-Ganassi Racing (Eddie Smith) | Dodge | 195/200 | 27,998 | running | 0 |
| 2009-06 | Nashville | 43 | 40 | 35 | 42 | Smith-Ganassi Racing (Eddie Smith) | Dodge | 194/225 | 20,488 | oil leak | 0 |
| 2009-08 | Talladega | 43 | 15 | 42 | 42 | Big Oak Ranch (Eddie Smith) | Dodge | 19/120 | 24,413 | overheating | 0 |
| 2009-10 | Darlington | 43 | 36 | 36 | 42 | BailOutForBarney.com / Smith Iron Works (Eddie Smith) | Dodge | 54/153 | 14,420 | crash | 0 |
| 2009-14 | Kentucky | 43 | 32 | 34 | 42 | Smith Iron Works / Little Red Wagon (Eddie Smith) | Dodge | 75/200 | 18,070 | crash | 0 |
| 2009-32 | Memphis | 43 | 40 | 37 | 61 | Specialty Racing (Charles Shoffner) | Ford | 25/254 | 23,928 | brakes | 0 |
| 2009-33 | Fort Worth | 43 | 41 | 37 | 61 | Specialty Racing (Charles Shoffner) | Ford | 15/200 | 21,408 | rear end | 0 |
| 2009-35 | Homestead | 43 | 39 | 38 | 61 | Specialty Racing (Charles Shoffner) | Ford | 15/200 | 26,048 | transmission | 0 |
