Jeff GordonNASCAR O'Reilly Auto Parts Series Results (top 5s)Click on the Race to see the complete results for that race. View career statistics for Jeff Gordon |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-09 | Lanier | 30 | 3 | 2 | 1 | Carolina Ford Dealers (Bill Davis) | Ford | 200/200 | 6,659 | running | 0 |
| 1991-11 | Nazareth | 37 | 9 | 5 | 1 | Carolina Ford Dealers (Bill Davis) | Ford | 199/200 | 4,181 | running | 0 |
| 1991-13 | Dover | 34 | 16 | 2 | 1 | Carolina Ford Dealers (Bill Davis) | Ford | 200/200 | 9,975 | running | 0 |
| 1991-15 | Hickory | 29 | 8 | 2 | 1 | Carolina Ford Dealers (Bill Davis) | Ford | 276/276 | 7,009 | running | 0 |
| 1991-24 | Bristol | 32 | 2 | 3 | 1 | Carolina Ford Dealers (Bill Davis) | Ford | 250/250 | 9,433 | running | 1 |
| 1992-04 | Atlanta | 43 | 1 | 1 | 1 | Baby Ruth (Bill Davis) | Ford | 197/197 | 30,170 | running | 103 |
| 1992-07 | Bristol | 29 | 2 | 5 | 1 | Baby Ruth (Bill Davis) | Ford | 250/250 | 7,290 | running | 83 |
| 1992-10 | Dublin | 26 | 5 | 5 | 1 | Baby Ruth (Bill Davis) | Ford | 200/200 | 4,880 | running | 0 |
| 1992-12 | Charlotte | 42 | 1 | 1 | 1 | Baby Ruth (Bill Davis) | Ford | 200/200 | 113,844 | running | 58 |
| 1992-14 | Rougemont | 29 | 4 | 5 | 1 | Baby Ruth (Bill Davis) | Ford | 300/300 | 3,895 | running | 0 |
| 1992-15 | Myrtle Beach | 29 | 1 | 5 | 1 | Baby Ruth (Bill Davis) | Ford | 250/250 | 5,525 | running | 91 |
| 1992-23 | Loudon | 44 | 8 | 4 | 1 | Baby Ruth (Bill Davis) | Ford | 250/250 | 12,250 | running | 0 |
| 1992-25 | Darlington | 34 | 3 | 3 | 1 | Baby Ruth (Bill Davis) | Ford | 147/147 | 10,260 | running | 0 |
| 1992-28 | Charlotte | 42 | 1 | 1 | 1 | Baby Ruth (Bill Davis) | Ford | 200/200 | 72,080 | running | 90 |
| 1992-30 | Rockingham | 41 | 1 | 2 | 1 | Baby Ruth (Bill Davis) | Ford | 197/197 | 12,907 | running | 44 |
| 1999-03 | Las Vegas | 43 | 2 | 4 | 24 | Pepsi (Jeff Gordon) | Chevrolet | 200/200 | 26,000 | running | 0 |
| 1999-23 | Michigan | 43 | 8 | 2 | 24 | Pepsi (Jeff Gordon) | Chevrolet | 100/100 | 19,100 | running | 11 |
| 1999-28 | Charlotte | 43 | 9 | 2 | 24 | Pepsi (Jeff Gordon) | Chevrolet | 200/200 | 37,975 | running | 37 |
| 1999-31 | Phoenix | 43 | 3 | 1 | 24 | Pepsi (Jeff Gordon) | Chevrolet | 200/200 | 32,450 | running | 37 |
| 2000-13 | Charlotte | 43 | 6 | 4 | 24 | Pepsi (Jeff Gordon) | Chevrolet | 200/200 | 21,025 | running | 17 |
| 2000-32 | Homestead | 43 | 6 | 1 | 24 | Pepsi (Jeff Gordon) | Chevrolet | 200/200 | 69,575 | running | 72 |
