Mike CiochettiARCA Menards Series Results (races)(1985-present only) Click on the Race to see the complete results for that race. View career statistics for Mike Ciochetti |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-04 | Talladega | 40 | 38 | 35 | 17 | Huddle House (Mike Ciochetti) | Chevrolet | 31/117 | 1,500 | engine | 0 |
| 1996-07 | Charlotte | 40 | 10 | 40 | 17 | Huddle House (Mike Ciochetti) | Chevrolet | 1/67 | 1,000 | crash | 0 |
| 1996-08 | Charlotte | 39 | 36 | 31 | 17 | Huddle House (Mike Ciochetti) | Chevrolet | 43/166 | 1,340 | engine | 0 |
| 1996-25 | Atlanta | 42 | 30 | 13 | 17 | Hughes Supply (Mike Ciochetti) | Chevrolet | 177/196 | 2,350 | crash | 4 |
| 1997-01 | Daytona | 40 | 12 | 31 | 17 | Hughes Supply (Mike Ciochetti) | Chevrolet | 45/80 | 1,725 | rear end | 0 |
| 1997-02 | Atlanta | 37 | 18 | 6 | 17 | Hughes Supply / Rheem (Mike Ciochetti) | Chevrolet | 122/122 | 4,037 | running | 4 |
| 1997-04 | Charlotte | 40 | 24 | 17 | 17 | Hughes Supply Company (Mike Ciochetti) | Chevrolet | 66/67 | 0 | engine | 0 |
| 1997-05 | Charlotte | 40 | 23 | 20 | 17 | Hughes Supply Company (Mike Ciochetti) | Chevrolet | 129/134 | 0 | running | 0 |
| 1997-06 | Pocono | 32 | 12 | 4 | 17 | Hughes Supply (Mike Ciochetti) | Chevrolet | 100/100 | 0 | running | 0 |
| 1997-07 | Michigan | 36 | 11 | 12 | 17 | Hughes Supply (Mike Ciochetti) | Ford | 98/100 | 0 | running | 0 |
| 1997-13 | Pocono | 34 | 26 | 17 | 17 | Hughes Supply / Rheem (Mike Ciochetti) | Chevrolet | 93/100 | 0 | engine | 0 |
| 1997-14 | Michigan | 40 | 26 | 29 | 17 | Hughes Supply / Rheem (Mike Ciochetti) | Ford | 31/100 | 0 | crash | 0 |
| 1997-19 | Charlotte | 40 | 28 | 6 | 17 | Hughes Supply Company (Mike Ciochetti) | Chevrolet | 133/134 | 0 | running | 0 |
| 1997-20 | Talladega | 40 | 22 | 22 | 17 | Hughes Supply / Amercian Standard (Mike Ciochetti) | Chevrolet | 96/117 | 0 | crash | 0 |
| 1997-22 | Atlanta | 40 | 21 | 4 | 17 | Hughes Supply (Mike Ciochetti) | Chevrolet | 162/162 | 5,595 | running | 0 |
| 1998-01 | Daytona | 40 | 8 | 13 | 80 | Hughes Supply / Rheem (Stan Hover) | Ford | 80/80 | 3,825 | running | 17 |
| 1998-02 | Atlanta | 40 | 26 | 22 | 17 | Hughes Supply (Mike Ciochetti) | Ford | 75/77 | 0 | running | 0 |
| 1998-04 | Charlotte | 40 | 6 | 3 | 17 | Hughes Supply / Rheem (Mike Ciochetti) | Ford | 67/67 | 7,975 | running | 0 |
| 1998-06 | Michigan | 41 | 11 | 5 | 17 | Hughes Supply (Mike Ciochetti) | Ford | 100/100 | 0 | running | 0 |
| 1998-07 | Pocono | 38 | 1 | 28 | 17 | Hughes Supply (Mike Ciochetti) | Ford | 53/100 | 0 | electrical | 6 |
| 1998-10 | Pikes Peak | 38 | 10 | 11 | 17 | Hughes Supply (Mike Ciochetti) | Ford | 149/150 | 0 | running | 0 |
| 1998-11 | Pocono | 36 | 16 | 19 | 17 | Hughes Supply (Mike Ciochetti) | Ford | 84/100 | 0 | running | 0 |
| 1998-15 | Atlanta | 40 | 13 | 10 | 17 | Hughes Supply (Mike Ciochetti) | Ford | 129/130 | 0 | running | 19 |
| 1998-18 | Fort Worth | 36 | 2 | 3 | 17 | Hughes Supply / Winners Circle (Mike Ciochetti) | Ford | 167/167 | 0 | running | 3 |
| 1998-20 | Charlotte | 40 | 12 | 27 | 17 | Hughes Supply (Mike Ciochetti) | Ford | 47/67 | 0 | running | 5 |
| 1998-21 | Talladega | 40 | 19 | 16 | 17 | Hughes Supply (Mike Ciochetti) | Ford | 111/113 | 0 | running | 0 |
| 1998-22 | Atlanta | 40 | 18 | 35 | 17 | Hughes Supply (Mike Ciochetti) | Ford | 20/102 | 0 | crash | 0 |
| 1999-01 | Daytona | 41 | 27 | 7 | 17 | The Winner's Circle (Mike Ciochetti) | Ford | 80/80 | 0 | running | 0 |
| 1999-02 | Atlanta | 40 | 20 | 34 | 17 | The Winner's Circle (Mike Ciochetti) | Ford | 29/122 | 0 | engine | 0 |
| 1999-03 | Salem | 32 | 22 | 13 | 17 | The Winner's Circle (Mike Ciochetti) | Ford | 201/205 | 0 | running | 0 |
| 1999-04 | Anderson | 29 | 4 | 25 | 17 | Winner's Circle (Mike Ciochetti) | Ford | 75/303 | 0 | crash | 0 |
| 1999-05 | Charlotte | 40 | 24 | 35 | 17 | The Winner's Circle (Mike Ciochetti) | Ford | 26/63 | 0 | running | 0 |
| 1999-06 | Michigan | 40 | 39 | 33 | 17 | The Winner's Circle Intl. (Mike Ciochetti) | Ford | 31/100 | 0 | engine | 0 |
| 1999-07 | Pocono | 40 | 18 | 9 | 17 | The Winner's Circle (Mike Ciochetti) | Ford | 80/80 | 0 | running | 0 |
| 1999-08 | Toledo | 32 | 13 | 15 | 17 | The Winner's Circle (Mike Ciochetti) | Ford | 147/150 | 0 | running | 0 |
| 1999-09 | DeGraff | 28 | 5 | 7 | 17 | The Winner's Circle (Mike Ciochetti) | Ford | 150/150 | 0 | running | 0 |
| 1999-10 | Berlin | 31 | 4 | 6 | 17 | The Winner's Circle (Mike Ciochetti) | Ford | 200/200 | 0 | running | 0 |
| 1999-11 | Pocono | 40 | 20 | 35 | 17 | The Winner's Circle (Mike Ciochetti) | Ford | 37/80 | 0 | rocker arm | 5 |
| 1999-19 | Charlotte | 41 | 33 | 38 | 17 | The Bahamas (Mike Ciochetti) | Ford | 10/67 | 0 | electrical | 0 |
| 1999-20 | Talladega | 40 | 3 | 20 | 17 | The Bahamas (Mike Ciochetti) | Ford | 105/113 | 0 | crash | 41 |
| 1999-21 | Atlanta | 41 | 32 | 19 | 17 | The Bahamas (Mike Ciochetti) | Ford | 158/162 | 0 | running | 0 |
| 2007-22 | Talladega | 41 | 24 | 39 | 29 | Daytona-n-Friends.com (Ron Keselowski) | Ford | 53/94 | 0 | crash | 0 |
