Mike BuckleyARCA Menards Series Results (races)(1985-present only) Click on the Race to see the complete results for that race. View career statistics for Mike Buckley |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-09 | Des Moines | 38 | 33 | 22 | 48 | Buckley Racing (Mike Buckley) | Pontiac | 52/75 | 0 | oil leak | 0 |
| 1994-12 | Kil-Kare | 26 | 22 | 24 | 48 | Buckley Racing (Mike Buckley) | Pontiac | 2/150 | 0 | valve | 0 |
| 1994-14 | Indianapolis | 39 | 34 | 19 | 48 | Buckley Racing (Mike Buckley) | Pontiac | 93/104 | 0 | running | 0 |
| 1994-16 | Springfield | 41 | 39 | 30 | 48 | Buckley Racing (Mike Buckley) | Pontiac | 48/100 | 0 | engine | 0 |
| 1994-17 | DuQuoin | 34 | 33 | 24 | 48 | Buckley Racing (Mike Buckley) | Pontiac | 60/160 | 0 | overheating | 0 |
| 1995-05 | Kil-Kare | 28 | 25 | 18 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 147/157 | 0 | running | 0 |
| 1995-06 | Flat Rock | 27 | 22 | 19 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 147/150 | 0 | running | 0 |
| 1995-08 | I-80 | 36 | 32 | 33 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 20/200 | 0 | engine | 0 |
| 1995-09 | Owosso | 29 | 18 | 22 | 48 | ETS Services (Mike Buckley) | Pontiac | 151/201 | 0 | running | 0 |
| 1995-10 | Flat Rock | 29 | 20 | 17 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 148/150 | 0 | running | 0 |
| 1995-13 | Kil-Kare | 27 | 23 | 16 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 146/150 | 0 | running | 0 |
| 1995-14 | Flat Rock | 30 | 19 | 21 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 144/150 | 0 | running | 0 |
| 1995-15 | DeGraff | 25 | 15 | 6 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 160/162 | 0 | running | 0 |
| 1995-16 | Louisville | 28 | 14 | 26 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 14/250 | 0 | engine | 0 |
| 1995-17 | Springfield | 40 | 39 | 30 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 44/100 | 0 | engine | 0 |
| 1995-18 | DuQuoin | 38 | 35 | 14 | 48 | ETS / Allied Tire (Mike Buckley) | Pontiac | 154/170 | 0 | running | 0 |
| 1995-19 | Salem | 32 | 26 | 22 | 48 | ETS / Allied Tire (Mike Buckley) | Pontiac | 111/200 | 0 | engine | 0 |
| 1995-20 | Winchester | 26 | 26 | 27 | 48 | Mike Buckley | Pontiac | 0/150 | 0 | did not start | 0 |
| 1996-03 | Salem | 28 | 22 | 15 | 48 | ETS / Allied Tire (Mike Buckley) | Pontiac | 182/200 | 0 | running | 0 |
| 1996-05 | Pensacola | 25 | 14 | 14 | 48 | ETS / Allied Tire (Mike Buckley) | Pontiac | 199/207 | 0 | running | 0 |
| 1996-06 | Louisville | 27 | 27 | 20 | 48 | ETS / Allied Tire (Mike Buckley) | Pontiac | 22/250 | 0 | engine | 0 |
| 1996-10 | Flat Rock | 21 | 15 | 14 | 48 | ETS / Allied Tire (Mike Buckley) | Pontiac | 144/150 | 0 | running | 0 |
| 1996-13 | Flat Rock | 23 | 16 | 14 | 48 | ETS / Allied Tire (Mike Buckley) | Pontiac | 145/150 | 0 | running | 0 |
| 1996-14 | Toledo | 23 | 19 | 21 | 48 | ETS / Allied Tire (Mike Buckley) | Pontiac | 6/150 | 0 | engine | 0 |
| 1996-17 | Indianapolis | 40 | 40 | 19 | 28 | ETS / Allied Tire (Mike Buckley) | Pontiac | 88/100 | 0 | running | 0 |
| 1996-18 | DeGraff | 18 | 13 | 9 | 48 | ETS / Allied Tire (Mike Buckley) | Pontiac | 147/152 | 0 | running | 0 |
| 1996-19 | Springfield | 36 | 33 | 15 | 48 | ETS / Allied Tire (Mike Buckley) | Pontiac | 102/104 | 0 | running | 0 |
| 1996-20 | DuQuoin | 37 | 33 | 29 | 48 | ETS / Allied Tire (Mike Buckley) | Pontiac | 42/108 | 0 | crash | 0 |
| 1996-21 | Kil-Kare | 23 | 19 | 19 | 48 | Sprint / ETS Tire (Mike Buckley) | Pontiac | 137/150 | 0 | running | 0 |
| 1996-22 | Salem | 32 | 31 | 31 | 48 | ETS / Allied Tire (Mike Buckley) | Pontiac | 0/200 | 0 | did not start | 0 |
| 1996-23 | Winchester | 28 | 20 | 26 | 48 | ETS / Allied Tire (Mike Buckley) | Pontiac | 3/150 | 0 | engine | 0 |
| 1997-02 | Atlanta | 37 | 33 | 25 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 98/122 | 1,650 | running | 0 |
| 1997-03 | Salem | 31 | 17 | 9 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 193/200 | 0 | running | 0 |
| 1997-08 | DeGraff | 29 | 23 | 10 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 149/150 | 0 | running | 0 |
| 1997-09 | Toledo | 32 | 12 | 19 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 127/154 | 0 | running | 0 |
| 1997-10 | Kil-Kare | 25 | 15 | 25 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 15/150 | 0 | crash | 0 |
| 1997-11 | Flat Rock | 26 | 14 | 11 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 148/150 | 0 | running | 0 |
| 1997-12 | Mineral Wells | 30 | 14 | 17 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 191/200 | 0 | running | 0 |
| 1997-15 | DuQuoin | 41 | 37 | 36 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 28/100 | 0 | crash | 0 |
| 1997-17 | Salem | 32 | 20 | 14 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 195/204 | 0 | running | 0 |
| 1997-18 | Winchester | 33 | 14 | 22 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 78/153 | 0 | engine | 0 |
| 1997-21 | Springfield | 41 | 31 | 32 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 69/106 | 0 | rear end | 0 |
| 1998-05 | Memphis | 34 | 27 | 22 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 90/100 | 0 | running | 0 |
| 1998-08 | DeGraff | 28 | 24 | 9 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 148/150 | 0 | running | 0 |
| 1998-09 | Toledo | 34 | 25 | 25 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 82/150 | 0 | engine | 0 |
| 1998-12 | Kil-Kare | 28 | 17 | 13 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 144/150 | 0 | running | 0 |
| 1998-13 | Flat Rock | 28 | 17 | 15 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 148/151 | 0 | running | 0 |
| 1998-16 | DuQuoin | 35 | 34 | 32 | 48 | Enterprise Technical Services (Mike Buckley) | Pontiac | 13/100 | 0 | overheating | 0 |
| 1999-03 | Salem | 32 | 20 | 27 | 28 | Enterprise Technical Services (Mike Buckley) | Pontiac | 81/205 | 0 | oil pump | 10 |
| 1999-10 | Berlin | 31 | 26 | 20 | 28 | ETS / Tico Racing Engines (Mike Buckley) | Chevrolet | 194/200 | 0 | running | 0 |
| 1999-12 | Kil-Kare | 28 | 19 | 11 | 28 | ETS / Tico Racing Engines (Mike Buckley) | Chevrolet | 147/150 | 0 | running | 0 |
| 1999-13 | Flat Rock | 26 | 22 | 11 | 28 | ETS / Tico Racing Engines (Mike Buckley) | Chevrolet | 150/150 | 0 | running | 0 |
| 1999-16 | Winchester | 32 | 16 | 10 | 28 | ETS / Tico Racing Engines (Mike Buckley) | Chevrolet | 196/200 | 0 | running | 0 |
| 1999-18 | Salem | 32 | 21 | 20 | 28 | ETS / Tico Racing Engines (Mike Buckley) | Chevrolet | 171/201 | 0 | running | 0 |
| 2000-02 | Salem | 34 | 27 | 22 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 196/205 | 0 | running | 0 |
| 2000-05 | Kil-Kare | 27 | 21 | 14 | 28 | ETS (Mike Buckley) | Chevrolet | 147/150 | 0 | running | 0 |
| 2000-06 | Flat Rock | 28 | 27 | 19 | 28 | ETS (Mike Buckley) | Chevrolet | 156/159 | 0 | running | 0 |
| 2000-09 | Toledo | 30 | 22 | 22 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 144/149 | 0 | running | 0 |
| 2000-11 | Berlin | 31 | 14 | 18 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 199/204 | 0 | running | 0 |
| 2001-02 | Nashville | 38 | 28 | 20 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 111/113 | 0 | running | 0 |
| 2001-03 | Winchester | 30 | 18 | 19 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 118/250 | 0 | overheating | 0 |
| 2001-04 | Salem | 30 | 19 | 20 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 79/200 | 0 | engine | 0 |
| 2001-05 | Gateway | 35 | 21 | 25 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 29/64 | 0 | engine | 0 |
| 2001-08 | Kansas | 38 | 19 | 15 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 123/134 | 0 | running | 0 |
| 2001-09 | Michigan | 39 | 23 | 15 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 98/100 | 0 | running | 0 |
| 2001-11 | Memphis | 35 | 20 | 7 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 199/200 | 0 | running | 0 |
| 2001-12 | Watkins Glen | 34 | 19 | 14 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 50/62 | 0 | running | 0 |
| 2001-14 | Michigan | 38 | 17 | 36 | 28 | Kelly Tire / Midwest Mall Fronts (Mike Buckley) | Chevrolet | 4/100 | 0 | rocker arm | 0 |
| 2001-16 | Nashville | 36 | 13 | 15 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 129/151 | 0 | running | 0 |
| 2001-17 | Springfield | 34 | 11 | 11 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 98/100 | 0 | running | 0 |
| 2001-18 | Chicago | 40 | 13 | 14 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 130/134 | 0 | running | 0 |
| 2001-19 | DuQuoin | 41 | 15 | 18 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 95/100 | 0 | running | 0 |
| 2001-20 | Salem | 35 | 15 | 11 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 182/191 | 0 | running | 0 |
| 2001-21 | Toledo | 30 | 6 | 5 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 199/200 | 0 | running | 0 |
| 2001-22 | Berlin | 32 | 20 | 27 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 48/200 | 0 | overheating | 0 |
| 2001-23 | Charlotte | 40 | 21 | 15 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 61/63 | 0 | running | 0 |
| 2001-24 | Talladega | 41 | 21 | 12 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 112/113 | 0 | running | 0 |
| 2001-25 | Atlanta | 41 | 28 | 41 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 0/162 | 0 | did not start | 0 |
| 2002-01 | Daytona | 41 | 27 | 11 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 54/54 | 0 | running | 0 |
| 2002-02 | Atlanta | 40 | 32 | 22 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 113/118 | 0 | running | 0 |
| 2002-03 | Nashville | 41 | 38 | 30 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 85/113 | 0 | exhaust | 0 |
| 2002-04 | Salem | 34 | 17 | 9 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 196/200 | 0 | running | 0 |
| 2002-05 | Kentucky | 41 | 31 | 21 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 101/104 | 0 | running | 0 |
| 2002-06 | Charlotte | 41 | 26 | 17 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 67/67 | 0 | running | 0 |
| 2002-07 | Kansas | 38 | 24 | 31 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 18/134 | 0 | engine | 0 |
| 2002-08 | Pocono | 38 | 14 | 32 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 14/86 | 0 | engine | 0 |
| 2002-09 | Michigan | 41 | 30 | 26 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 92/100 | 0 | running | 0 |
| 2002-10 | Toledo | 35 | 24 | 26 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 175/205 | 0 | axle | 0 |
| 2002-11 | South Boston | 31 | 19 | 21 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 71/200 | 0 | crash | 0 |
| 2002-12 | Kentucky | 40 | 36 | 30 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 119/134 | 0 | rear end | 0 |
| 2002-13 | Berlin | 34 | 20 | 26 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 66/200 | 0 | electrical | 0 |
| 2002-14 | Pocono | 41 | 38 | 40 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 0/80 | 0 | engine | 0 |
| 2002-15 | Nashville | 40 | 24 | 27 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 63/152 | 0 | engine | 0 |
| 2002-16 | Springfield | 40 | 19 | 38 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 1/100 | 0 | engine | 0 |
| 2002-17 | Winchester | 34 | 20 | 6 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 198/200 | 0 | running | 0 |
| 2002-18 | DuQuoin | 40 | 25 | 20 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 92/105 | 0 | running | 0 |
| 2002-19 | Chicago | 40 | 20 | 11 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 131/134 | 0 | running | 0 |
| 2002-20 | Salem | 35 | 20 | 15 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 196/200 | 0 | running | 0 |
| 2002-21 | Talladega | 41 | 38 | 28 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 82/113 | 0 | engine | 0 |
| 2002-22 | Charlotte | 41 | 16 | 27 | 28 | Midwest Mall Fronts (Mike Buckley) | Chevrolet | 65/67 | 0 | running | 0 |
| 2003-01 | Daytona | 41 | 39 | 26 | 28 | Stoody Industrial (Mike Buckley) | Chevrolet | 79/80 | 0 | running | 3 |
| 2003-02 | Atlanta | 41 | 17 | 17 | 28 | ETSSolutions.com (Mike Buckley) | Chevrolet | 154/162 | 0 | running | 0 |
| 2003-03 | Nashville | 40 | 37 | 21 | 28 | ETSSolutions.com (Mike Buckley) | Chevrolet | 111/113 | 0 | running | 0 |
| 2003-04 | Salem | 34 | 27 | 13 | 28 | ETSSolutions.com (Mike Buckley) | Chevrolet | 192/200 | 0 | running | 0 |
| 2003-05 | Toledo | 33 | 24 | 13 | 28 | Phoenix Contractors / ETS Solutions (Mike Buckley) | Chevrolet | 195/200 | 0 | running | 0 |
| 2003-06 | Kentucky | 38 | 34 | 24 | 28 | Phoenix Contractors / ETS Solutions (Mike Buckley) | Chevrolet | 130/137 | 0 | running | 0 |
| 2003-07 | Charlotte | 40 | 12 | 38 | 28 | Phoenix Contractors / ETS Solutions (Mike Buckley) | Chevrolet | 26/67 | 0 | handling | 0 |
| 2003-08 | Berlin | 32 | 26 | 18 | 28 | Phoenix Contractors / ETS Solutions (Mike Buckley) | Chevrolet | 195/200 | 0 | running | 0 |
| 2003-09 | Kansas | 40 | 24 | 13 | 28 | Phoenix Contractors / ETS Solutions (Mike Buckley) | Chevrolet | 131/134 | 0 | running | 0 |
| 2003-10 | Michigan | 41 | 35 | 25 | 28 | Ann Arbor Academy Scholarship Fund (Mike Buckley) | Chevrolet | 75/100 | 0 | engine | 0 |
| 2003-11 | Lake Erie | 35 | 20 | 21 | 28 | Phoenix Contractors / ETS Solutions (Mike Buckley) | Chevrolet | 197/200 | 0 | running | 0 |
| 2003-12 | Pocono | 37 | 25 | 19 | 28 | Phoenix Contractors / ETS Solutions (Mike Buckley) | Chevrolet | 76/80 | 0 | running | 0 |
| 2003-13 | Pocono | 41 | 35 | 14 | 28 | Phoenix Contractors / ETS Solutions (Mike Buckley) | Chevrolet | 80/80 | 0 | running | 0 |
| 2003-14 | Nashville | 40 | 30 | 18 | 28 | Phoenix Contractors / ETS Solutions (Mike Buckley) | Chevrolet | 149/151 | 0 | running | 0 |
| 2003-15 | Springfield | 35 | 19 | 17 | 28 | ETSSolutions (Mike Buckley) | Chevrolet | 89/100 | 0 | running | 0 |
| 2003-16 | Winchester | 34 | 11 | 7 | 28 | ETSSolutions (Mike Buckley) | Chevrolet | 202/203 | 0 | running | 2 |
| 2003-17 | DuQuoin | 37 | 25 | 19 | 28 | ETSSolutions (Mike Buckley) | Chevrolet | 84/103 | 0 | running | 0 |
| 2003-18 | Chicago | 39 | 18 | 15 | 28 | ETSSolutions (Mike Buckley) | Chevrolet | 129/134 | 0 | running | 0 |
| 2003-19 | Salem | 35 | 19 | 30 | 28 | ETSSolutions (Mike Buckley) | Chevrolet | 57/204 | 0 | crash | 0 |
| 2003-20 | Talladega | 41 | 35 | 14 | 28 | StoodyInd.com / ETSSolutions (Mike Buckley) | Chevrolet | 112/113 | 0 | running | 0 |
| 2003-21 | Charlotte | 41 | 13 | 40 | 28 | Zinsser (Mike Buckley) | Chevrolet | 16/66 | 0 | engine | 0 |
| 2003-22 | South Boston | 35 | 31 | 26 | 28 | USA Luge (Mike Buckley) | Chevrolet | 188/204 | 0 | running | 0 |
| 2004-01 | Daytona | 41 | 36 | 19 | 28 | Buckley Racing (Mike Buckley) | Chevrolet | 80/80 | 0 | running | 0 |
| 2004-02 | Nashville | 41 | 34 | 14 | 28 | ETSSolutions.com (Mike Buckley) | Chevrolet | 112/113 | 0 | running | 0 |
| 2004-03 | Salem | 34 | 19 | 17 | 28 | ETSSolutions.com (Mike Buckley) | Chevrolet | 179/200 | 0 | electrical | 0 |
| 2004-04 | Kentucky | 40 | 25 | 13 | 28 | ETSSolutions.com (Mike Buckley) | Chevrolet | 133/137 | 0 | running | 0 |
| 2004-05 | Toledo | 33 | 23 | 11 | 28 | Kelly Tire / Phoenix Contractors (Mike Buckley) | Chevrolet | 204/204 | 0 | running | 0 |
| 2004-06 | Charlotte | 41 | 36 | 15 | 28 | Buckley Racing (Mike Buckley) | Chevrolet | 73/73 | 0 | running | 0 |
| 2004-07 | Kansas | 36 | 17 | 35 | 28 | ETS Solutions (Mike Buckley) | Chevrolet | 5/79 | 0 | crash | 0 |
| 2004-08 | Pocono | 40 | 11 | 24 | 28 | ETSSolutions.com (Mike Buckley) | Chevrolet | 60/80 | 0 | running | 0 |
| 2004-09 | Michigan | 40 | 36 | 22 | 28 | Mid-State Title (Mike Buckley) | Chevrolet | 97/100 | 0 | running | 0 |
| 2004-10 | South Boston | 32 | 20 | 18 | 28 | ETSSolutions.com / Kelly Tire (Mike Buckley) | Chevrolet | 186/200 | 0 | running | 0 |
| 2004-11 | Berlin | 30 | 20 | 24 | 28 | ETSSolutions.com (Mike Buckley) | Chevrolet | 81/116 | 0 | running | 0 |
| 2004-12 | Kentucky | 38 | 14 | 22 | 28 | MikeBuckleyRacing.com (Mike Buckley) | Chevrolet | 66/67 | 0 | running | 0 |
| 2004-13 | Gateway | 35 | 20 | 12 | 28 | MikeBuckleyRacing.com (Mike Buckley) | Chevrolet | 116/120 | 0 | running | 0 |
| 2004-14 | Pocono | 38 | 21 | 12 | 28 | MikeBuckleyRacing.com (Mike Buckley) | Chevrolet | 78/80 | 0 | running | 0 |
| 2004-15 | Lake Erie | 33 | 20 | 18 | 28 | MikeBuckleyRacing.com (Mike Buckley) | Chevrolet | 200/203 | 0 | running | 0 |
| 2004-16 | Nashville | 41 | 32 | 19 | 28 | MikeBuckleyRacing.com (Mike Buckley) | Chevrolet | 149/151 | 0 | running | 0 |
| 2004-17 | Springfield | 36 | 24 | 21 | 28 | MikeBuckleyRacing.com (Mike Buckley) | Chevrolet | 97/107 | 0 | running | 0 |
| 2004-18 | Toledo | 34 | 30 | 33 | 28 | ETS (Mike Buckley) | Chevrolet | 9/200 | 0 | valve | 0 |
| 2004-19 | DuQuoin | 39 | 23 | 26 | 28 | MikeBuckleyRacing.com (Mike Buckley) | Chevrolet | 79/93 | 0 | overheating | 0 |
| 2004-20 | Chicago | 41 | 32 | 18 | 28 | ETS / Kelly Tire (Mike Buckley) | Chevrolet | 124/134 | 0 | running | 0 |
| 2004-21 | Salem | 34 | 29 | 11 | 28 | ETS / Kelly Tire (Mike Buckley) | Chevrolet | 208/211 | 0 | running | 0 |
| 2004-22 | Talladega | 40 | 37 | 15 | 28 | Silestone (Mike Buckley) | Chevrolet | 113/113 | 0 | running | 0 |
| 2005-13 | Pocono | 40 | 26 | 25 | 28 | Troy's Tool Box (Mike Buckley) | Chevrolet | 60/80 | 0 | transmission | 0 |
| 2006-08 | Michigan | 41 | 27 | 26 | 28 | St. Croix Chippewa (Mike Buckley) | Pontiac | 96/100 | 0 | running | 0 |
| 2006-15 | Michigan | 41 | 28 | 22 | 28 | St. Croix Chippewa of Wisconsin (Mike Buckley) | Pontiac | 104/105 | 0 | running | 0 |
| 2006-17 | Milwaukee | 41 | 26 | 14 | 28 | St. Croix Chippewa of Wisconsin (Mike Buckley) | Pontiac | 198/200 | 0 | running | 0 |
| 2006-18 | Toledo | 35 | 18 | 29 | 28 | St. Croix Chippewa of Wisconsin (Mike Buckley) | Pontiac | 106/202 | 0 | handling | 0 |
| 2007-08 | Toledo | 35 | 18 | 9 | 28 | St. Croix Chippewa (Mike Buckley) | Pontiac | 200/200 | 0 | running | 0 |
| 2007-17 | Milwaukee | 41 | 25 | 25 | 28 | St. Croix Chippewa (Mike Buckley) | Pontiac | 158/200 | 0 | overheating | 0 |
| 2010-08 | Michigan | 41 | 41 | 40 | 96 | ApplianceZone.com (Brad Smith) | Ford | 3/100 | 0 | battery | 0 |
| 2012-08 | Michigan | 34 | 27 | 20 | 3 | ETS / Kelly Tire (Mike Buckley) | Chevrolet | 91/100 | 0 | running | 0 |
| 2013-08 | Michigan | 28 | 18 | 13 | 28 | ETS / Mike's Kelly Tire (Mike Buckley) | Chevrolet | 92/100 | 0 | running | 0 |
| 2013-11 | Chicago | 27 | 19 | 21 | 28 | ETS / Mike's Kelly Tire (Mike Buckley) | Chevrolet | 23/100 | 0 | axle | 0 |
| 2014-05 | Toledo | 28 | 21 | 17 | 28 | ETS / Mike's Kelly Tire (Mike Buckley) | Chevrolet | 186/200 | 0 | running | 0 |
| 2014-08 | Michigan | 27 | 21 | 18 | 28 | Kelly Tire / ETS / Kneader Machinery (Mike Buckley) | Chevrolet | 87/100 | 0 | running | 0 |
| 2014-19 | Kentucky | 34 | 26 | 23 | 28 | ETS / Mike's Kelly Tire / Kneader Machinery (Mike Buckley) | Chevrolet | 97/100 | 0 | running | 0 |
| 2015-09 | Michigan | 27 | 19 | 12 | 28 | ETS / Mike's Kelly Tire / Kneader Machinery (Mike Buckley) | Chevrolet | 94/100 | 0 | running | 0 |
