Al Unser, Jr.NTT IndyCar Series Results (Texas Motor Speedway)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-05 | Fort Worth | 27 | 9 | 3 | 3 | ECR / RacingTickets.com (Rick Galles) | G/AF/F | 208/208 | 99,050 | running | 79 |
| 2000-09 | Fort Worth | 27 | 4 | 17 | 3 | ECR / RacingTickets.com (Rick Galles) | G/AF/F | 155/208 | 54,300 | clutch | 99 |
| 2001-05 | Fort Worth | 24 | 11 | 8 | 3 | Starz SuperPak (Rick Galles) | G/AF/F | 200/200 | 44,300 | running | 0 |
| 2001-13 | Fort Worth | 25 | 7 | 6 | 3 | Starz SuperPak (Rick Galles) | G/AF/F | 200/200 | 46,200 | running | 0 |
| 2002-06 | Fort Worth | 23 | 3 | 2 | 7 | Corteco / Bryant (Tom Kelley) | D/CF/F | 200/200 | 86,850 | running | 38 |
| 2002-15 | Fort Worth | 28 | 2 | 20 | 7 | Corteco / Bryant (Tom Kelley) | D/CF/F | 171/200 | 32,000 | engine | 5 |
| 2003-05 | Fort Worth | 22 | 7 | 1 | 31 | Corteco (Tom Kelley) | D/TF/F | 200/200 | 110,900 | running | 54 |
| 2003-16 | Fort Worth | 22 | 17 | 9 | 31 | Corteco (Tom Kelley) | D/TF/F | 195/195 | 43,300 | running | 0 |
| 2004-05 | Fort Worth | 22 | 21 | 11 | 20 | Patrick Racing (Pat Patrick) | D/CF/F | 198/200 | 40,800 | running | 0 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
9 starts, 1727 of 1811 laps completed (95.4%), 275 laps led Win: 1 ( 11.1%) Average start: 9.0 Total Winnings: $557,700 Podium: 3 ( 33.3%) Average finish: 8.6 DNF:2 |
